Nav Icon

Back Arrow Postholer.Com
Resource for Hikers

Login/Register
Log in or register for full access to site features & free downloads

Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure

OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna

Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays

Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail

Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons

Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc

Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.

Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.

Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.

Elevations Profiles
The big picture. Single elevation profile of your favorite trail.

Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more

Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.

Postholer Forum
Source for trail and site information or just talk about your favorite trail

About
Where it all begins.

Pacific Crest Trail Animals

The Pacific Crest Trail traverses the habitat of 50 species of amphibians, 315 species of birds, 175 species of mammals and 75 species of reptiles. Only species ranges that the PCT crosses are shown. Species ranges adjacent to the trail are not shown.

Below you will find all the species you may potentially encounter along the PCT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.

The data is sourced from the USGS Species Data Web Service.

Amphibians Birds Mammals Reptiles

Amphibians - 50
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 American Bullfrog 208.88 774 8714 294 317.2 2371.0 Range
2 Arboreal Salamander 9.28 2215 9682 50 111.5 1298.1 Range
3 Arroyo Toad 109.11 2257 4911 411 1.3 510.2 Range
4 Baja California Treefrog 59.85 2218 10525 353 2.4 823.7 Range
5 Black-bellied Slender Salamander 101.30 2228 7633 240 377.6 533.5 Range
6 Black Salamander 157.95 1362 5810 249 1414.0 1749.1 Range
7 California Newt 15.31 2982 7053 67 334.9 431.7 Range
8 California Red-legged Frog 5.08 2215 3481 11 2.0 1288.9 Range
9 California Treefrog 31.76 1995 7894 700 1.4 480.7 Range
10 Cascades Frog 98.65 138 7221 565 1287.3 2648.1 Range
11 Cascade Torrent Salamander 39.44 138 6640 385 1942.2 2266.5 Range
12 Clouded Salamander 166.29 1365 5846 423 1641.5 2138.4 Range
13 Coastal Giant Salamander 50.19 141 7280 272 1421.8 2649.8 Range
14 Coastal Tailed Frog 309.60 144 7635 1161 1416.8 2616.0 Range
15 Cope's Giant Salamander 13.99 144 4419 115 2093.9 2241.8 Range
16 Del Norte Salamander 15.58 1365 3661 59 1645.7 1665.5 Range
17 Dunn's Salamander 9.58 79 6637 92 1837.0 2165.6 Range
18 Ensatina 1434.06 79 11462 2560 1.1 2489.1 Range
19 Foothill Yellow-legged Frog 119.25 1365 11467 466 354.1 2043.1 Range
20 Garden Slender Salamander 63.97 1257 5089 213 0.1 449.2 Range
21 Great Basin Spadefoot 114.49 4508 9692 194 666.9 2600.8 Range
22 Great Plains Toad 12.90 1191 5463 38 148.2 226.1 Range
23 Kern Plateau Salamander 29.82 5066 9249 244 629.6 723.9 Range
24 Larch Mountain Salamander 202.48 322 7192 610 2050.3 2474.7 Range
25 Long-toed Salamander 593.82 79 11073 1698 863.2 2650.0 Range
26 Mount Lyell Salamander 35.46 6125 11942 326 734.7 1200.4 Range
27 Northern Leopard Frog 1.86 3061 3340 2 1407.0 1408.8 Range
28 Northern Pacific Treefrog 225.41 79 7411 621 1516.3 2539.2 Range
29 Northern Red-legged Frog 27.44 79 3645 108 1650.3 2407.3 Range
30 Northwestern Salamander 810.54 117 7559 1020 1516.2 2649.4 Range
31 Oregon Slender Salamander 82.15 79 4711 195 2036.0 2172.0 Range
32 Oregon Spotted Frog 2.95 144 5318 24 1752.7 2240.8 Range
33 Red-spotted Toad 99.45 1253 7326 206 28.3 702.4 Range
34 Rough-skinned Newt 907.12 79 7671 790 1440.0 2507.5 Range
35 San Gabriel Mountains Slender Salamander 33.74 2687 7923 231 187.9 384.0 Range
36 Scott Bar Salamander 35.23 1362 6906 330 1640.9 1689.5 Range
37 Sierra Nevada Yellow-legged Frog 1.86 7238 11634 28 831.6 1156.4 Range
38 Sierra Newt 197.30 2215 8022 515 633.1 1396.0 Range
39 Sierran Treefrog 13.46 2703 11302 67 788.2 2555.5 Range
40 Siskiyou Mountains Salamander 53.76 1365 6903 306 1624.6 1699.2 Range
41 Southern Mountain Yellow-legged Frog 66.04 1312 11693 948 118.6 833.8 Range
42 Southern Torrent Salamander 41.32 1368 7474 205 1518.0 1905.3 Range
43 Tehachapi Slender Salamander 0.75 4675 5026 11 580.1 582.0 Range
44 Van Dyke's Salamander 23.71 883 5194 164 2174.8 2359.3 Range
45 Wandering Salamander 5.99 6222 7113 6 1620.6 1627.6 Range
46 Western Red-backed Salamander 178.28 79 4587 333 2071.2 2591.4 Range
47 Western Spadefoot 97.92 1362 10449 209 60.0 779.5 Range
48 Western Toad 453.51 1362 11680 788 36.0 2649.4 Range
49 Woodhouse's Toad 3.97 2283 4810 19 214.9 229.7 Range
50 Yosemite Toad 94.49 7218 11450 782 836.3 1097.7 Range

Birds - 315
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Acorn Woodpecker 357.97 1362 9288 946 34.8 1774.1 Range
2 Allen's Hummingbird 19.67 7008 10787 93 924.8 1172.9 Range
3 American Avocet 2.45 3048 7165 4 17.9 1808.8 Range
4 American Bittern 91.76 79 7136 122 6.8 2314.4 Range
5 American Coot 10.63 2251 8435 15 73.9 2260.7 Range
6 American Crow 725.45 79 9780 774 0.0 2615.2 Range
7 American Dipper 91.94 755 11371 266 104.8 2644.0 Range
8 American Goldfinch 874.45 942 11512 997 11.8 2647.2 Range
9 American Kestrel 692.82 774 11024 1131 0.0 2603.0 Range
10 American Pipit 36.89 2956 10994 70 19.6 1690.0 Range
11 American Redstart 12.64 1847 7034 27 1765.2 2628.2 Range
12 American Robin 2230.09 79 11512 2103 1.0 2649.5 Range
13 American Three-toed Woodpecker 510.22 3245 7579 407 1801.1 2650.0 Range
14 American Tree Sparrow 126.24 1831 7119 161 1423.7 2649.8 Range
15 American White Pelican 3.01 3550 7828 7 321.3 1779.6 Range
16 American Wigeon 24.88 2884 10548 51 320.5 2609.4 Range
17 Anna's Hummingbird 948.33 79 7260 968 0.0 2411.6 Range
18 Ash-throated Flycatcher 1316.74 1194 9888 1512 0.6 2240.9 Range
19 Bald Eagle 113.35 79 11818 206 18.0 2595.0 Range
20 Band-tailed Pigeon 1452.53 79 9288 1673 41.3 2645.7 Range
21 Bank Swallow 14.78 2979 6765 25 1387.0 2029.1 Range
22 Barn Owl 303.04 1191 8389 220 0.0 2289.2 Range
23 Barn Swallow 194.57 620 10528 271 475.1 2609.0 Range
24 Barred Owl 713.34 837 7359 716 1181.5 2606.0 Range
25 Barrow's Goldeneye 54.97 131 7119 100 1752.6 2612.8 Range
26 Bell's Sage Sparrow 161.96 2251 6037 443 0.0 510.2 Range
27 Bell's Vireo 15.62 1647 3825 19 0.0 464.9 Range
28 Belted Kingfisher 441.91 620 9856 626 13.5 2649.5 Range
29 Bendire's Thrasher 28.78 4524 6696 39 569.1 629.3 Range
30 Bewick's Wren 795.19 79 9062 842 0.0 2638.3 Range
31 Black-backed Woodpecker 1189.99 85 12103 1064 757.6 2649.8 Range
32 Black-billed Magpie 18.45 3684 10682 43 728.6 2452.4 Range
33 Black-capped Chickadee 51.36 289 7212 96 1772.6 2588.0 Range
34 Black-chinned Hummingbird 50.51 2215 5653 73 0.7 2307.6 Range
35 Black-chinned Sparrow 311.86 1211 8383 387 0.9 1321.3 Range
36 Black-crowned Night-heron 19.31 79 5673 33 1752.3 2364.3 Range
37 Black-headed Grosbeak 1342.62 79 11040 1986 0.0 2646.9 Range
38 Black-necked Stilt 1.41 3038 3517 3 18.1 20.4 Range
39 Black Phoebe 94.31 1224 9062 184 0.0 1865.9 Range
40 Black Rosy-finch 18.61 6991 10748 69 998.0 1169.6 Range
41 Black Swift 353.77 79 8619 520 209.3 2648.9 Range
42 Black Tern 4.57 79 5223 8 1751.2 2443.7 Range
43 Black-throated Gray Warbler 454.91 79 9249 633 20.5 2594.8 Range
44 Black-throated Sparrow 288.85 1309 8434 272 0.1 946.2 Range
45 Blue-gray Gnatcatcher 983.64 1233 9012 1266 0.0 1770.4 Range
46 Blue Grosbeak 140.67 2283 8612 156 0.9 673.7 Range
47 Bohemian Waxwing 43.45 1558 7119 30 2567.1 2650.0 Range
48 Boreal Chickadee 44.75 4252 7119 27 2596.9 2649.9 Range
49 Boreal Owl 394.86 1844 7372 576 1870.1 2649.6 Range
50 Brewer's Blackbird 1232.86 292 13153 1786 0.0 2649.6 Range
51 Brewer's Sparrow 197.60 1913 11375 291 68.1 1415.1 Range
52 Broad-tailed Hummingbird 0.31 10397 10492 2 732.1 732.4 Range
53 Brown Creeper 2070.68 79 11696 2071 16.7 2650.0 Range
54 Brown-headed Cowbird 595.33 627 10597 601 0.0 2619.2 Range
55 Bufflehead 29.30 79 11616 45 17.2 2444.7 Range
56 Bullock's Oriole 76.62 899 9928 143 193.2 2404.3 Range
57 Burrowing Owl 159.02 1198 9140 178 68.8 1737.4 Range
58 Bushtit 521.77 400 9288 574 1.2 2454.9 Range
59 Cackling Goose 15.17 2848 11568 33 835.4 2337.0 Range
60 Cactus Wren 88.47 2303 7782 143 262.4 661.0 Range
61 California Condor 13.92 5873 9016 47 663.8 876.6 Range
62 California Gull 28.47 79 8900 64 18.8 2313.4 Range
63 California Quail 453.68 302 8930 681 0.1 2637.8 Range
64 California Spotted Owl 428.78 2185 8817 1161 30.9 1383.8 Range
65 California Thrasher 283.10 1716 6558 449 0.3 627.2 Range
66 California Towhee 322.46 1309 6847 568 1.3 1783.4 Range
67 Calliope Hummingbird 1446.86 302 11421 1663 150.9 2649.7 Range
68 Canada Goose 228.43 420 8684 309 0.2 2646.7 Range
69 Canvasback 6.96 2744 6486 13 15.5 2300.8 Range
70 Canyon Wren 926.16 1362 13153 1094 1.4 2644.0 Range
71 Cassin's Finch 1251.35 2106 10525 1775 15.1 2649.9 Range
72 Cassin's Kingbird 204.63 2251 7812 253 1.3 489.5 Range
73 Cassin's Vireo 723.87 79 9039 1349 41.2 2585.8 Range
74 Cattle Egret 121.83 620 11260 184 1.0 2562.7 Range
75 Cedar Waxwing 1511.32 79 10138 2084 17.9 2647.3 Range
76 Chestnut-backed Chickadee 655.86 79 7943 880 1137.8 2650.0 Range
77 Chipping Sparrow 1111.33 138 11696 1056 9.8 2646.7 Range
78 Chukar 169.47 2861 11526 218 253.9 746.0 Range
79 Cinnamon Teal 4.32 3051 11017 16 19.5 2479.5 Range
80 Clark's Grebe 9.26 2339 10541 22 320.6 1422.3 Range
81 Clark's Nutcracker 963.29 1827 11440 1359 52.4 2649.2 Range
82 Cliff Swallow 355.01 194 10200 518 1.3 2642.9 Range
83 Common Goldeneye 13.64 2979 11529 25 835.7 2333.0 Range
84 Common Ground-dove 151.98 1580 8573 172 0.0 436.8 Range
85 Common Merganser 10.92 3238 6703 11 16.7 2143.0 Range
86 Common Moorhen 10.07 3156 11470 15 18.8 1331.5 Range
87 Common Nighthawk 1956.99 79 10978 1654 233.1 2649.5 Range
88 Common Poorwill 439.16 1581 9416 462 0.0 2642.5 Range
89 Common Raven 2536.43 131 11076 1849 0.0 2650.0 Range
90 Common Redpoll 40.81 2156 7119 37 2539.8 2648.9 Range
91 Common Yellowthroat 765.21 79 10095 1125 0.0 2649.0 Range
92 Cooper's Hawk 2507.67 79 10978 2018 0.0 2649.5 Range
93 Cordilleran Flycatcher 41.66 3310 6306 79 1732.0 2113.6 Range
94 Costa's Hummingbird 251.28 2251 7238 925 0.0 539.8 Range
95 Crissal Thrasher 50.08 2536 5994 97 20.6 121.5 Range
96 Dark-eyed Junco 2302.76 79 12159 2507 9.8 2650.0 Range
97 Double-crested Cormorant 51.88 79 8402 83 17.9 2217.4 Range
98 Downy Woodpecker 1656.81 79 9075 1582 146.5 2648.9 Range
99 Dusky Flycatcher 1564.89 79 11526 2246 143.8 2645.4 Range
100 Dusky Grouse 89.64 1558 7119 167 2354.7 2649.8 Range
101 Eared Grebe 16.39 5098 11975 46 803.5 2425.7 Range
102 Eastern Kingbird 123.40 1647 7021 148 1542.7 2644.2 Range
103 Eurasian Collared-dove 1287.17 210 11240 1568 0.0 2639.4 Range
104 Eurasian Wigeon 3.58 3173 4157 7 318.2 2142.9 Range
105 European Starling 586.27 620 11512 730 1.0 2634.9 Range
106 Evening Grosbeak 1535.42 361 13153 1913 48.5 2649.7 Range
107 Ferruginous Hawk 309.36 1191 9528 409 1.1 1671.9 Range
108 Flammulated Owl 885.73 1362 10016 1492 46.9 2369.9 Range
109 Forster's Tern 1.97 6215 8266 4 1096.9 1182.6 Range
110 Fox Sparrow 1522.39 79 13153 1939 0.0 2650.0 Range
111 Gadwall 27.00 79 12054 53 15.3 2327.7 Range
112 Glaucous-winged Gull 2.73 79 4245 6 2140.4 2158.5 Range
113 Golden-crowned Kinglet 2059.16 79 11696 2164 9.8 2650.0 Range
114 Golden-crowned Sparrow 38.96 1168 7454 137 20.0 2579.6 Range
115 Golden Eagle 609.69 1224 11122 668 0.0 2642.9 Range
116 Grasshopper Sparrow 13.39 3356 5525 12 2205.3 2396.3 Range
117 Gray-crowned Rosy-finch 719.38 1847 13153 939 712.8 2649.1 Range
118 Gray Flycatcher 107.98 1854 10285 230 935.5 2574.8 Range
119 Gray Jay 124.97 4452 7568 154 1516.0 1868.5 Range
120 Gray Partridge 1.99 2592 6073 5 1849.5 2608.3 Range
121 Gray Vireo 16.89 2822 7254 53 29.9 254.9 Range
122 Great Basin Sage Sparrow 206.37 1978 6696 292 0.0 613.7 Range
123 Great Blue Heron 856.23 79 9377 1352 1.0 2608.2 Range
124 Great Egret 10.08 2431 6942 25 217.3 1810.7 Range
125 Greater Roadrunner 389.46 2195 10587 391 0.1 823.8 Range
126 Greater Sage-grouse 2.48 7651 8878 7 823.1 972.9 Range
127 Greater White-fronted Goose 20.91 1378 6680 44 1.3 1774.4 Range
128 Greater Yellowlegs 52.32 1224 7362 86 16.7 495.8 Range
129 Great Gray Owl 236.76 1706 9613 292 941.5 2649.4 Range
130 Great Horned Owl 2845.49 79 13153 2063 0.0 2649.0 Range
131 Great-tailed Grackle 509.85 1191 8957 938 1.1 972.3 Range
132 Green Heron 16.28 2064 7349 23 17.9 1776.1 Range
133 Green-tailed Towhee 664.58 1726 11506 1331 0.0 2103.5 Range
134 Green-winged Teal 26.77 942 8468 36 946.2 2597.7 Range
135 Gyrfalcon 4.77 2057 4094 6 2376.6 2571.9 Range
136 Hairy Woodpecker 1969.05 79 11102 1942 51.9 2648.9 Range
137 Hammond's Flycatcher 1484.07 895 10597 1590 706.6 2649.7 Range
138 Harlequin Duck 196.38 1558 7969 278 1119.4 2649.1 Range
139 Hepatic Tanager 9.14 2894 7359 26 195.0 271.3 Range
140 Hermit Thrush 1326.56 79 11696 1188 1.3 2650.0 Range
141 Hermit Warbler 848.44 3717 10738 1898 125.4 2563.5 Range
142 Herring Gull 5.95 1309 6414 13 25.4 2300.6 Range
143 Hoary Redpoll 19.60 3176 5584 20 2335.2 2410.5 Range
144 Hooded Merganser 17.67 1394 7349 27 1440.9 2300.5 Range
145 Hooded Oriole 4.28 1286 8327 8 200.6 360.5 Range
146 Horned Grebe 7.40 2884 7349 13 1421.7 2562.6 Range
147 Horned Lark 435.92 942 12549 505 0.2 2454.5 Range
148 House Finch 1611.31 79 11696 1753 1.3 2650.0 Range
149 House Sparrow 26.67 1394 8934 39 25.4 2406.8 Range
150 House Wren 675.60 620 10817 1095 17.9 2591.3 Range
151 Hutton's Vireo 524.82 79 8727 568 19.7 2472.7 Range
152 Inca Dove 6.00 2589 6043 11 0.9 131.2 Range
153 Indigo Bunting 1.17 3510 3848 1 333.5 334.6 Range
154 Juniper Titmouse 6.20 6995 8323 18 1062.0 1154.8 Range
155 Killdeer 109.09 1191 7598 180 1.0 2517.5 Range
156 Ladder-backed Woodpecker 58.67 4524 7559 63 601.3 703.6 Range
157 Lapland Longspur 132.55 797 8760 644 10.0 2629.9 Range
158 Lark Sparrow 713.90 1191 10577 930 0.0 1908.8 Range
159 Lawrence's Goldfinch 70.98 2251 6037 153 0.0 103.0 Range
160 Lazuli Bunting 1032.19 308 10696 1664 0.9 2586.0 Range
161 Least Flycatcher 5.85 4252 6893 9 2596.2 2639.4 Range
162 Le Conte's Thrasher 46.86 1247 6342 132 66.2 660.5 Range
163 Lesser Goldfinch 375.73 1260 8389 560 0.5 1875.7 Range
164 Lesser Nighthawk 67.05 1201 7769 98 1.3 637.4 Range
165 Lesser Scaup 31.14 1191 10971 43 54.5 2262.1 Range
166 Lewis's Woodpecker 842.09 1362 9554 1443 1.3 2345.5 Range
167 Lincoln's Sparrow 281.24 2313 10873 234 5.8 2402.0 Range
168 Loggerhead Shrike 595.76 1191 10085 519 0.0 2393.9 Range
169 Long-billed Curlew 10.70 2864 6230 15 498.1 2007.7 Range
170 Long-billed Dowitcher 1.47 3386 3638 2 321.8 323.4 Range
171 Long-eared Owl 921.68 79 13153 1375 0.0 2619.2 Range
172 Lucy's Warbler 0.37 2582 2618 1 217.9 218.3 Range
173 Macgillivray's Warbler 430.99 79 10492 1077 217.3 2649.5 Range
174 Mallard 94.27 420 11650 143 15.9 2300.5 Range
175 Marbled Murrelet 8.92 2979 4140 15 2388.5 2535.0 Range
176 Marsh Wren 0.52 3038 3109 1 19.7 20.2 Range
177 Merlin 850.01 79 10951 782 1.1 2647.0 Range
178 Merriam's Turkey 273.98 1365 9288 772 189.5 2101.8 Range
179 Mew Gull 1.17 79 236 2 2157.3 2158.9 Range
180 Mountain Bluebird 377.61 1362 12159 1238 0.0 2648.2 Range
181 Mountain Chickadee 1490.77 942 12159 2436 30.6 2650.0 Range
182 Mountain Plover 7.30 1565 3730 14 208.5 520.0 Range
183 Mountain Quail 1229.74 1929 11526 1975 9.9 2076.6 Range
184 Mourning Dove 1743.67 79 11512 1451 0.0 2647.2 Range
185 Nashville Warbler 62.21 1362 7431 87 1117.3 2613.5 Range
186 Northern Flicker 2147.26 79 11689 2016 0.0 2647.7 Range
187 Northern Goshawk 2010.91 135 11526 1631 140.7 2649.8 Range
188 Northern Harrier 261.61 1191 11568 336 0.0 2406.9 Range
189 Northern Mockingbird 1285.65 620 9918 1106 0.0 2645.9 Range
190 Northern Pintail 76.06 1191 10551 119 154.6 2624.4 Range
191 Northern Pygmy-owl 1855.42 1142 10630 2237 18.8 2650.0 Range
192 Northern Pygmy-owl 1849.10 1142 10630 2228 18.8 2650.0 Range
193 Northern Rough-winged Swallow 378.37 620 10584 499 1.0 2647.2 Range
194 Northern Saw-whet Owl 1460.17 131 11056 1853 32.4 2609.6 Range
195 Northern Shoveler 20.50 2884 7470 36 1180.8 2562.7 Range
196 Northern Shrike 420.29 79 7579 472 1603.5 2645.0 Range
197 Northern Spotted Owl 190.27 135 4551 370 1416.6 2590.5 Range
198 Northern Waterthrush 1.12 5121 5289 2 1953.5 1954.6 Range
199 Nuttall's Woodpecker 172.66 1827 6194 455 0.0 1436.6 Range
200 Oak Titmouse 603.61 1243 8199 1420 0.1 1825.7 Range
201 Olive-sided Flycatcher 1770.46 79 11440 2001 18.7 2649.6 Range
202 Orange-crowned Warbler 1495.28 131 9334 1103 114.6 2649.8 Range
203 Oregon Vesper Sparrow 0.36 4209 4692 2 1724.2 1725.5 Range
204 Osprey 114.06 79 11975 151 16.7 2593.5 Range
205 Pacific-slope Flycatcher 365.74 79 5801 517 1.4 2649.0 Range
206 Peregrine Falcon 1329.11 318 11493 1839 0.0 2516.9 Range
207 Phainopepla 12.85 2352 7867 38 21.9 666.2 Range
208 Pied-billed Grebe 18.90 2884 8323 25 320.9 2300.6 Range
209 Pileated Woodpecker 1230.88 79 11526 960 685.2 2649.0 Range
210 Pine Grosbeak 631.39 1558 10873 577 851.1 2649.3 Range
211 Pine Siskin 2362.96 79 13153 2050 0.2 2650.0 Range
212 Pinyon Jay 159.44 2211 11532 301 123.7 1417.4 Range
213 Plumbeous Vireo 170.73 2316 9288 236 1.3 1064.5 Range
214 Prairie Falcon 255.90 1273 10804 423 0.0 2639.1 Range
215 Purple Finch 1275.48 298 8825 1204 0.2 2650.0 Range
216 Purple Martin 28.87 79 7671 37 1515.2 2211.5 Range
217 Pygmy Nuthatch 585.57 1558 10988 1290 0.0 2585.8 Range
218 Red-breasted Nuthatch 1709.46 79 11388 2017 1.3 2649.5 Range
219 Red-breasted Sapsucker 1516.98 131 10269 2732 0.5 2649.9 Range
220 Red Crossbill 1600.42 131 11906 1276 1.3 2649.7 Range
221 Red-eyed Vireo 19.76 236 5354 28 2053.6 2574.7 Range
222 Redhead 18.22 79 11906 33 795.6 2466.3 Range
223 Red-naped Sapsucker 230.35 1558 10377 835 59.1 2649.8 Range
224 Red-shouldered Hawk 202.95 2215 10243 91 331.3 925.7 Range
225 Red-tailed Hawk 2644.40 79 13153 2007 0.0 2649.0 Range
226 Red-winged Blackbird 292.88 79 7608 419 1150.8 2631.0 Range
227 Ring-billed Gull 45.44 1398 8944 73 0.0 2406.8 Range
228 Ring-necked Duck 51.95 620 11975 77 17.9 2562.7 Range
229 Ring-necked Pheasant 5.35 3435 6890 5 1696.9 2598.4 Range
230 Rock Pigeon 19.26 1394 8930 41 25.4 2406.8 Range
231 Rock Wren 1686.13 144 13153 2294 0.2 2650.0 Range
232 Ross's Goose 46.24 1207 8333 78 63.5 320.9 Range
233 Rough-legged Hawk 135.23 1142 11447 208 673.0 2601.4 Range
234 Ruby-crowned Kinglet 2418.57 79 11644 2210 0.0 2650.0 Range
235 Ruddy Duck 18.64 2884 10548 35 321.3 2086.2 Range
236 Ruffed Grouse 634.41 79 7579 423 1634.0 2650.0 Range
237 Rufous-crowned Sparrow 259.42 1198 7910 334 0.5 1321.3 Range
238 Rufous Hummingbird 752.79 79 7579 569 1665.9 2628.6 Range
239 Sage Sparrow 271.66 2254 8389 365 0.0 713.5 Range
240 Sage Thrasher 26.49 3094 10630 45 516.8 1398.5 Range
241 Saltbush Sparrow 259.87 1841 8484 662 0.0 712.6 Range
242 Sandhill Crane 1.69 3014 5092 3 1390.1 1409.1 Range
243 Savannah Sparrow 142.40 79 9288 220 1.0 2630.1 Range
244 Say's Phoebe 219.76 1191 10564 269 0.0 2069.6 Range
245 Scott's Oriole 99.04 2343 8783 179 0.0 856.7 Range
246 Sharp-shinned Hawk 2504.92 79 11512 2162 0.0 2649.5 Range
247 Short-eared Owl 70.03 1362 8313 102 457.9 2395.2 Range
248 Snow Bunting 11.13 2592 6788 24 2364.1 2630.8 Range
249 Snow Goose 7.05 79 4217 11 1408.6 2159.0 Range
250 Snowy Egret 0.53 3173 3369 3 319.0 319.5 Range
251 Snowy Owl 63.16 778 7247 115 1656.5 2638.8 Range
252 Song Sparrow 555.97 79 11526 623 0.9 2647.7 Range
253 Sooty Grouse 106.65 1368 7441 119 1574.1 1690.7 Range
254 Sora 1.15 5896 7018 6 1713.3 1946.6 Range
255 Spotted Dove 3.38 1322 4285 24 207.4 473.4 Range
256 Spotted Owl 635.83 79 8727 1191 35.9 2589.9 Range
257 Spotted Sandpiper 837.68 131 8094 909 1167.6 2649.6 Range
258 Spotted Towhee 1243.81 131 8888 1767 1.3 2621.7 Range
259 Spruce Grouse 196.09 2871 6985 216 2252.9 2650.0 Range
260 Steller's Jay 1562.83 131 11371 2359 21.0 2649.8 Range
261 Summer Tanager 31.72 2612 8770 58 218.3 637.5 Range
262 Swainson's Hawk 101.85 1950 10072 171 542.4 2638.2 Range
263 Swainson's Thrush 1031.41 131 9239 1333 178.7 2650.0 Range
264 Thayer's Gull 2.13 3169 5362 4 1751.9 2406.6 Range
265 Townsend's Solitaire 1603.19 302 11040 2416 1.5 2650.0 Range
266 Townsend's Warbler 1046.98 79 9219 1143 0.5 2650.0 Range
267 Tree Swallow 733.72 79 11512 846 587.5 2607.8 Range
268 Trumpeter Swan 0.16 5190 5210 1 1751.3 1751.5 Range
269 Tundra Swan 3.00 4058 7329 5 1210.1 2489.3 Range
270 Turkey Vulture 2433.47 79 11512 2082 0.0 2647.4 Range
271 Varied Thrush 1415.10 79 9288 1822 7.2 2649.8 Range
272 Vaux's Swift 281.25 131 6017 532 1192.5 2649.5 Range
273 Veery 33.79 1847 7119 61 2256.8 2648.3 Range
274 Verdin 77.77 1240 7595 138 127.7 619.2 Range
275 Vermilion Flycatcher 162.89 1326 10492 324 1.3 728.0 Range
276 Vesper Sparrow 5.93 1194 6601 10 118.7 2604.3 Range
277 Violet-green Swallow 1668.02 79 12159 2089 0.3 2644.3 Range
278 Virginia Rail 42.26 2064 9032 63 17.9 2341.9 Range
279 Virginia's Warbler 24.55 7451 9367 71 1000.8 1125.3 Range
280 Warbling Vireo 133.72 210 10636 181 319.6 2619.9 Range
281 Western Bluebird 378.13 1362 9993 1136 0.1 1831.0 Range
282 Western Burrowing Owl 146.07 1191 8727 189 69.0 1737.3 Range
283 Western Grebe 11.82 138 8524 28 1079.5 2160.1 Range
284 Western Kingbird 415.55 803 9288 401 0.0 2608.8 Range
285 Western Meadowlark 312.81 274 11447 356 0.6 2630.0 Range
286 Western Sandpiper 1.41 8117 8799 2 1074.1 1098.3 Range
287 Western Screech-owl 409.55 131 9265 716 0.6 2650.0 Range
288 Western Scrub-jay 386.14 289 10341 466 0.2 2269.1 Range
289 Western Tanager 1436.16 947 10863 2011 13.4 2650.0 Range
290 Western Wood-pewee 1986.84 131 10577 2198 5.4 2649.6 Range
291 Whip-poor-will 27.02 1191 7395 52 144.4 230.9 Range
292 White-breasted Nuthatch 1043.48 1362 10886 1500 6.8 2586.0 Range
293 White-crowned Sparrow 2563.22 131 12001 2051 0.0 2649.6 Range
294 White-faced Ibis 0.39 7254 7385 4 1088.9 1089.8 Range
295 White-headed Woodpecker 1006.91 2290 9711 1971 60.2 2649.2 Range
296 White-tailed Kite 26.77 3038 6385 28 19.1 500.3 Range
297 White-tailed Ptarmigan 32.79 5738 11076 66 915.9 2427.1 Range
298 White-throated Sparrow 187.13 2215 9288 174 0.0 542.3 Range
299 White-throated Swift 800.00 79 10873 1091 0.4 2474.4 Range
300 White-winged Crossbill 873.20 131 7432 624 1657.3 2649.8 Range
301 White-winged Dove 4.37 3678 8556 23 40.2 289.0 Range
302 Wild Turkey 707.80 1362 9288 1057 0.0 2103.3 Range
303 Willet 13.86 3261 9426 24 996.0 1412.0 Range
304 Williamson's Sapsucker 495.37 2064 10607 1087 10.8 2126.9 Range
305 Willow Flycatcher 24.80 144 10850 39 840.8 2197.3 Range
306 Wilson's Phalarope 15.82 2884 10554 30 881.3 2607.5 Range
307 Wilson's Snipe 87.26 1191 7776 100 3.1 2588.5 Range
308 Wilson's Warbler 1257.55 79 10590 1042 405.5 2649.5 Range
309 Winter Wren 1679.63 79 10866 1665 378.2 2649.8 Range
310 Wood Duck 42.19 1394 8260 71 566.9 2300.5 Range
