Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Pacific Northwest Trail traverses the habitat of 24 species of amphibians, 287 species of birds, 110 species of mammals and 14 species of reptiles. Only species ranges that the PNT crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the PNT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Bullfrog | 83.10 | 0 | 6223 | 122 | 286.3 | 1243.6 | Range |
2 | Barred Tiger Salamander | 3.28 | 919 | 7135 | 9 | 82.5 | 586.4 | Range |
3 | Cascades Frog | 71.06 | 2 | 7342 | 379 | 633.8 | 1247.6 | Range |
4 | Coastal Giant Salamander | 17.79 | 5 | 4730 | 89 | 687.8 | 968.0 | Range |
5 | Coastal Tailed Frog | 190.38 | 6 | 6345 | 545 | 714.0 | 1247.6 | Range |
6 | Coeur D'alene Salamander | 32.03 | 1744 | 5215 | 234 | 83.4 | 312.2 | Range |
7 | Columbia Spotted Frog | 22.62 | 984 | 7330 | 105 | 1.1 | 753.9 | Range |
8 | Cope's Giant Salamander | 36.62 | 0 | 4760 | 280 | 1037.5 | 1246.7 | Range |
9 | Ensatina | 82.64 | 2 | 6223 | 225 | 828.7 | 1247.6 | Range |
10 | Great Basin Spadefoot | 0.81 | 1157 | 1191 | 3 | 603.3 | 603.7 | Range |
11 | Long-toed Salamander | 511.90 | 0 | 7398 | 1225 | 16.8 | 1247.6 | Range |
12 | Northern Leopard Frog | 3.68 | 2474 | 5368 | 3 | 107.5 | 297.9 | Range |
13 | Northern Pacific Treefrog | 371.58 | 0 | 6339 | 690 | 714.0 | 1247.6 | Range |
14 | Northern Red-legged Frog | 86.12 | 4 | 4232 | 316 | 803.0 | 1247.6 | Range |
15 | Northwestern Salamander | 343.34 | 0 | 7089 | 501 | 686.2 | 1247.6 | Range |
16 | Olympic Torrent Salamander | 45.23 | 0 | 5745 | 398 | 1014.1 | 1246.9 | Range |
17 | Oregon Spotted Frog | 2.64 | 0 | 950 | 16 | 810.5 | 970.4 | Range |
18 | Plains Spadefoot | 5.16 | 4218 | 6417 | 14 | 1.4 | 31.0 | Range |
19 | Rocky Mountain Tailed Frog | 90.16 | 2461 | 7356 | 348 | 0.4 | 235.2 | Range |
20 | Rough-skinned Newt | 337.87 | 0 | 6523 | 276 | 789.6 | 1247.6 | Range |
21 | Sierran Treefrog | 20.53 | 984 | 6886 | 75 | 16.8 | 744.7 | Range |
22 | Van Dyke's Salamander | 43.06 | 3 | 5152 | 314 | 1081.2 | 1203.8 | Range |
23 | Western Red-backed Salamander | 357.65 | 0 | 4627 | 551 | 720.7 | 1247.6 | Range |
24 | Western Toad | 223.35 | 164 | 7540 | 326 | 0.3 | 1078.5 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Avocet | 5.13 | 15 | 7212 | 7 | 255.3 | 999.1 | Range |
2 | American Bittern | 7.22 | 297 | 6817 | 13 | 82.7 | 923.4 | Range |
3 | American Coot | 11.24 | 3 | 2863 | 14 | 149.6 | 1244.4 | Range |
4 | American Crow | 160.05 | -8 | 5162 | 119 | 0.5 | 1247.6 | Range |
5 | American Dipper | 58.11 | 2 | 7320 | 157 | 8.6 | 1202.7 | Range |
6 | American Goldfinch | 349.24 | -8 | 7455 | 365 | 2.0 | 1243.1 | Range |
7 | American Kestrel | 174.28 | -8 | 6974 | 130 | 6.2 | 1128.6 | Range |
8 | American Pipit | 15.20 | 0 | 1773 | 17 | 981.5 | 1243.5 | Range |
9 | American Redstart | 90.12 | 1341 | 7132 | 94 | 20.1 | 753.4 | Range |
10 | American Robin | 1083.86 | 0 | 7569 | 391 | 0.1 | 1243.1 | Range |
11 | American Three-toed Woodpecker | 372.02 | 2604 | 7465 | 237 | 0.0 | 864.7 | Range |
12 | American Tree Sparrow | 408.53 | 0 | 7569 | 365 | 0.0 | 1018.7 | Range |
13 | American Wigeon | 61.59 | 0 | 5443 | 74 | 41.1 | 1247.6 | Range |
14 | Anna's Hummingbird | 288.93 | -8 | 6335 | 334 | 368.1 | 1247.6 | Range |
15 | Bald Eagle | 169.99 | 0 | 6482 | 103 | 19.6 | 1242.7 | Range |
16 | Band-tailed Pigeon | 393.12 | 0 | 7011 | 357 | 694.6 | 1247.6 | Range |
17 | Bank Swallow | 93.08 | 919 | 6903 | 112 | 4.7 | 627.7 | Range |
18 | Barn Owl | 19.18 | -8 | 193 | 13 | 936.1 | 1013.6 | Range |
19 | Barn Swallow | 251.46 | -8 | 7090 | 221 | 0.3 | 1247.6 | Range |
20 | Barred Owl | 422.13 | 0 | 7214 | 281 | 37.7 | 1243.1 | Range |
21 | Barrow's Goldeneye | 51.55 | 0 | 7210 | 76 | 12.3 | 1186.9 | Range |
22 | Belted Kingfisher | 292.65 | -8 | 7569 | 314 | 0.3 | 1247.6 | Range |
23 | Bewick's Wren | 99.17 | 3 | 7191 | 132 | 588.1 | 1247.6 | Range |
24 | Black-backed Woodpecker | 668.14 | 390 | 7569 | 323 | 0.0 | 893.5 | Range |
25 | Black-bellied Plover | 28.14 | 0 | 1353 | 28 | 811.8 | 1244.4 | Range |
26 | Black-billed Magpie | 90.27 | 919 | 7374 | 121 | 14.1 | 632.2 | Range |
27 | Black-capped Chickadee | 101.68 | 6 | 5209 | 121 | 2.2 | 1241.8 | Range |
28 | Black-chinned Hummingbird | 18.08 | 929 | 5873 | 42 | 3.1 | 624.8 | Range |
29 | Black-crowned Night-heron | 0.72 | 7107 | 7206 | 1 | 118.4 | 119.1 | Range |
30 | Black-headed Grosbeak | 257.68 | 0 | 7549 | 444 | 0.3 | 1244.4 | Range |
31 | Black Oystercatcher | 10.00 | 1 | 237 | 32 | 1191.2 | 1240.3 | Range |
32 | Black Scoter | 8.33 | 0 | 593 | 11 | 949.3 | 1247.6 | Range |
33 | Black Swift | 252.92 | 0 | 7016 | 359 | 38.4 | 1247.6 | Range |
34 | Black Tern | 14.79 | 1149 | 4116 | 16 | 39.9 | 611.0 | Range |
35 | Black-throated Gray Warbler | 215.99 | 0 | 6328 | 272 | 720.6 | 1189.0 | Range |
36 | Black Turnstone | 12.01 | 0 | 265 | 39 | 943.2 | 1247.6 | Range |
37 | Blue Jay | 13.01 | 4218 | 5172 | 9 | 0.5 | 27.1 | Range |
38 | Blue-winged Teal | 19.56 | -8 | 6757 | 20 | 3.1 | 1025.9 | Range |
39 | Bobolink | 16.08 | 919 | 6501 | 17 | 250.6 | 611.7 | Range |
40 | Bohemian Waxwing | 563.12 | 931 | 7386 | 297 | 0.0 | 832.8 | Range |
41 | Bonaparte's Gull | 84.66 | -8 | 1348 | 37 | 930.5 | 1247.6 | Range |
42 | Boreal Chickadee | 479.34 | 950 | 7465 | 269 | 1.3 | 737.0 | Range |
43 | Boreal Owl | 512.13 | 1551 | 7525 | 566 | 0.0 | 768.9 | Range |
44 | Brandt's Cormorant | 35.55 | 0 | 409 | 72 | 952.4 | 1247.6 | Range |
45 | Brant | 21.25 | 0 | 419 | 19 | 950.4 | 1024.2 | Range |
46 | Brewer's Blackbird | 405.77 | -8 | 7569 | 351 | 1.7 | 1247.6 | Range |
47 | Brewer's Sparrow | 42.18 | 975 | 6212 | 64 | 4.3 | 622.1 | Range |
48 | Brown Creeper | 934.08 | 0 | 7473 | 574 | 0.7 | 1247.6 | Range |
49 | Brown-headed Cowbird | 128.71 | 0 | 7136 | 166 | 6.8 | 1245.2 | Range |
50 | Brown Pelican | 39.37 | 0 | 374 | 13 | 1169.2 | 1237.4 | Range |
51 | Bufflehead | 42.08 | 1 | 4996 | 44 | 2.2 | 1241.8 | Range |
52 | Bullock's Oriole | 18.91 | 5 | 6579 | 45 | 1.6 | 1056.3 | Range |
53 | Burrowing Owl | 23.78 | 925 | 4067 | 15 | 508.2 | 618.4 | Range |
54 | Bushtit | 19.43 | 0 | 3255 | 41 | 901.8 | 1178.3 | Range |
55 | California Brown Pelican | 20.68 | 0 | 339 | 46 | 1171.3 | 1236.1 | Range |
56 | California Gull | 92.26 | -8 | 1032 | 65 | 931.5 | 1247.6 | Range |
57 | California Quail | 78.22 | 0 | 7112 | 169 | 446.5 | 1244.4 | Range |
58 | Calliope Hummingbird | 612.34 | 693 | 7488 | 490 | 0.0 | 841.8 | Range |
59 | Canada Goose | 205.40 | -8 | 7206 | 195 | 1.2 | 999.4 | Range |
60 | Canvasback | 110.01 | -8 | 4350 | 70 | 140.3 | 1247.6 | Range |
61 | Canyon Wren | 55.90 | 935 | 7052 | 69 | 414.5 | 753.1 | Range |
62 | Caspian Tern | 17.16 | 9 | 374 | 15 | 1157.8 | 1218.3 | Range |
63 | Cassin's Auklet | 0.30 | 13 | 76 | 2 | 1208.5 | 1210.4 | Range |
64 | Cassin's Finch | 491.25 | 1742 | 7569 | 233 | 0.0 | 747.2 | Range |
65 | Cassin's Vireo | 374.33 | 0 | 6661 | 456 | 1.4 | 1119.1 | Range |
66 | Cattle Egret | 32.81 | 1 | 6874 | 36 | 46.4 | 1247.6 | Range |
67 | Cedar Waxwing | 666.12 | -8 | 7569 | 574 | 0.3 | 1247.6 | Range |
68 | Chestnut-backed Chickadee | 555.11 | 0 | 7125 | 748 | 2.1 | 1247.6 | Range |
69 | Chipping Sparrow | 277.12 | 62 | 7394 | 237 | 1.2 | 1125.0 | Range |
70 | Chukar | 31.04 | 919 | 4243 | 27 | 572.4 | 619.8 | Range |
71 | Cinnamon Teal | 11.00 | 2 | 4436 | 23 | 20.3 | 1188.9 | Range |
72 | Clark's Nutcracker | 409.19 | 1967 | 7473 | 404 | 0.5 | 894.3 | Range |
73 | Clay-colored Sparrow | 193.14 | 1755 | 7465 | 142 | 1.6 | 257.6 | Range |
74 | Cliff Swallow | 260.41 | 0 | 7394 | 239 | 4.3 | 1247.6 | Range |
75 | Columbian Sharp-tailed Grouse | 8.40 | 5549 | 7212 | 33 | 103.3 | 628.4 | Range |
76 | Common Goldeneye | 26.85 | 0 | 5453 | 35 | 11.4 | 1108.5 | Range |
77 | Common Loon | 71.28 | 0 | 4057 | 39 | 41.0 | 1247.6 | Range |
78 | Common Merganser | 43.70 | 1 | 6781 | 49 | 19.7 | 1111.2 | Range |
79 | Common Murre | 47.75 | 0 | 434 | 46 | 953.1 | 1247.6 | Range |
80 | Common Nighthawk | 1224.48 | -8 | 7569 | 303 | 0.1 | 1247.6 | Range |
81 | Common Poorwill | 19.82 | 934 | 6973 | 25 | 584.7 | 707.3 | Range |
82 | Common Raven | 1184.44 | -8 | 7569 | 349 | 16.8 | 1247.6 | Range |
83 | Common Redpoll | 357.94 | 791 | 7569 | 272 | 0.0 | 832.8 | Range |
84 | Common Tern | 0.84 | 4873 | 4957 | 2 | 11.0 | 12.9 | Range |
85 | Common Yellowthroat | 809.45 | -1 | 7522 | 449 | 1.3 | 1247.6 | Range |
86 | Cooper's Hawk | 1153.69 | 0 | 7569 | 353 | 0.1 | 1247.6 | Range |
87 | Cordilleran Flycatcher | 196.56 | 2808 | 7434 | 217 | 0.3 | 366.0 | Range |
88 | Dark-eyed Junco | 1131.28 | 0 | 7569 | 698 | 1.2 | 1247.6 | Range |
89 | Double-crested Cormorant | 145.66 | 0 | 5352 | 100 | 0.1 | 1247.6 | Range |
90 | Downy Woodpecker | 1061.19 | 0 | 7523 | 394 | 1.3 | 1247.6 | Range |
91 | Dunlin | 29.03 | -8 | 1452 | 22 | 930.5 | 1185.6 | Range |
92 | Dusky Flycatcher | 505.86 | 693 | 7415 | 479 | 0.6 | 869.1 | Range |
93 | Dusky Grouse | 650.93 | 919 | 7465 | 403 | 0.0 | 747.3 | Range |
94 | Eared Grebe | 82.79 | -8 | 7182 | 100 | 42.9 | 1247.6 | Range |
95 | Eastern Kingbird | 419.87 | 2 | 7569 | 412 | 1.3 | 948.8 | Range |
96 | Eurasian Collared-dove | 227.24 | -8 | 7182 | 202 | 5.2 | 1247.6 | Range |
97 | Eurasian Wigeon | 10.08 | 0 | 969 | 9 | 919.4 | 1006.5 | Range |
98 | European Starling | 185.20 | 0 | 7394 | 196 | 2.0 | 1243.1 | Range |
99 | Evening Grosbeak | 558.93 | 0 | 7295 | 361 | 0.0 | 1247.6 | Range |
100 | Flammulated Owl | 363.94 | 950 | 7419 | 352 | 0.0 | 586.4 | Range |
101 | Fork-tailed Storm-petrel | 39.24 | 0 | 434 | 85 | 948.8 | 1247.6 | Range |
102 | Fox Sparrow | 355.14 | 7 | 7569 | 260 | 1.6 | 1242.6 | Range |
103 | Gadwall | 103.95 | 0 | 7300 | 79 | 3.1 | 1247.6 | Range |
104 | Glaucous Gull | 103.93 | -8 | 6315 | 53 | 447.0 | 1247.6 | Range |
105 | Glaucous-winged Gull | 66.83 | 0 | 1296 | 110 | 938.5 | 1247.6 | Range |
106 | Golden-crowned Kinglet | 1002.46 | 0 | 7476 | 564 | 1.2 | 1247.6 | Range |
107 | Golden-crowned Sparrow | 20.36 | 0 | 3645 | 59 | 748.7 | 1247.6 | Range |
108 | Golden Eagle | 159.00 | 5 | 7206 | 156 | 3.1 | 1207.0 | Range |
109 | Grasshopper Sparrow | 38.54 | 941 | 5714 | 45 | 3.7 | 620.9 | Range |
110 | Gray Catbird | 36.56 | 925 | 7013 | 52 | 3.1 | 832.4 | Range |
111 | Gray-crowned Rosy-finch | 235.52 | 772 | 7465 | 332 | 0.1 | 1120.3 | Range |
112 | Gray Flycatcher | 0.69 | 952 | 3895 | 3 | 576.5 | 722.1 | Range |
113 | Gray Jay | 397.65 | 0 | 7184 | 210 | 166.5 | 1247.6 | Range |
114 | Gray Partridge | 2.94 | 1758 | 3569 | 4 | 52.1 | 252.7 | Range |
115 | Great Blue Heron | 255.09 | -8 | 7136 | 235 | 389.9 | 1247.6 | Range |
116 | Greater Scaup | 49.41 | 0 | 626 | 30 | 949.3 | 1247.6 | Range |
117 | Greater Yellowlegs | 36.62 | 0 | 542 | 16 | 956.3 | 1029.0 | Range |
118 | Great Gray Owl | 507.03 | 934 | 7465 | 315 | 54.4 | 769.3 | Range |
119 | Great Horned Owl | 1262.69 | -8 | 7522 | 285 | 1.3 | 1247.6 | Range |
120 | Green Heron | 29.74 | 1 | 2702 | 30 | 900.7 | 1247.6 | Range |
121 | Green-winged Teal | 75.18 | 0 | 7206 | 89 | 2.0 | 1204.4 | Range |
122 | Gyrfalcon | 194.27 | 0 | 3884 | 172 | 132.1 | 1247.6 | Range |
123 | Hairy Woodpecker | 967.45 | 0 | 7523 | 446 | 1.3 | 1247.6 | Range |
124 | Hammond's Flycatcher | 711.81 | 864 | 7512 | 529 | 0.4 | 1145.5 | Range |
125 | Harlequin Duck | 175.72 | 0 | 7378 | 215 | 0.0 | 1246.6 | Range |
126 | Hermit Thrush | 862.05 | 0 | 7473 | 521 | 0.7 | 1247.6 | Range |
127 | Hermit Warbler | 0.37 | 4700 | 4996 | 1 | 1064.1 | 1064.4 | Range |
128 | Herring Gull | 110.81 | -8 | 2934 | 45 | 488.8 | 1247.6 | Range |
129 | Hoary Redpoll | 72.48 | 0 | 6404 | 85 | 49.3 | 1243.0 | Range |
130 | Hooded Merganser | 31.87 | 0 | 5766 | 38 | 140.0 | 1244.8 | Range |
131 | Horned Grebe | 47.57 | 0 | 4350 | 48 | 41.0 | 1247.6 | Range |
132 | Horned Lark | 94.35 | -8 | 6831 | 71 | 20.6 | 1244.8 | Range |
133 | House Finch | 303.95 | 0 | 7473 | 273 | 286.0 | 1244.3 | Range |
134 | House Sparrow | 39.17 | 0 | 4081 | 34 | 46.4 | 1243.1 | Range |
135 | House Wren | 159.77 | 0 | 7206 | 171 | 0.3 | 1108.5 | Range |
136 | Hutton's Vireo | 235.45 | 0 | 6523 | 269 | 802.5 | 1247.6 | Range |
137 | Killdeer | 66.13 | -8 | 7136 | 49 | 11.3 | 1240.6 | Range |
138 | Lapland Longspur | 165.30 | 0 | 7136 | 190 | 7.4 | 1245.1 | Range |
139 | Lark Bunting | 0.19 | 4681 | 4696 | 1 | 3.8 | 4.0 | Range |
140 | Lark Sparrow | 58.76 | 919 | 7455 | 78 | 52.0 | 621.3 | Range |
141 | Lazuli Bunting | 105.41 | 58 | 7136 | 210 | 2.2 | 970.3 | Range |
142 | Leach's Storm-petrel | 2.37 | 9 | 593 | 3 | 1239.9 | 1244.5 | Range |
143 | Least Flycatcher | 58.89 | 277 | 7450 | 76 | 0.3 | 918.5 | Range |
144 | Le Conte's Sparrow | 12.32 | 3523 | 6436 | 17 | 4.1 | 59.1 | Range |
145 | Lesser Scaup | 38.63 | -1 | 4683 | 48 | 5.3 | 1247.6 | Range |
146 | Lewis's Woodpecker | 478.70 | 929 | 7465 | 337 | 0.0 | 632.6 | Range |
147 | Lincoln's Sparrow | 196.47 | 0 | 7094 | 163 | 595.1 | 1247.6 | Range |
148 | Loggerhead Shrike | 12.76 | 2038 | 6178 | 11 | 447.6 | 549.1 | Range |
149 | Long-billed Curlew | 47.89 | 926 | 6497 | 45 | 67.3 | 619.6 | Range |
150 | Long-billed Dowitcher | 2.32 | 4 | 140 | 3 | 936.9 | 1185.0 | Range |
151 | Long-eared Owl | 194.52 | 2 | 7378 | 220 | 1.2 | 938.9 | Range |
152 | Long-tailed Duck | 23.48 | 0 | 414 | 22 | 953.9 | 1247.6 | Range |
153 | Macgillivray's Warbler | 253.21 | 0 | 6900 | 469 | 1.3 | 1247.6 | Range |
154 | Mallard | 109.35 | -8 | 4054 | 85 | 41.6 | 1247.6 | Range |
155 | Marbled Godwit | 1.67 | 4 | 431 | 3 | 970.9 | 1026.0 | Range |
156 | Marbled Murrelet | 280.04 | 0 | 4249 | 450 | 782.0 | 1247.6 | Range |
157 | Marsh Wren | 64.59 | -8 | 4202 | 58 | 860.3 | 1201.5 | Range |
158 | Merlin | 345.26 | -8 | 7394 | 313 | 0.5 | 1247.6 | Range |
159 | Merriam's Turkey | 265.50 | 934 | 7183 | 159 | 76.0 | 588.1 | Range |
160 | Mew Gull | 71.97 | -8 | 1441 | 97 | 920.9 | 1247.6 | Range |
161 | Mountain Bluebird | 139.13 | 1149 | 7569 | 210 | 2.2 | 718.6 | Range |
162 | Mountain Chickadee | 506.72 | 924 | 7468 | 586 | 0.0 | 744.1 | Range |
163 | Mourning Dove | 531.88 | 0 | 7569 | 432 | 0.3 | 1243.1 | Range |
164 | Nashville Warbler | 62.50 | 1150 | 7163 | 87 | 38.8 | 765.5 | Range |
165 | Northern Flicker | 870.68 | -8 | 7523 | 478 | 1.3 | 1245.2 | Range |
166 | Northern Goshawk | 938.04 | 0 | 7569 | 451 | 0.0 | 1247.6 | Range |
167 | Northern Harrier | 74.49 | 1 | 5882 | 67 | 51.8 | 1038.5 | Range |
168 | Northern Mockingbird | 355.93 | 1 | 7455 | 353 | 2.0 | 1243.1 | Range |
169 | Northern Pintail | 155.27 | -8 | 7206 | 143 | 31.1 | 1247.6 | Range |
170 | Northern Pygmy-owl | 705.46 | 722 | 7569 | 513 | 0.0 | 1145.1 | Range |
171 | Northern Pygmy-owl | 705.46 | 722 | 7569 | 513 | 0.0 | 1145.1 | Range |
172 | Northern Rough-winged Swallow | 258.71 | -8 | 7105 | 209 | 4.3 | 1247.6 | Range |
173 | Northern Saw-whet Owl | 596.87 | 0 | 7334 | 459 | 5.7 | 1247.6 | Range |
174 | Northern Shoveler | 81.87 | 0 | 4504 | 84 | 20.6 | 1247.6 | Range |
175 | Northern Shrike | 352.81 | -8 | 7465 | 381 | 3.0 | 1247.6 | Range |
176 | Northern Spotted Owl | 286.25 | 0 | 4245 | 414 | 676.5 | 1247.6 | Range |
177 | Northern Waterthrush | 12.64 | 2473 | 6112 | 18 | 3.5 | 309.3 | Range |
178 | Northwestern Crow | 118.74 | -8 | 1588 | 351 | 929.8 | 1247.6 | Range |
179 | Olive-sided Flycatcher | 647.35 | 0 | 7500 | 456 | 0.1 | 1247.5 | Range |
180 | Orange-crowned Warbler | 910.27 | 0 | 7569 | 471 | 1.6 | 1247.6 | Range |
181 | Oregon Vesper Sparrow | 0.40 | 1357 | 1441 | 2 | 1037.9 | 1037.9 | Range |
182 | Osprey | 170.21 | 0 | 6831 | 104 | 6.7 | 1247.6 | Range |
183 | Pacific Loon | 29.55 | 0 | 411 | 65 | 951.1 | 1247.6 | Range |
184 | Pacific-slope Flycatcher | 381.96 | 0 | 5359 | 467 | 276.5 | 1247.6 | Range |
185 | Pelagic Cormorant | 38.57 | 0 | 434 | 70 | 948.8 | 1247.6 | Range |
186 | Peregrine Falcon | 526.41 | -8 | 7465 | 408 | 0.1 | 1247.6 | Range |
187 | Pied-billed Grebe | 102.54 | 0 | 4696 | 64 | 3.1 | 1247.6 | Range |
188 | Pigeon Guillemot | 34.14 | 0 | 434 | 80 | 949.3 | 1247.6 | Range |
189 | Pileated Woodpecker | 935.87 | 0 | 7522 | 430 | 33.9 | 1247.6 | Range |
190 | Pine Grosbeak | 587.72 | 455 | 7465 | 253 | 0.4 | 880.3 | Range |
191 | Pine Siskin | 979.24 | 0 | 7474 | 391 | 0.7 | 1247.6 | Range |
192 | Plains Sharp-tailed Grouse | 19.18 | 3524 | 6948 | 63 | 1.2 | 78.5 | Range |
193 | Prairie Falcon | 98.01 | 919 | 7132 | 159 | 5.0 | 707.8 | Range |
194 | Purple Finch | 156.34 | 0 | 7336 | 166 | 621.5 | 1243.6 | Range |
195 | Purple Martin | 41.83 | 0 | 2511 | 29 | 896.7 | 1024.1 | Range |
196 | Pygmy Nuthatch | 318.78 | 919 | 7358 | 318 | 3.4 | 629.0 | Range |
197 | Red-breasted Merganser | 19.67 | -8 | 1350 | 12 | 930.5 | 1244.7 | Range |
198 | Red-breasted Nuthatch | 861.86 | 0 | 7465 | 545 | 1.9 | 1247.6 | Range |
199 | Red-breasted Sapsucker | 387.06 | 0 | 7220 | 622 | 664.4 | 1247.6 | Range |
200 | Red Crossbill | 931.06 | 0 | 7569 | 438 | 1.8 | 1247.6 | Range |
201 | Red-eyed Vireo | 48.22 | 0 | 6508 | 46 | 0.4 | 1195.0 | Range |
202 | Redhead | 14.81 | 950 | 4362 | 16 | 19.7 | 611.2 | Range |
203 | Red-naped Sapsucker | 614.44 | 984 | 7465 | 428 | 0.0 | 767.9 | Range |
204 | Red-necked Grebe | 61.87 | 0 | 4073 | 60 | 46.0 | 1247.6 | Range |
205 | Red-tailed Hawk | 1186.52 | -8 | 7569 | 341 | 1.3 | 1247.6 | Range |
206 | Red-throated Loon | 53.51 | -8 | 434 | 41 | 933.2 | 1247.6 | Range |
207 | Red-winged Blackbird | 264.36 | 0 | 7324 | 298 | 2.0 | 1244.7 | Range |
208 | Rhinoceros Auklet | 34.38 | 0 | 434 | 72 | 948.8 | 1247.6 | Range |
209 | Ring-billed Gull | 122.34 | -1 | 5718 | 89 | 19.7 | 1247.6 | Range |
210 | Ring-necked Duck | 33.11 | 0 | 4594 | 40 | 41.0 | 1207.3 | Range |
211 | Ring-necked Pheasant | 16.77 | 0 | 4858 | 14 | 402.7 | 1004.3 | Range |
212 | Rock Pigeon | 21.69 | 0 | 4081 | 23 | 46.4 | 1184.7 | Range |
213 | Rock Sandpiper | 7.63 | 0 | 210 | 37 | 990.5 | 1240.4 | Range |
214 | Rock Wren | 372.87 | 370 | 7569 | 293 | 0.4 | 1125.0 | Range |
215 | Rough-legged Hawk | 180.56 | -8 | 7136 | 170 | 3.0 | 1025.2 | Range |
216 | Ruby-crowned Kinglet | 1069.92 | -8 | 7569 | 460 | 0.7 | 1247.6 | Range |
217 | Ruddy Duck | 60.80 | 0 | 4350 | 65 | 142.3 | 1247.6 | Range |
218 | Ruffed Grouse | 999.43 | 0 | 7465 | 445 | 0.0 | 1247.6 | Range |
219 | Rufous Hummingbird | 555.18 | 0 | 7136 | 425 | 0.2 | 1247.6 | Range |
220 | Sage Thrasher | 19.95 | 1023 | 3400 | 18 | 531.0 | 614.4 | Range |
221 | Sanderling | 10.22 | 5 | 937 | 14 | 931.5 | 1241.6 | Range |
222 | Savannah Sparrow | 99.12 | 1 | 7206 | 79 | 51.8 | 1247.6 | Range |
223 | Say's Phoebe | 57.41 | 919 | 7073 | 57 | 3.8 | 622.3 | Range |
224 | Sharp-shinned Hawk | 1130.28 | 0 | 7569 | 479 | 0.1 | 1243.1 | Range |
225 | Sharp-tailed Grouse | 32.31 | 3523 | 7210 | 56 | 3.0 | 548.1 | Range |
226 | Short-eared Owl | 118.69 | 0 | 7386 | 140 | 8.2 | 1049.4 | Range |
227 | Snow Bunting | 146.32 | 0 | 7136 | 182 | 50.0 | 1246.9 | Range |
228 | Snow Goose | 6.42 | 2 | 523 | 7 | 923.3 | 949.3 | Range |
229 | Snowy Owl | 130.17 | 0 | 7136 | 149 | 2.3 | 1247.6 | Range |
230 | Song Sparrow | 267.37 | 0 | 7135 | 235 | 1.3 | 1247.6 | Range |
231 | Sooty Grouse | 248.85 | 0 | 6523 | 540 | 769.0 | 1247.6 | Range |
232 | Sora | 5.70 | 2121 | 6975 | 8 | 14.2 | 378.2 | Range |
233 | Spotted Owl | 268.27 | 0 | 4734 | 229 | 676.3 | 1247.6 | Range |
234 | Spotted Sandpiper | 681.56 | 0 | 7569 | 580 | 0.1 | 1247.6 | Range |
235 | Spotted Towhee | 726.94 | -8 | 7136 | 720 | 1.7 | 1247.6 | Range |
236 | Spruce Grouse | 596.43 | 319 | 7465 | 401 | 18.9 | 894.6 | Range |
237 | Steller's Jay | 812.18 | 0 | 7465 | 995 | 0.0 | 1247.6 | Range |
238 | Surfbird | 12.38 | 0 | 283 | 39 | 942.6 | 1247.6 | Range |
239 | Surf Scoter | 59.83 | 0 | 626 | 39 | 948.5 | 1247.6 | Range |
240 | Swainson's Hawk | 135.97 | 919 | 7465 | 199 | 0.6 | 706.8 | Range |
241 | Swainson's Thrush | 871.64 | 0 | 7569 | 486 | 0.7 | 1247.6 | Range |
242 | Swamp Sparrow | 8.74 | 0 | 1205 | 10 | 1102.3 | 1243.7 | Range |
243 | Thayer's Gull | 80.04 | 0 | 1028 | 44 | 922.4 | 1247.6 | Range |
244 | Townsend's Solitaire | 728.47 | 0 | 7465 | 610 | 0.2 | 1159.2 | Range |
