Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the FT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & FT Smoke, National & FT Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1950 to present):
Updated: Nov 29, 2023
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
1 | Nov 28, 2023 | Ocf Farles Prairie Recreation Rx 0609 | On Trail | 430.4 | 430.5 430.7 | 1800 |
2 | Nov 28, 2023 | Ocf Cpt 289 Paisley Rx 0607 | 0.31 | 412.9 | - | 774 |
3 | Nov 28, 2023 | Ocf Cpt 260 Rx 0127 | 0.40 | 421.4 | - | 460 |
4 | Nov 28, 2023 | Ocf 289 Paisley West Rx 0207 | 0.79 | 412.6 | - | 873 |
5 | Nov 28, 2023 | Set Sw 14 Rx 1128 | 16.62 | 159.3 | - | 175 |
6 | Nov 27, 2023 | Osf Cpt 95 Rx 0329 | 2.23 | 573.4 | - | 270 |
7 | Nov 27, 2023 | Anf Bu 343 Rx 0221 | 2.41 | 814.6 | - | 4792 |
8 | Nov 27, 2023 | Anf Bu 314 307 Rx 0602 | 2.65 | 804.8 | - | 5748 |
9 | Nov 27, 2023 | Anf Bu 303 Rx 0419 | 6.05 | 804.7 | - | 3513 |
10 | Nov 27, 2023 | Anf Bu 254 Partial Rx 0311 | 11.10 | 765.2 | - | 200 |
11 | Nov 27, 2023 | 325 | 16.72 | 804.8 | - | 236 |
12 | Nov 23, 2023 | Cn 4102 | 12.10 | 1070.2 | - | 3 |
13 | Nov 20, 2023 | Shockley 2 | 2.62 | 422.6 | - | 15 |
14 | Nov 16, 2023 | Rock Pond | 1.49 | 841.1 | - | 2088 |
15 | Nov 16, 2023 | Zay Prairie | 7.51 | 460.4 | - | 1 |
16 | Nov 16, 2023 | Wright Lake | 15.95 | 841.1 | - | 1 |
17 | Nov 15, 2023 | 112 | On Trail | 841.0 | - | 3315 |
18 | Nov 15, 2023 | Island 2 | 4.13 | 452.3 | - | 48 |
19 | Nov 15, 2023 | Southbound | 9.45 | 329.3 | - | 1 |
20 | Nov 15, 2023 | Copperhead | 9.61 | 570.8 | - | 1 |
21 | Nov 15, 2023 | Btl 1.2a | 18.36 | 341.7 | - | 15 |
22 | Nov 14, 2023 | Conner | 8.37 | 463.6 | - | 13 |
23 | Oct 19, 2023 | Clear Lake | 9.59 | 804.8 | - | 5616 |
24 | Oct 19, 2023 | Anf Bu 77 Rx 0124 | 12.46 | 841.1 | - | 3366 |
25 | Oct 19, 2023 | 261 | 13.04 | 765.2 | - | 3 |
26 | Oct 17, 2023 | Ocf Cpt 45 Rx 0118 | On Trail | 455.3 | 455.3 455.3 | 350 |
27 | Oct 17, 2023 | Ocf Cpt 102/103 Rocky Point Rx 0126 | 3.04 | 455.8 | - | 2628 |
28 | Oct 13, 2023 | Cn Hog Foot | 16.07 | 1072.9 | - | 1 |
29 | Oct 11, 2023 | Osf Cpt 79 Sod Farm Rx 0406 | On Trail | 571.6 | 571.6 571.7 | 10 |
30 | Oct 11, 2023 | Osf Cpt 64 Rx 0321 | 0.54 | 583.3 | - | 15 |
31 | Oct 11, 2023 | Osf Cpt 64 Rx 0324 | 1.02 | 583.3 | - | 710 |
32 | Oct 11, 2023 | Osf Cpt 64 Rx 0331 | 1.34 | 583.3 | - | 507 |
33 | Oct 11, 2023 | Osf Cpt 26 41 42 Rx 0323 | 3.91 | 577.4 | - | 6305 |
34 | Oct 11, 2023 | Osf Cpt 40 51 57 Rx 0316 | 4.45 | 574.9 | - | 3000 |
35 | Oct 11, 2023 | Osf Wildeast Rx 0214 | 8.21 | 577.2 | - | 962 |
36 | Oct 11, 2023 | Osf Cpt 29 30 38 Rx 0330 | 8.45 | 570.9 | - | 3205 |
37 | Sep 27, 2023 | 5 Block | 4.91 | 329.3 | - | 50 |
38 | Sep 27, 2023 | 3.2 Scrub Jay | 17.16 | 329.3 | - | 1261 |
39 | Sep 25, 2023 | Huff Bridge Rd | 0.01 | 55.5 | 55.2 55.4 | 10 |
40 | Sep 25, 2023 | Sea Mcdaniel's Ranch West Rx 0609 | 3.70 | 44.4 | - | 120 |
41 | Sep 25, 2023 | Sea Mcdaniel's Ranch West Rx 0608 | 3.70 | 44.4 | - | 120 |
42 | Sep 25, 2023 | Sea Cw 13 Geneva Shore Rx 0530 | 12.32 | 159.3 | - | 1 |
43 | Sep 25, 2023 | Sea Cw 11 Diane Smith Rx 0530 | 12.52 | 159.3 | - | 1 |
44 | Sep 24, 2023 | Dove | 2.25 | 466.3 | - | 1 |
45 | Sep 24, 2023 | Bowers Bluff 2 | 2.39 | 418.7 | - | 1 |
46 | Sep 24, 2023 | Mile 60 | 5.38 | 0.3 | - | 15 |
47 | Sep 24, 2023 | Sea Cw 48 Louis Gopher Rx | 9.98 | 159.3 | - | 32 |
48 | Sep 24, 2023 | Old 97 | 14.47 | 845.7 | - | 800 |
49 | Sep 21, 2023 | Shark Valley West | 18.74 | 0.0 | - | 2 |
50 | Sep 21, 2023 | Boundary | 20.05 | 0.0 | - | 2 |
51 | Sep 12, 2023 | Sea Ha1 Ha2 (hunting Adventures) Rx 0906 | 2.33 | 50.1 | - | 175 |
52 | Sep 12, 2023 | Sea Dudda Shop North Unit 4 Rx 0823 | 3.94 | 54.5 | - | 1073 |
53 | Sep 12, 2023 | Sea Nw 17 Rx 0706 | 10.31 | 159.2 | - | 3 |
54 | Sep 11, 2023 | Mm 60 South | 2.18 | 25.4 | - | 16 |
55 | Sep 6, 2023 | Hitchcock Lake | 5.20 | 816.6 | - | 5 |
56 | Sep 5, 2023 | Major | On Trail | 447.6 | 443.7 447.6 | 4952 |
57 | Sep 4, 2023 | Center Loop | 4.23 | 0.0 | - | 1 |
58 | Sep 4, 2023 | Wallace | 12.11 | 765.6 | - | 12 |
59 | Aug 21, 2023 | Tracy | 1.71 | 416.5 | - | 38 |
60 | Aug 15, 2023 | Gadson | 18.01 | 837.2 | - | 9 |
61 | Aug 13, 2023 | Anf Bu 69 Rx 0504 | 8.23 | 848.2 | - | 1 |
62 | Aug 2, 2023 | Osf Cpt 95 Rx 0607 | 2.16 | 573.4 | - | 270 |
63 | Aug 2, 2023 | Osf Cpt 95.2 Rx 0608 | 2.25 | 573.3 | - | 200 |
64 | Aug 1, 2023 | Boot West | 3.79 | 20.2 | - | 3 |
65 | Aug 1, 2023 | Camer | 3.83 | 16.0 | - | 10 |
66 | Aug 1, 2023 | Mm 61 | 4.96 | 0.6 | - | 20 |
67 | Jul 30, 2023 | Brickyard | 18.31 | 837.2 | - | 116 |
68 | Jul 27, 2023 | Sea Dudda Shop Rx 0208 | 4.25 | 54.5 | - | 250 |
69 | Jul 25, 2023 | Stargazer | 7.67 | 570.8 | - | 62 |
70 | Jul 24, 2023 | Altoona | 2.49 | 411.0 | - | 11 |
71 | Jul 22, 2023 | Tru26 | 4.32 | 20.2 | - | 5 |
72 | Jul 20, 2023 | Watson River | 19.20 | 0.0 | - | 5 |
73 | Jul 18, 2023 | Volusia Bar | 4.17 | 434.5 | - | 2 |
74 | Jul 14, 2023 | Smr Bu 100 152 Rx 0417 | On Trail | 760.4 | 760.4 760.8 | 1165 |
75 | Jul 14, 2023 | Smr Unit 100 101 Rx 0411 | On Trail | 760.4 | 760.4 760.8 | 102 |
76 | Jul 14, 2023 | Smr 113 114 116 Rx 0509 | 2.06 | 755.7 | - | 528 |
77 | Jul 12, 2023 | Bluff | 8.82 | 464.0 | - | 2 |
78 | Jul 12, 2023 | Bluff 2 | 9.47 | 464.0 | - | 1 |
79 | Jul 12, 2023 | Foggy | 16.92 | 584.7 | - | 20 |
80 | Jul 10, 2023 | Moss | 2.64 | 428.1 | - | 2 |
81 | Jun 28, 2023 | Paisley 2 | 0.01 | 413.3 | - | 8 |
82 | Jun 28, 2023 | Osf Cpt 91 Pile Burn Rx 0530 | 1.04 | 568.9 | - | 1 |
83 | Jun 28, 2023 | Osf Cpt 61 Rx 0529 | 1.40 | 585.6 | - | 1479 |
84 | Jun 28, 2023 | Cedar Creek | 2.71 | 420.6 | - | 30 |
85 | Jun 28, 2023 | Bilderback | 3.20 | 416.5 | - | 1 |
86 | Jun 28, 2023 | Osf Cpt 53 Rx 0531 | 7.35 | 570.8 | - | 150 |
87 | Jun 28, 2023 | Moss Bluff 3 | 7.86 | 439.0 | - | 15 |
88 | Jun 28, 2023 | Gopher | 8.59 | 428.7 | - | 3 |
89 | Jun 28, 2023 | Mm 37 Wmd | 15.46 | 0.0 | - | 50 |
90 | Jun 23, 2023 | Ocf Cpt 224 Muck Farm Rx 0606 | 11.96 | 439.0 | - | 242 |
91 | Jun 22, 2023 | Cobb Camp | On Trail | 570.6 | 570.5 571.2 | 1 |
92 | Jun 22, 2023 | Hog Pen | 1.03 | 573.3 | - | 43 |
93 | Jun 22, 2023 | 207b | 3.34 | 567.4 | - | 9 |
94 | Jun 22, 2023 | 216 | 3.68 | 575.5 | - | 7 |
95 | Jun 22, 2023 | Okee | 18.44 | 584.7 | - | 12 |
96 | Jun 21, 2023 | Airplane Abc Rx (bil) | 6.31 | 28.0 | - | 14898 |
97 | Jun 21, 2023 | Bicy Airplane Camps Rx Fy23 | 7.11 | 30.7 | - | 1 |
98 | Jun 21, 2023 | Bicy East Hinson B Rx Fy23 | 13.88 | 38.5 | - | 1 |
99 | Jun 20, 2023 | Taylor Lane | 13.69 | 570.8 | - | 1 |
100 | Jun 16, 2023 | Springhill | 14.11 | 804.5 | - | 2 |
101 | Jun 13, 2023 | Apq Area 11a Rx 0613 | 3.82 | 197.4 | - | 217 |
102 | Jun 13, 2023 | Gator Flag | 10.03 | 159.2 | - | 1 |
103 | Jun 12, 2023 | Fpr Carter Creek Rx 0612 | 13.02 | 197.4 | - | 300 |
104 | Jun 9, 2023 | Sandy Wf | On Trail | 0.1 | 0.2 7.4 | 19830 |
105 | Jun 9, 2023 | Cn Rock Creek 04 Rx | 2.64 | 1082.7 | - | 1069 |
106 | Jun 9, 2023 | Cn Rock Ck 02 Rx | 3.01 | 1082.7 | - | 3241 |
107 | Jun 9, 2023 | Cn Rock Creek 06 | 3.03 | 1081.3 | - | 1367 |
108 | Jun 9, 2023 | Cn Rock Creek 05 | 3.82 | 1082.7 | - | 1005 |
109 | Jun 9, 2023 | Cn Miller Creek 05 Rx | 4.48 | 1082.7 | - | 1680 |
110 | Jun 9, 2023 | Gator | 5.36 | 0.1 | - | 2 |
111 | Jun 9, 2023 | Rockey | 6.00 | 10.4 | - | 15 |
112 | Jun 9, 2023 | Cn Bear Bay 05 Rx | 8.91 | 1082.7 | - | 2366 |
113 | Jun 9, 2023 | New River | 10.99 | 0.1 | - | 3 |
114 | Jun 9, 2023 | Cn Open Pond 0203 | 15.61 | 1070.2 | - | 1347 |
115 | Jun 9, 2023 | Cn Blue Springs East 04 / 05 Rx | 16.85 | 1082.7 | - | 3299 |
116 | Jun 8, 2023 | Garcia Farms | 4.18 | 45.3 | - | 1 |
117 | Jun 6, 2023 | Sea Kbs1 Rx 0606 | 0.17 | 41.1 | - | 60 |
118 | Jun 6, 2023 | Sea Nw 10 Kay Braswell Rx 0606 | 8.75 | 159.3 | - | 1 |
119 | Jun 5, 2023 | Anf Bu 4 Rx 0530 | 0.17 | 854.3 | - | 2797 |
120 | Jun 4, 2023 | Ehr Okeechobee South Rx 0530 | 2.16 | 192.7 | - | 712 |
121 | Jun 2, 2023 | Sea Cw 47 Fire Works Area Rx 0602 | 11.81 | 159.3 | - | 20 |
122 | May 30, 2023 | Bombing Range 3 | 1.02 | 430.4 | - | 3 |
123 | May 28, 2023 | Airplane D Rx | 6.07 | 20.2 | - | 5197 |
124 | May 27, 2023 | Stof Holding #1 | 1.83 | 41.1 | - | 1 |
125 | May 25, 2023 | Ranger | 15.32 | 328.8 | - | 1 |
126 | May 24, 2023 | Sea Wui7 Rx 0523 | 0.99 | 47.7 | - | 1 |
127 | May 24, 2023 | Deluth | 5.71 | 419.4 | - | 1 |
128 | May 24, 2023 | Anf Bu 57 Rx 0324 | 6.89 | 834.1 | - | 8021 |
129 | May 22, 2023 | Sea Nc3 Bull Yearling Pasture Rx 0522 | 0.06 | 53.8 | 53.9 54.2 | 1 |
130 | May 22, 2023 | Sea Sw4 Joe Frank Pasture Rx 0522 | 0.23 | 50.4 | - | 5 |
131 | May 22, 2023 | Whidden Lake | 1.60 | 34.3 | - | 2 |
132 | May 21, 2023 | Kissimmee Bend Middle | 4.86 | 209.4 | - | 8 |
133 | May 20, 2023 | Anf Bu 243 Rx 0420 | 7.01 | 804.8 | - | 2603 |
134 | May 19, 2023 | 11 Mile | 5.72 | 10.4 | - | 205 |
135 | May 14, 2023 | Cypress Camp Trail Fire | 5.64 | 38.5 | - | 9749 |
136 | May 11, 2023 | Anf Bu 245 Rx 0320 | 8.45 | 804.8 | - | 2256 |
137 | May 9, 2023 | Anf Bu 244 251 Rx 0321 | 6.51 | 804.8 | - | 4820 |
138 | May 6, 2023 | Halfway | 2.30 | 340.7 | - | 470 |
139 | May 5, 2023 | Anf Bu 70 Rx 0505 | 8.76 | 848.2 | - | 2058 |
140 | May 4, 2023 | Curry Island | 19.97 | 159.2 | - | 400 |
141 | May 2, 2023 | Ocf Cpt 224 Muck Farm East Rx 0315 | 11.51 | 439.0 | - | 325 |
142 | May 1, 2023 | 445a | 4.37 | 420.7 | - | 2 |
143 | May 1, 2023 | 13.55 | 360.8 | - | 128 | |
144 | Apr 26, 2023 | Lake Dorr 2 | 2.48 | 411.1 | - | 1 |
145 | Apr 25, 2023 | Snake | 5.32 | 56.3 | - | 15 |
146 | Apr 25, 2023 | Bream Pond | 10.32 | 439.0 | - | 17 |
147 | Apr 24, 2023 | Mir 3.1 Rx 0422 | 17.25 | 340.7 | - | 507 |
148 | Apr 20, 2023 | Osf Cpt 93 Macon Study Rx 0115 | On Trail | 570.1 | 570.1 570.3 | 12 |
149 | Apr 20, 2023 | Ocf Cpt 104 Shanty Pond Rx 0126 | 1.02 | 455.9 | - | 725 |
150 | Apr 19, 2023 | Anf Bu 240 Rx 0223 | 5.06 | 824.1 | - | 2327 |
151 | Apr 19, 2023 | Anf Bu 236 Rx 0220 | 9.21 | 828.2 | - | 1556 |
152 | Apr 19, 2023 | Anf Bu 255/256/262 Rx 0314 | 12.18 | 764.7 | - | 1149 |
153 | Apr 19, 2023 | Anf Bu 224 Rx 0311 | 13.43 | 765.4 | - | 2069 |
154 | Apr 19, 2023 | Cn Open Pond 04 Rx | 14.44 | 1072.9 | - | 353 |
155 | Apr 14, 2023 | Trout Pond 2 | 9.19 | 428.7 | - | 5 |
156 | Apr 13, 2023 | Triple 3 | 15.30 | 765.4 | - | 4 |
157 | Apr 13, 2023 | Anf Bu 109 110 Rx 0221 | 18.22 | 836.9 | - | 5083 |
158 | Apr 12, 2023 | Raccoon | On Trail | 9.5 | 9.6 9.9 | 554 |
159 | Apr 12, 2023 | Ocf Cpt5 Penner Ponds Rx 0216 | 0.28 | 474.8 | - | 252 |
160 | Apr 12, 2023 | Ocf Cpt 12 Waterhole Rx 0215 | 0.42 | 474.6 | - | 973 |
161 | Apr 12, 2023 | Buckskin | 4.77 | 16.0 | - | 6 |
162 | Apr 11, 2023 | Anf Bu 309 Rx 0316 | 5.27 | 819.4 | - | 2363 |
163 | Apr 11, 2023 | Anf Bu 246 Rx 0315 | 7.97 | 804.8 | - | 2806 |
164 | Apr 10, 2023 | Osf Cpt 44-45 Rx 0213 | 0.98 | 584.3 | - | 350 |
165 | Apr 10, 2023 | Osf Cpt 53 Rx 0208 | 6.48 | 570.8 | - | 250 |
166 | Apr 10, 2023 | Osf Big Camp Cpt 14/118 Rx 0120 | 8.51 | 577.4 | - | 1900 |
167 | Apr 10, 2023 | Hungryland (43) | 17.92 | 121.3 | - | 690 |
168 | Apr 9, 2023 | 256th St. | 6.51 | 175.9 | - | 8 |
169 | Apr 8, 2023 | Anf Cpt 315 316 318 Rx 0330 | 6.71 | 803.6 | - | 8409 |
170 | Apr 5, 2023 | Baker Bay | 14.01 | 570.8 | - | 1 |
171 | Apr 4, 2023 | Clearwater | On Trail | 411.2 | 411.2 411.2 | 4 |
172 | Apr 4, 2023 | Ocf Cpt 102/103 Rocky Point Rx 0127 | 3.04 | 455.8 | - | 2628 |
173 | Apr 4, 2023 | Center Line/left | 9.66 | 1039.6 | - | 704 |
174 | Apr 2, 2023 | Ocf Cpt 104 Shanty Pond Rx 0127 | 1.02 | 455.9 | - | 450 |
175 | Apr 2, 2023 | Ocf Cpt 104 Shanty Pond Rx 0117 | 1.02 | 455.9 | - | 375 |
176 | Apr 2, 2023 | Osf Cpt 102 Rx 0329 | 2.15 | 568.8 | - | 40 |
177 | Mar 30, 2023 | Right Gate | 4.41 | 235.2 | - | 1000 |
178 | Mar 29, 2023 | Smr Bu 147 109 Rx 0322 | 0.27 | 755.3 | - | 214 |
179 | Mar 29, 2023 | Smr Cpt 214 215 218 219 Rx 0320 | 0.71 | 770.0 | - | 7681 |
180 | Mar 29, 2023 | Smr Bu 137 129 140 Rx 0329 | 0.71 | 748.2 | - | 7818 |
181 | Mar 29, 2023 | Gooskie | 10.29 | 464.3 | - | 607 |
182 | Mar 28, 2023 | Primrose Willow Fire | 3.15 | 210.7 | - | 10 |
183 | Mar 28, 2023 | Myrtle Fire | 3.81 | 184.0 | - | 7 |
184 | Mar 26, 2023 | Osf Cpt 44/49 Rx 0201 | 0.98 | 584.3 | - | 2577 |
185 | Mar 26, 2023 | Osf Cpt 21-45p Rx 0127 | 1.81 | 584.9 | - | 1648 |
186 | Mar 26, 2023 | Osf Cpt 102 Bb11 Rx 0306 | 2.24 | 568.8 | - | 41 |
187 | Mar 26, 2023 | Osf Cpt 23/24 Rx 0118 | 3.06 | 584.7 | - | 3040 |
188 | Mar 26, 2023 | Osf Cpt 63/84 Rx 0215 | 3.16 | 583.3 | - | 2334 |
189 | Mar 26, 2023 | Anf Bu 63 Rx 0321 | 5.76 | 837.2 | - | 1880 |
190 | Mar 26, 2023 | Osf Cpt 1 Rx 0128 | 14.08 | 570.8 | - | 1109 |
191 | Mar 24, 2023 | Calstone Rx - Bil | On Trail | 18.6 | 17.3 20.0 | 2002 |
192 | Mar 24, 2023 | Nobles A Rx - Bil | On Trail | 34.9 | 35.0 38.2 | 7530 |
193 | Mar 24, 2023 | Nobles B Rx (bil) | On Trail | 34.9 | 32.8 34.9 | 4967 |
194 | Mar 24, 2023 | Nobles C Rx (bil) | On Trail | 32.7 | 30.8 32.7 | 8397 |
195 | Mar 24, 2023 | Bicy Nobles A Rx Fy23 | 0.18 | 36.8 | - | 1 |
196 | Mar 24, 2023 | Bicy Calstone Rx Fy23 | 0.63 | 18.9 | - | 400 |
197 | Mar 24, 2023 | Anf Bu 18 Rx 0320 | 1.58 | 839.0 | - | 7444 |
198 | Mar 24, 2023 | Airplane Rx (bil) | 5.53 | 30.7 | - | 2033 |
199 | Mar 24, 2023 | Perocchi A Rx (bil) | 8.89 | 38.7 | - | 1835 |
200 | Mar 24, 2023 | Perocchi B Rx (bil) | 9.08 | 38.6 | - | 3560 |
201 | Mar 24, 2023 | Perocchi C Rx (bil) | 9.67 | 30.7 | - | 3759 |
202 | Mar 24, 2023 | Copeland Rx (bil) | 17.27 | 20.2 | - | 7992 |
203 | Mar 24, 2023 | Mile 31 | 18.30 | 56.4 | - | 10000 |
204 | Mar 23, 2023 | Paisley | 0.01 | 412.3 | - | 1 |
205 | Mar 23, 2023 | Norwalk | 2.13 | 471.8 | - | 20 |
206 | Mar 23, 2023 | Mill Dam | 7.90 | 439.1 | - | 1 |
207 | Mar 23, 2023 | Bluff | 9.50 | 464.0 | - | 1 |
208 | Mar 22, 2023 | Anf Bu 17 Rx 0315 | 0.36 | 844.6 | - | 5193 |
209 | Mar 22, 2023 | Smr Bu 129 Rx 0321 | 0.47 | 750.6 | - | 2455 |
210 | Mar 22, 2023 | Ehr Kissimmee Bend Rx 0322 | 3.70 | 209.4 | - | 2023 |
211 | Mar 22, 2023 | Anf Bu 104-105 Rx 0220 | 15.21 | 836.9 | - | 5440 |
212 | Mar 22, 2023 | Anf Bu 99 Rx 0316 | 15.52 | 841.1 | - | 1894 |
213 | Mar 20, 2023 | Camp Lowery Rd | 9.03 | 1079.3 | - | 400 |
214 | Mar 19, 2023 | Golfview | 6.10 | 328.5 | - | 30 |
215 | Mar 17, 2023 | Surf Road | 5.30 | 789.6 | - | 30 |
216 | Mar 16, 2023 | Cp-2 Exotics (bil) | 20.23 | 0.0 | - | 49704 |
217 | Mar 15, 2023 | Hopkins | 0.05 | 454.6 | - | 2 |
218 | Mar 14, 2023 | Cn Rock Creek 07 | 2.11 | 1081.3 | - | 1037 |
219 | Mar 14, 2023 | Cn Rock Creek 03 | 2.56 | 1082.7 | - | 2084 |
220 | Mar 14, 2023 | Cn Miller Creek 04 | 4.52 | 1082.7 | - | 512 |
221 | Mar 14, 2023 | Cn Miller Creek 0207 | 5.62 | 1082.7 | - | 2403 |
222 | Mar 14, 2023 | Cn Boggy Hollow South 08 | 5.94 | 1073.0 | - | 369 |
223 | Mar 14, 2023 | Cn Miller Creek03 | 6.15 | 1082.7 | - | 1554 |
224 | Mar 14, 2023 | Cn Miller Creek 01 | 7.68 | 1082.7 | - | 770 |
225 | Mar 14, 2023 | Cn Dixie South 03 | 8.49 | 1082.7 | - | 1227 |
226 | Mar 14, 2023 | Cn Dixie South 01 | 9.42 | 1082.7 | - | 913 |
227 | Mar 14, 2023 | Cn Aa North & South | 16.27 | 1072.9 | - | 48 |
228 | Mar 14, 2023 | Cn Blue Spring East 13 | 16.92 | 1072.9 | - | 614 |
229 | Mar 13, 2023 | Ocf 260 Levy Rx 0206 | 0.62 | 422.5 | - | 507 |
230 | Mar 12, 2023 | Mud Lake | 5.18 | 463.6 | - | 13 |
231 | Mar 11, 2023 | Smr Bu 123/127/145 Rx 0228 | 0.51 | 754.0 | - | 1665 |
232 | Mar 11, 2023 | Anf Bu 254 Rx 0120 | 11.11 | 765.2 | - | 227 |
233 | Mar 9, 2023 | Melbourne (53) | 4.97 | 235.1 | - | 200 |
234 | Mar 9, 2023 | Dooley Grade | 7.74 | 75.0 | - | 900 |
235 | Mar 8, 2023 | Sea Ce18 Rx 0307 | 12.88 | 159.2 | - | 165 |
236 | Mar 7, 2023 | Smr Bu 337/340/341 Rx 0307 | 0.03 | 784.7 | - | 1391 |
237 | Mar 6, 2023 | Sea Sw23 Rx 0306 | 17.52 | 159.3 | - | 100 |
238 | Mar 5, 2023 | Bicy Airplane Abc Rx Fy23 | 10.79 | 30.7 | - | 1 |
239 | Mar 4, 2023 | Anf Bu 224 Rx 0304 | 13.43 | 765.4 | - | 2069 |
240 | Mar 4, 2023 | Sc Pine Glen E | 16.27 | 1072.9 | - | 458 |
241 | Mar 3, 2023 | Sea Ne 5 Pasture Rx 0302 | 0.28 | 54.6 | - | 325 |
242 | Mar 2, 2023 | Cn Rock Creek 01 | 2.15 | 1082.7 | - | 620 |
243 | Mar 2, 2023 | 7th Special Forces Group | 2.94 | 1012.9 | - | 430 |
244 | Mar 2, 2023 | Cn Boggy Hollow N 07 | 5.19 | 1082.6 | - | 1078 |
245 | Mar 2, 2023 | Cn Dixie South 02 | 5.19 | 1082.6 | - | 858 |
246 | Mar 2, 2023 | Cn Boggy Hollow South 05 | 5.20 | 1082.6 | - | 838 |
247 | Mar 2, 2023 | Sandy Fire (49 | 5.47 | 272.4 | - | 350 |
248 | Mar 2, 2023 | Moss Bluff 2 | 8.16 | 439.0 | - | 4 |
249 | Mar 2, 2023 | Cn Bear Bay 04 | 10.57 | 1082.7 | - | 2903 |
250 | Mar 2, 2023 | Asymmetrical (62) | 15.41 | 707.2 | - | 247 |
251 | Mar 1, 2023 | Sea Sc2 Mary Jene Koenes Pasture Rx 0301 | 1.02 | 54.5 | - | 150 |
252 | Mar 1, 2023 | Sea Sw 18 Rx 0228 | 16.73 | 159.3 | - | 90 |
253 | Feb 28, 2023 | Sea Nc6 Moses Jumper Jr. Pasture Rx 0228 | 0.03 | 51.2 | - | 100 |
254 | Feb 28, 2023 | Sea Sw4 Joe Frank Pasture Rx 0228 | 0.05 | 50.8 | - | 125 |
255 | Feb 28, 2023 | Mir 9.4 9.5 Rx 0228 | 16.02 | 328.8 | - | 1901 |
256 | Feb 27, 2023 | Sea Sc5 Mike Henry Pasture Rx 0227 | 1.81 | 53.8 | - | 40 |
257 | Feb 25, 2023 | Smr Bu 121/122 Rx 0225 | 0.66 | 755.3 | - | 554 |
258 | Feb 24, 2023 | Sea Nw5 Pauletta Bowers Pasture Rx 0224 | 1.08 | 44.4 | - | 150 |
259 | Feb 24, 2023 | Sea Nw6 Rx 0224 | 8.15 | 159.3 | - | 115 |
260 | Feb 24, 2023 | Sea Nw21 Rx 0224 | 10.16 | 159.2 | - | 145 |
261 | Feb 23, 2023 | Sea Nc 5 Janice Rx 0222 | 0.18 | 53.0 | - | 275 |
262 | Feb 23, 2023 | Wild Turkey | 0.60 | 418.1 | - | 4 |
263 | Feb 23, 2023 | Sea Se1 Paul Bowers Sr. Pasture Rx 0223 | 0.77 | 54.5 | - | 70 |
264 | Feb 23, 2023 | Osf Cpt 90-2 Rx 0124 | 1.93 | 572.8 | - | 35 |
265 | Feb 23, 2023 | Anf Bu 18 Rx 0223 | 2.80 | 839.8 | - | 1 |
266 | Feb 23, 2023 | Anf Bu 43 Rx 0223 | 3.39 | 837.5 | - | 3353 |
267 | Feb 23, 2023 | Apq Area 13 Rx 0222 | 7.18 | 197.5 | - | 556 |
268 | Feb 23, 2023 | Apq Area 12 Rx 0223 | 7.37 | 197.4 | - | 537 |
269 | Feb 23, 2023 | Sea Sw 20 Rx 0223 | 18.06 | 159.3 | - | 135 |
