Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the FT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & FT Smoke, National & FT Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1801 to present):
Updated: Mar 22, 2023
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Contained | Acres |
1 | Mar 22, 2023 | Smr Bu 147-109 Rx 0322 | 0.14 | 755.28 | - | - | 1 |
2 | Mar 22, 2023 | Ehr Kissimmee Bend Rx 0322 | 3.57 | 209.36 | - | - | 1 |
3 | Mar 21, 2023 | Smr Bu 129 Rx 0321 | 0.43 | 750.63 | - | - | 1 |
4 | Mar 21, 2023 | Osf Cpt 64 Rx 0321 | 0.49 | 583.24 | - | - | 1 |
5 | Mar 21, 2023 | Anf Bu 63 Rx 0321 | 5.71 | 837.21 | - | - | 1 |
6 | Mar 21, 2023 | Anf Bu 244-251 Rx 0321 | 6.43 | 804.74 | - | - | 1 |
7 | Mar 20, 2023 | Smr Cpt 214-215-218-219 Rx 0320 | 0.6 | 769.87 | - | - | 1 |
8 | Mar 20, 2023 | Anf Apalach 18 Rx 0320 | 1.54 | 838.95 | - | - | 1 |
9 | Mar 20, 2023 | Anf Bu 245 Rx 0320 | 8.35 | 804.75 | - | - | 1 |
10 | Mar 20, 2023 | Gooskie | 10.29 | 464.21 | - | 75% | 607 |
11 | Mar 19, 2023 | Raccoon | On Trail | 9.35 | 9.35 9.93 | 100% | 554 |
12 | Mar 19, 2023 | Shanty | 1.23 | 455.83 | - | - | 1 |
13 | Mar 16, 2023 | Osf Cpt 40-51-57 Rx 0316 | 4.38 | 574.82 | - | - | 1 |
14 | Mar 16, 2023 | Anf Bu 309 Rx 0316 | 5.19 | 819.39 | - | - | 1 |
15 | Mar 16, 2023 | Anf Bu 99 Rx 0316 | 15.46 | 841.08 | - | - | 1 |
16 | Mar 15, 2023 | Hopkins | 0.05 | 454.61 | - | - | 2 |
17 | Mar 15, 2023 | Anf Bu 17 Rx 0315 | 0.3 | 844.51 | - | - | 1 |
18 | Mar 15, 2023 | Cedar Creek | 2.8 | 420.52 | - | - | 5 |
19 | Mar 15, 2023 | Cn Rock Ck 02 Rx | 2.87 | 1082.63 | - | - | 1 |
20 | Mar 15, 2023 | Buckskin | 4.77 | 15.99 | - | - | 6 |
21 | Mar 15, 2023 | Golfview | 6.04 | 328.38 | - | - | 30 |
22 | Mar 15, 2023 | Anf Bu 246 Rx 0315 | 7.88 | 804.7 | - | - | 1 |
23 | Mar 15, 2023 | Ocf Cpt 224 Muck Farm East Rx 03 | 11.44 | 438.99 | - | - | 1 |
24 | Mar 15, 2023 | Triple 3 | 15.3 | 765.58 | - | 100% | 4 |
25 | Mar 14, 2023 | Anf Bu 255256262 Rx 0314 | 12.11 | 764.93 | - | - | 1 |
26 | Mar 14, 2023 | Cn Blue Springs East 04 05 Rx | 16.8 | 1082.64 | - | - | 1 |
27 | Mar 12, 2023 | Norwalk | 2.13 | 471.72 | - | - | 20 |
28 | Mar 12, 2023 | Mud Lake | 5.18 | 463.51 | - | - | 13 |
29 | Mar 11, 2023 | Anf Bu 254 Partial Rx 0311 | 11.02 | 765.09 | - | - | 1 |
30 | Mar 11, 2023 | Anf Bu 224 Rx 0311 | 13.36 | 765.34 | - | - | 1 |
31 | Mar 10, 2023 | Cn Miller Creek03 | 6.03 | 1082.62 | - | - | 1 |
32 | Mar 9, 2023 | Surf Road | 5.21 | 789.4 | - | - | 30 |
33 | Mar 9, 2023 | Dooley Grade | 7.75 | 74.95 | - | 100% | 900 |
34 | Mar 8, 2023 | Cn Rock Creek 07 | 2.07 | 1081.3 | - | - | 1 |
35 | Mar 7, 2023 | Smr Bu 337340341 Rx 0307 | On Trail | 784.52 | 782.5 784.81 | - | 1 |
36 | Mar 7, 2023 | Sea Ce18 Rx 0307 | 12.83 | 159.23 | - | - | 1 |
37 | Mar 6, 2023 | Osf Cpt 102 Bb11 Rx 0306 | 2.2 | 568.78 | - | - | 1 |
38 | Mar 6, 2023 | Cn Dixie South 03 | 8.37 | 1082.63 | - | - | 1 |
39 | Mar 6, 2023 | Sea Sw23 Rx 0306 | 17.47 | 159.25 | - | - | 1 |
40 | Mar 5, 2023 | Cn Dixie South 01 | 9.32 | 1082.61 | - | - | 1 |
41 | Mar 4, 2023 | Clearwater | On Trail | 410.75 | 410.76 411.5 | - | 4 |
42 | Mar 4, 2023 | Anf Bu 224 Rx 0304 | 13.36 | 765.36 | - | - | 1 |
43 | Mar 3, 2023 | Bicy Airplane Abc Rx Fy23 | 10.71 | 30.62 | - | - | 1 |
44 | Mar 2, 2023 | Sea Ne 5 Pasture Rx 0302 | 0.16 | 54.68 | - | - | 1 |
45 | Mar 2, 2023 | Bowers Bluff 2 | 2.37 | 417.65 | - | - | 1 |
46 | Mar 2, 2023 | 7th Special Forces Group | 2.94 | 1012.83 | - | 100% | 430 |
47 | Mar 2, 2023 | Moss Bluff 2 | 8.16 | 438.91 | - | - | 4 |
48 | Mar 1, 2023 | Sea Sc2 Mary Jene Koenes Pasture | 0.92 | 54.44 | - | - | 1 |
49 | Mar 1, 2023 | Bombing Range 3 | 2.3 | 430.24 | - | 75% | 3 |
50 | Mar 1, 2023 | Sc Pine Glen E | 16.87 | 1072.92 | - | - | 1 |
51 | Feb 28, 2023 | Sea Nc6 Moses Jumper Jr Pasture | On Trail | 51.05 | 51.1 51.48 | - | 1 |
52 | Feb 28, 2023 | Sea Sw4 Joe Frank Pasture Rx 022 | On Trail | 50.69 | 50.75 51.05 | - | 1 |
53 | Feb 28, 2023 | Smr Bu 123127145 Rx 0228 | 0.42 | 753.96 | - | - | 1 |
54 | Feb 28, 2023 | Mir 94 95 Rx 0228 | 15.93 | 328.67 | - | - | 1 |
55 | Feb 28, 2023 | Sea Sw 18 Rx 0228 | 16.68 | 159.22 | - | - | 1 |
56 | Feb 27, 2023 | Sea Sc5 Mike Henry Pasture Rx 02 | 1.72 | 53.68 | - | - | 1 |
57 | Feb 26, 2023 | Bicy Copeland Rx Fy23 | 18.51 | 1 | - | - | 1 |
58 | Feb 25, 2023 | Smr Bu 121122 Rx 0225 | 0.61 | 755.26 | - | - | 1 |
59 | Feb 24, 2023 | Sea Nw5 Pauletta Bowers Pasture | 1.02 | 44.55 | - | - | 1 |
60 | Feb 24, 2023 | Sea Nw6 Rx 0224 | 8.1 | 159.22 | - | - | 1 |
61 | Feb 24, 2023 | Sea Nw21 Rx 0224 | 10.09 | 159.23 | - | - | 1 |
62 | Feb 23, 2023 | Wild Turkey | 0.6 | 418.03 | - | - | 4 |
63 | Feb 23, 2023 | Sea Se1 Paul Bowers Sr Pasture R | 0.72 | 54.44 | - | - | 1 |
64 | Feb 23, 2023 | Anf Bu 18 Rx 0223 | 2.75 | 839.77 | - | - | 1 |
65 | Feb 23, 2023 | Anf Bu 43 Rx 0223 | 3.34 | 837.4 | - | - | 1 |
66 | Feb 23, 2023 | Anf Bu 240 Rx 0223 | 4.97 | 824.03 | - | - | 1 |
67 | Feb 23, 2023 | Apq Area 12 Rx 0223 | 7.3 | 197.43 | - | - | 1 |
68 | Feb 23, 2023 | Sea Sw 20 Rx 0223 | 18.01 | 159.24 | - | - | 1 |
69 | Feb 22, 2023 | Sea Nc 5 Janice Rx 0222 | 0.05 | 52.77 | - | - | 1 |
70 | Feb 22, 2023 | Smr Bu 309310 Rx 0222 | 3.05 | 789.55 | - | - | 1 |
71 | Feb 22, 2023 | Apq Area 13 Rx 0222 | 7.11 | 197.36 | - | - | 1 |
72 | Feb 22, 2023 | Sea Unit 600 Rx 0222 | 11.66 | 159.24 | - | - | 1 |
73 | Feb 21, 2023 | Sea Sw2 Rx 0221 | On Trail | 50.61 | 50.61 51.05 | - | 1 |
74 | Feb 21, 2023 | Anf Bu 343 Rx 0221 | 2.29 | 814.53 | - | - | 1 |
75 | Feb 21, 2023 | Sea Radio Tower Central Pile 022 | 6.84 | 54.45 | - | - | 1 |
76 | Feb 21, 2023 | Anf Bu 109-110 Rx 0221 | 18.13 | 836.85 | - | - | 1 |
77 | Feb 20, 2023 | Anf Bu 236 Rx 0220 | 9.41 | 824.04 | - | - | 1 |
78 | Feb 18, 2023 | Smr Unit 213 Rx 0218 | 0.66 | 772.06 | - | - | 1 |
79 | Feb 17, 2023 | Sea Ne 2 Rx 0217 | 0.06 | 56.97 | - | - | 1 |
80 | Feb 17, 2023 | Cn Miller Creek 04 | 4.39 | 1082.65 | - | - | 1 |
81 | Feb 17, 2023 | Cn Boggy Hollow South 08 | 5.94 | 1072.95 | - | - | 1 |
82 | Feb 17, 2023 | Cn Bear Bay 10 | 9.04 | 1082.64 | - | - | 1 |
83 | Feb 17, 2023 | Cn Blue Spring West 04 | 14.86 | 1082.63 | - | - | 1 |
84 | Feb 17, 2023 | Cn Blue Spring East 13 | 17.63 | 1072.85 | - | - | 1 |
85 | Feb 16, 2023 | Sea Nc 2 Bull Pasture Rx 0216 | 0.06 | 53.43 | - | - | 1 |
86 | Feb 16, 2023 | Ocf Cpt5 Penner Ponds Rx 0216 | 0.21 | 475.01 | - | - | 1 |
87 | Feb 16, 2023 | Smr Bu 103 Rx 0216 | 0.33 | 758.67 | - | - | 1 |
88 | Feb 16, 2023 | Anf Cpt 56 Rx 0216 | 4.61 | 822.29 | - | - | 1 |
89 | Feb 16, 2023 | Sea Cw 18 Rx 0216 | 12.33 | 159.23 | - | - | 1 |
90 | Feb 16, 2023 | Fpr Cpt 26 Rx 0216 | 16.93 | 38.51 | - | - | 1 |
91 | Feb 15, 2023 | Sea Nw1 Catlen Tommie Pasture Rx | 0.04 | 45.11 | - | - | 1 |
92 | Feb 15, 2023 | Ocf Cpt 12 Waterhole Rx 0215 | 0.37 | 474.5 | - | - | 1 |
93 | Feb 15, 2023 | Smr Bu 318 Rx 0215 | 2.39 | 789 | - | - | 1 |
94 | Feb 15, 2023 | Cn Rock Creek 03 | 2.48 | 1082.61 | - | - | 1 |
95 | Feb 15, 2023 | Osf Cpt 6384 Rx 0215 | 3.11 | 583.22 | - | - | 1 |
96 | Feb 15, 2023 | Bicy Airplane D Rx Fy23 | 7.1 | 20.12 | - | - | 1 |
97 | Feb 15, 2023 | Cn Miller Creek 01 | 7.63 | 1082.61 | - | - | 1 |
98 | Feb 15, 2023 | Apq Area 13 Rx 0215 | 7.67 | 197.41 | - | - | 1 |
99 | Feb 15, 2023 | Sea Nw6 Rx 0215 | 8.12 | 159.22 | - | - | 1 |
100 | Feb 15, 2023 | Wlfh Ne Beecher Unit Rx 0215 | 8.17 | 485.35 | - | - | 1 |
101 | Feb 15, 2023 | Sea Cw 27 Rx 0215 | 12.28 | 159.27 | - | - | 1 |
102 | Feb 15, 2023 | Sea Cw 18 Rx 0215 | 12.34 | 159.24 | - | - | 1 |
103 | Feb 14, 2023 | Sea Nw1 Callen Tommie Pasture Rx | 0.04 | 45.11 | - | - | 1 |
104 | Feb 14, 2023 | Smr Bu 408 Rx 0214 | 1.59 | 789.29 | - | - | 1 |
105 | Feb 14, 2023 | Cn Rock Creek 06 | 2.98 | 1081.17 | - | - | 1 |
106 | Feb 14, 2023 | Sea Dudda Shop Central Unit 2 Rx | 4.58 | 54.44 | - | - | 1 |
107 | Feb 14, 2023 | Apq Rec Area 13 Rx 0214 | 7.76 | 197.34 | - | - | 1 |
108 | Feb 14, 2023 | Osf Wildeast Rx 0214 | 8.16 | 577.17 | - | - | 1 |
109 | Feb 13, 2023 | Osf Cpt 44-45 Rx 0213 | 0.93 | 584.36 | - | - | 1 |
110 | Feb 13, 2023 | Smr Bu 404405409 Rx 0213 | 3.67 | 793.8 | - | - | 1 |
111 | Feb 13, 2023 | Cn Rock Creek 05 | 3.79 | 1082.63 | - | - | 1 |
112 | Feb 13, 2023 | Cn Miller Creek 0207 | 5.56 | 1082.64 | - | - | 1 |
113 | Feb 13, 2023 | Cn Open Pond 0203 | 16.11 | 1070.1 | - | - | 1 |
114 | Feb 12, 2023 | Diamond | 3.45 | - | - | 5 | |
115 | Feb 11, 2023 | Sea Se3 Rx 0211 | 2.75 | 54.4 | - | - | 1 |
116 | Feb 10, 2023 | Sea Dudda Shop Central Unit 1 Rx | 4.83 | 54.43 | - | - | 1 |
117 | Feb 10, 2023 | Apq Rec Area 11 Rx 0210 | 5.66 | 197.48 | - | - | 1 |
118 | Feb 10, 2023 | Bicy Airplane Rx Fy23 | 7 | 30.63 | - | - | 1 |
119 | Feb 9, 2023 | Smr Bu 104153 Rx 0209 | On Trail | 757.59 | 757.56 757.97 | - | 1 |
120 | Feb 9, 2023 | Apq Recreation Area 1 Rx 0209 | 11.8 | 235.19 | - | - | 1 |
121 | Feb 9, 2023 | Anf Bu 99 Rx 0209 | 15.46 | 841.11 | - | - | 1 |
122 | Feb 8, 2023 | Smr Bu 105 154 155 156 0208 | On Trail | 757.5 | 757.5 757.74 | - | 1 |
123 | Feb 8, 2023 | Anf Bu 321333 Rx 0208 | 2.54 | 801.67 | - | - | 1 |
124 | Feb 8, 2023 | Mud Hole | 2.93 | 210.73 | - | - | 10 |
125 | Feb 8, 2023 | Cn Boggy Hollow N 07 | 5.12 | 1082.48 | - | - | 1 |
126 | Feb 8, 2023 | Osf Cpt 53 Rx 0208 | 6.43 | 570.78 | - | - | 1 |
127 | Feb 7, 2023 | Ocf 289 Paisley West Rx 0207 | 0.67 | 412.69 | - | - | 1 |
128 | Feb 7, 2023 | Micco Bluff | 2.09 | 190.88 | - | - | 250 |
129 | Feb 7, 2023 | Bicy Perocchi C Rx Fy23 | 10.66 | 30.67 | - | - | 1 |
130 | Feb 6, 2023 | Ocf 260 Levy Rx 0206 | 0.56 | 422.52 | - | - | 1 |
131 | Feb 6, 2023 | Bicy Perocchi B Rx Fy23 | 10.83 | 38.45 | - | - | 1 |
132 | Feb 6, 2023 | Juniper Jam | 15.2 | 836.8 | - | - | 104 |
133 | Feb 6, 2023 | Anf Bu 202 Rx 0206 | 16.93 | 804.72 | - | - | 1 |
134 | Feb 5, 2023 | Cn Boggy Hollow South 05 | 5.13 | 1082.49 | - | - | 1 |
135 | Feb 4, 2023 | Cn Rock Creek 01 | 2.1 | 1082.61 | - | - | 1 |
136 | Feb 4, 2023 | 340 | 6.33 | 797.49 | - | - | 3 |
137 | Feb 4, 2023 | Cn Bear Bay 04 | 10.53 | 1082.65 | - | - | 1 |
138 | Feb 2, 2023 | Anf Bu 3441 Rx 0202 | 1.08 | 834.84 | - | - | 1 |
139 | Feb 2, 2023 | Sea Sc 4 Clifton Billie 0202 | 2.3 | 54.44 | - | - | 1 |
140 | Feb 2, 2023 | Sea Ce 26 Rx 0202 | 10.49 | 159.24 | - | - | 1 |
141 | Feb 1, 2023 | Sea Sw 3 Bull Pasture Rx 0201 | On Trail | 49.94 | 49.99 50.49 | - | 1 |
142 | Feb 1, 2023 | Sea Sc 1 Eric Cypress Rx 0201 | 0.94 | 52.57 | - | - | 1 |
143 | Feb 1, 2023 | Sea Radio Tower Unit Rx 0201 | 6.17 | 54.46 | - | - | 1 |
144 | Jan 31, 2023 | Sea Sc3 Andre Jumper Rx 0131 | 1.71 | 54.44 | - | - | 1 |
145 | Jan 31, 2023 | Apq Rec Area 5 Rx 0131 | 9.57 | 228.47 | - | - | 1 |
146 | Jan 31, 2023 | Sea Cw2 Cw4 Rx 0131 | 11.91 | 159.27 | - | - | 1 |
147 | Jan 31, 2023 | Apq Rec Area 1 Rx 0131 | 12.47 | 235.19 | - | - | 1 |
148 | Jan 30, 2023 | Bicy Perocchi A Rx Fy23 | 10.14 | 38.66 | - | - | 1 |
149 | Jan 30, 2023 | Sea Sw20 Rx 0130 | 17.79 | 159.22 | - | - | 1 |
150 | Jan 29, 2023 | Sea Sw9 Rx 0129 | 14.76 | 159.25 | - | - | 1 |
151 | Jan 29, 2023 | Sea Se1 Rx 0129 | 15.8 | 159.22 | - | - | 1 |
152 | Jan 28, 2023 | Anf Bu 20 Rx 0128 | On Trail | 829.78 | 829.78 829.95 | - | 1 |
153 | Jan 28, 2023 | Sea Wui 12 Rx 0128 | 1.21 | 46.34 | - | - | 1 |
154 | Jan 28, 2023 | Apq Rec Area 5 Rx 0128 | 2.22 | 228.51 | - | - | 1 |
155 | Jan 28, 2023 | Sea Dudda Shop N Unit 1-2 Rx 012 | 3.71 | 54.44 | - | - | 1 |
156 | Jan 28, 2023 | Cn Miller Creek 08 | 3.95 | 1082.58 | - | - | 1 |
157 | Jan 28, 2023 | Osf Cpt 1 Rx 0128 | 14.01 | 570.79 | - | - | 1 |
158 | Jan 28, 2023 | Anf Bu 202 Rx 0128 | 16.91 | 804.71 | - | - | 1 |
159 | Jan 27, 2023 | Sea Nc6 Moses Jumper Jr Rx 0127 | On Trail | 51.54 | 51.57 51.76 | - | 1 |
160 | Jan 27, 2023 | Sea Nc4 Sunshine Frank Rx 0127 | On Trail | 53.95 | 54 54.28 | - | 1 |
161 | Jan 27, 2023 | Ocf Cpt 260 Rx 0127 | 0.33 | 421.31 | - | - | 1 |
162 | Jan 27, 2023 | Bcp Calstone Rx 0127 | 0.58 | 18.91 | - | - | 1 |
163 | Jan 27, 2023 | Smr Bu 322323 Rx 0127 | 1.01 | 789.56 | - | - | 1 |
164 | Jan 27, 2023 | Osf Cpt 21-45p Rx 0127 | 1.72 | 585.06 | - | - | 1 |
165 | Jan 27, 2023 | Anf Bu 4445 Rx 0127 | 1.92 | 841.07 | - | - | 1 |
166 | Jan 27, 2023 | Ocf Cpt 102103 Rocky Point Rx 0 | 2.99 | 455.78 | - | - | 1 |
167 | Jan 27, 2023 | Nw 256 Ave | 3.31 | 184 | - | - | 5 |
168 | Jan 27, 2023 | Anf Bu 301302 Rx 0127 | 8.35 | 804.36 | - | - | 1 |
169 | Jan 27, 2023 | Cn Miller Creek 09 | 16.12 | 1070.08 | - | - | 1 |
170 | Jan 27, 2023 | Mir Fmu 93 Rx 0127 | 16.57 | 328.71 | - | - | 1 |
171 | Jan 26, 2023 | Bcp Calstone Rx 0126 | 0.57 | 18.87 | - | - | 1 |
172 | Jan 26, 2023 | Ocf Cpt 104 Shanty Pond 0126 | 0.91 | 455.8 | - | - | 1 |
173 | Jan 26, 2023 | Sea Wui 12 Rx 0126 | 1 | 46.19 | - | - | 1 |
174 | Jan 26, 2023 | Smr Bu 307308 Rx 0126 | 1.49 | 789.56 | - | - | 1 |
175 | Jan 26, 2023 | Sea Cw 3132 Rx 0126 | 12.98 | 159.25 | - | - | 1 |
176 | Jan 25, 2023 | Sea Ne5 Rx 0125 | On Trail | 55.62 | 55.7 56.07 | - | 1 |
177 | Jan 24, 2023 | Sea Nw 5 Pauletta Bowers Pasture | 1.32 | 44.01 | - | - | 1 |
178 | Jan 24, 2023 | Osf Cpt 90-2 Rx 0124 | 1.83 | 572.7 | - | - | 1 |
179 | Jan 24, 2023 | Sea Sc6 Joe Benji Osceola Pastur | 2.16 | 52.11 | - | - | 1 |
180 | Jan 24, 2023 | Sea Ne 23 Rx 0124 | 6.89 | 159.22 | - | - | 1 |
181 | Jan 24, 2023 | Anf Bu 247 Rx 0124 | 9.6 | 804.44 | - | - | 1 |
182 | Jan 24, 2023 | Anf Bu 77 Rx 0124 | 12.4 | 841.07 | - | - | 1 |
183 | Jan 23, 2023 | Bicy Calstone Rx Fy23 | 0.58 | 18.84 | - | - | 1 |
184 | Jan 21, 2023 | Sea Nw1 Catlen Tommie Pastures R | 0.27 | 45.08 | - | - | 1 |
185 | Jan 21, 2023 | Sea Nw5 Pauletta Bowers Pasture | 1.32 | 44.63 | - | - | 1 |
186 | Jan 20, 2023 | Smr Port Leon Rx 0120 | 0.1 | 758.12 | - | - | 1 |
187 | Jan 20, 2023 | Osf Big Camp Cpt 14118 Rx 0120 | 8.67 | 577.13 | - | - | 1 |
188 | Jan 20, 2023 | Anf Bu 254 Rx 0120 | 11.03 | 765.09 | - | - | 1 |
189 | Jan 20, 2023 | Sea Ce17 Todd Johns Rx 0120 | 13.55 | 159.25 | - | - | 1 |
190 | Jan 20, 2023 | Sea Ce22 Todd Johns Rx 0120 | 13.55 | 159.23 | - | - | 1 |
191 | Jan 19, 2023 | Sea Nw 1 And 2 Rx 0119 | 0.19 | 45.35 | - | - | 1 |
192 | Jan 19, 2023 | Sea Ce10 Rx 0119 | 12.5 | 159.22 | - | - | 1 |
193 | Jan 18, 2023 | Ocf Cpt 45 Rx 0118 | On Trail | 454.8 | 454.81 455.46 | - | 1 |
194 | Jan 18, 2023 | Sea Ne2 Robert Cypress Pasture R | 0.04 | 56.75 | - | - | 1 |
195 | Jan 18, 2023 | Bicy Nobles B Rx Fy23 | 0.74 | 33.92 | - | - | 1 |
196 | Jan 18, 2023 | Ocf C-289 Paisley West Rx 0118 | 1.11 | 412.65 | - | - | 1 |
197 | Jan 18, 2023 | Bicy Nobles C Rx Fy23 | 1.32 | 32.55 | - | - | 1 |
198 | Jan 18, 2023 | Osf Cpt 2145p Rx 0118 | 1.53 | 586.1 | - | - | 1 |
199 | Jan 18, 2023 | Osf Cpt 2324 Rx 0118 | 3.02 | 584.69 | - | - | 1 |
200 | Jan 18, 2023 | Sea Ce10 Rx 0118 | 12.5 | 159.24 | - | - | 1 |
201 | Jan 18, 2023 | Baker Bay | 13.96 | 570.78 | - | - | 1 |
202 | Jan 18, 2023 | Fpr Unit 35 Rx 0118 | 16.8 | 38.46 | - | - | 1 |
203 | Jan 17, 2023 | Sea Sw4 Joe Frank Pasture 0117 | 0.48 | 50.85 | - | - | 1 |
204 | Jan 17, 2023 | Sea Sc2 Mary Jene Koenes Pasture | 1.03 | 54.44 | - | - | 1 |
205 | Jan 17, 2023 | Lost Lake | 13.53 | 804.44 | - | - | 1 |
206 | Jan 16, 2023 | Bicy Nobles A Part 2 Rx Fy23 | 0.1 | 36.74 | - | - | 1 |
207 | Jan 16, 2023 | Sea Sw15 0116 | 16.58 | 159.22 | - | - | 1 |
208 | Jan 15, 2023 | Osf Cpt 93 Macon Study 0115 | On Trail | 569.89 | 569.85 570.44 | - | 1 |
209 | Jan 14, 2023 | Osf Cpt 102 Bb 8 Rx 0114 | 1.89 | 566.02 | - | - | 1 |
210 | Jan 14, 2023 | Cn Wolf Pit 04 | 8.67 | 1082.65 | - | - | 1 |
211 | Jan 14, 2023 | Anf Bu 258 Rx 0114 | 10.92 | 765.15 | - | - | 1 |
212 | Jan 11, 2023 | 340 C | 4.28 | 812.08 | - | - | 1 |
213 | Jan 10, 2023 | Bicy Nobles A Rx Fy23 | 0.1 | 36.71 | - | - | 1 |
214 | Jan 10, 2023 | Sea Sw11 0110 | 15.65 | 159.22 | - | - | 1 |
215 | Jan 6, 2023 | Osf Cpt 100 Work Center Rx 0106 | 7.46 | 582.58 | - | - | 1 |
216 | Jan 5, 2023 | Sea Sc1 Eric Cypress Rx 0105 | 1.01 | 52.3 | - | - | 1 |
217 | Jan 5, 2023 | Sea Sc3 Andre Jumper Pasture Rx | 1.65 | 54.45 | - | - | 1 |
218 | Jan 4, 2023 | Sea Sw2 Josh Jumper Pasture 0104 | 0.22 | 50.3 | - | - | 1 |
219 | Jan 4, 2023 | Sea At Lease Rx 0104 | 11.25 | 159.22 | - | - | 1 |
220 | Jan 3, 2023 | Usfws Zone 5 Rx 2023 | 16.53 | 328.68 | - | - | 1 |
Change Log
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio