Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the PCT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & PCT Smoke, National & PCT Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1950 to present):
Updated: Dec 14, 2024
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
1 | Nov 28, 2024 | Violin | 9.82 | 499.9 | - | 1 |
2 | Nov 27, 2024 | Horseshoe | 3.93 | 737.7 | - | 4224 |
3 | Nov 27, 2024 | 431 Srz | 13.85 | 2017.2 | - | 1 |
4 | Nov 26, 2024 | Bridge | On Trail | 355.8 | 354.9 367.2 | 56022 |
5 | Nov 26, 2024 | Vista | 0.28 | 350.9 | - | 588 |
6 | Nov 26, 2024 | Bk Lake Basin Rx | 2.41 | 1213.9 | - | 18 |
7 | Nov 26, 2024 | Line | 4.20 | 285.6 | - | 43976 |
8 | Nov 26, 2024 | Gypsum | 5.98 | 237.6 | - | 2 |
9 | Nov 26, 2024 | Acorn | 15.76 | 602.2 | - | 5 |
10 | Nov 25, 2024 | 340 Srz | 12.01 | 2004.5 | - | 1 |
11 | Nov 25, 2024 | Bear | 15.46 | 1163.7 | - | 3323 |
12 | Nov 24, 2024 | South | 6.09 | 828.6 | - | 1 |
13 | Nov 23, 2024 | Horseshoe | 3.93 | 737.7 | - | 4530 |
14 | Nov 21, 2024 | 212 Srz | 14.39 | 2017.2 | - | 1 |
15 | Nov 20, 2024 | Waptus | 0.20 | 2442.7 | - | 1 |
16 | Nov 20, 2024 | Felicia | 17.52 | 499.9 | - | 393 |
17 | Nov 19, 2024 | Bear Dam | 3.35 | 284.8 | - | 1 |
18 | Nov 19, 2024 | Stick | 8.26 | 275.1 | - | 1 |
19 | Nov 19, 2024 | Frenchman | 8.56 | 499.9 | - | 2 |
20 | Nov 19, 2024 | Fuller Lake | 15.46 | 1901.0 | - | 6378 |
21 | Nov 19, 2024 | Rocky Ridge | 15.77 | 1841.2 | - | 39 |
22 | Nov 18, 2024 | Middle Ridge | 0.02 | 2553.0 | - | 10 |
23 | Nov 18, 2024 | Dolly Creek | 0.43 | 2546.7 | - | 34 |
24 | Nov 18, 2024 | Miners | 0.84 | 2550.0 | - | 14 |
25 | Nov 18, 2024 | Sulphur Three | 1.02 | 2547.7 | - | 34 |
26 | Nov 18, 2024 | Plummer Mountain | 1.17 | 2559.5 | - | 13 |
27 | Nov 18, 2024 | Sulphur Four | 1.53 | 2547.7 | - | 30 |
28 | Nov 18, 2024 | Mill | 8.46 | 1208.7 | - | 2937 |
29 | Nov 18, 2024 | Beville | 16.41 | 784.7 | - | 1 |
30 | Nov 15, 2024 | 0885 Nw | 0.72 | 1964.9 | - | 1 |
31 | Nov 15, 2024 | 0892 Lucky Butte | 1.00 | 1952.6 | - | 548 |
32 | Nov 15, 2024 | 893 Leech Lake | 1.51 | 1955.0 | - | 1 |
33 | Nov 15, 2024 | 0911 Nw | 2.81 | 1962.7 | - | 13 |
34 | Nov 15, 2024 | Backside | 4.47 | 1962.7 | - | 83 |
35 | Nov 15, 2024 | Little Lava | 7.19 | 1962.1 | - | 15522 |
36 | Nov 15, 2024 | 0913 Nw | 7.23 | 1962.1 | - | 239 |
37 | Nov 15, 2024 | 0857 Nw | 8.08 | 1962.1 | - | 1 |
38 | Nov 15, 2024 | 0846 Nw | 8.19 | 1962.2 | - | 3 |
39 | Nov 15, 2024 | 0853 Nw | 11.35 | 1962.1 | - | 1 |
40 | Nov 14, 2024 | Lower Lake Kachess | 5.10 | 2376.5 | - | 1 |
41 | Nov 14, 2024 | Stave Creek | 5.27 | 2426.3 | - | 12 |
42 | Nov 14, 2024 | Grizzly Peak | 9.23 | 1746.8 | - | 1 |
43 | Nov 14, 2024 | Smith | 12.53 | 1212.6 | - | 56 |
44 | Nov 13, 2024 | Lodgepole | 2.80 | 2343.9 | - | 39 |
45 | Nov 13, 2024 | Pincer Two | 12.36 | 2570.1 | - | 211 |
46 | Nov 13, 2024 | Peak | 14.66 | 1032.5 | - | 344 |
47 | Nov 12, 2024 | Red | 2.99 | 1906.3 | - | 2993 |
48 | Nov 12, 2024 | Rennie Creek | 6.63 | 2589.7 | - | 100 |
49 | Nov 12, 2024 | Cinnabar Rd. | 7.69 | 1698.6 | - | 1 |
50 | Nov 12, 2024 | Red Mountain | 9.83 | 2581.9 | - | 107 |
51 | Nov 10, 2024 | Alray | 2.44 | 335.0 | - | 17 |
52 | Nov 10, 2024 | Scott | 3.52 | 338.9 | - | 3 |
53 | Nov 10, 2024 | Falls | 7.88 | 237.6 | - | 1 |
54 | Nov 10, 2024 | Shoe | 9.93 | 1480.7 | - | 5124 |
55 | Nov 9, 2024 | Resort 2 | 0.18 | 109.8 | - | 25 |
56 | Nov 8, 2024 | Posta 3 | 2.12 | 29.6 | - | 413 |
57 | Nov 8, 2024 | Potter | 8.52 | 1898.7 | - | 3428 |
58 | Nov 7, 2024 | Flat Creek | 4.36 | 2570.3 | - | 43 |
59 | Nov 7, 2024 | Sentinel | 12.71 | 784.9 | - | 261 |
60 | Nov 6, 2024 | Simpson | 5.14 | 823.5 | - | 52 |
61 | Nov 6, 2024 | Wood River | 9.06 | 1802.4 | - | 5 |
62 | Nov 6, 2024 | Upper Applegate 3900 | 11.74 | 1700.7 | - | 1143 |
63 | Nov 6, 2024 | Salt Creek | 12.90 | 1778.3 | - | 4102 |
64 | Nov 5, 2024 | Lemolo | 6.08 | 1889.9 | - | 1246 |
65 | Nov 5, 2024 | Barlow | 15.09 | 602.3 | - | 1 |
66 | Nov 4, 2024 | Ooya | 5.14 | 1898.5 | - | 373 |
67 | Nov 4, 2024 | Freeway | 9.80 | 499.9 | - | 6 |
68 | Nov 4, 2024 | Trep | 10.11 | 1860.8 | - | 542 |
69 | Nov 4, 2024 | Eagle Creek | 12.18 | 947.8 | - | 1 |
70 | Nov 4, 2024 | Mowich | 12.64 | 1862.6 | - | 1 |
71 | Nov 4, 2024 | Tenaya | 13.06 | 947.1 | - | 1 |
72 | Nov 4, 2024 | Maple | 13.33 | 1841.5 | - | 1 |
73 | Nov 4, 2024 | Leidig | 14.88 | 947.5 | - | 1 |
74 | Nov 1, 2024 | Whisky Creek | On Trail | 2148.0 | - | 3240 |
75 | Nov 1, 2024 | Dorothy | 0.11 | 995.5 | - | 1 |
76 | Nov 1, 2024 | Williams Mine | 0.16 | 2244.5 | - | 13086 |
77 | Nov 1, 2024 | Fletcher | 5.45 | 940.4 | - | 1 |
78 | Nov 1, 2024 | Waters Creek | 7.47 | 1700.7 | - | 2 |
79 | Nov 1, 2024 | Pioneer | 7.63 | 2589.6 | - | 38730 |
80 | Nov 1, 2024 | Echo | 7.84 | 943.1 | - | 93 |
81 | Nov 1, 2024 | Wegner | 8.07 | 947.8 | - | 1 |
82 | Nov 1, 2024 | Watkins | 10.33 | 947.1 | - | 1 |
83 | Oct 31, 2024 | Shoofly | 1.81 | 2494.8 | - | 104 |
84 | Oct 31, 2024 | Little Wenatchee | 3.99 | 2509.2 | - | 33 |
85 | Oct 28, 2024 | Archer | 7.73 | 479.1 | - | 3 |
86 | Oct 28, 2024 | Thin | 9.16 | 1862.6 | - | 1 |
87 | Oct 28, 2024 | Felicia | 17.52 | 499.9 | - | 1 |
88 | Oct 26, 2024 | Trail | 0.67 | 1862.6 | - | 842 |
89 | Oct 26, 2024 | Elephant | 9.35 | 1868.3 | - | 1 |
90 | Oct 26, 2024 | Wood | 9.77 | 1862.6 | - | 23 |
91 | Oct 26, 2024 | Lost | 10.14 | 1862.6 | - | 64 |
92 | Oct 26, 2024 | Bear Trap | 10.28 | 1862.6 | - | 65 |
93 | Oct 26, 2024 | Canal | 11.87 | 1862.6 | - | 1 |
94 | Oct 26, 2024 | Loafer | 12.14 | 1898.5 | - | 44 |
95 | Oct 26, 2024 | Trap | 12.45 | 1862.6 | - | 16 |
96 | Oct 26, 2024 | Rough | 14.08 | 1841.5 | - | 11 |
97 | Oct 26, 2024 | Pig Iron | 15.32 | 1898.5 | - | 27 |
98 | Oct 26, 2024 | Thompson Creek 5366 | 18.10 | 1676.1 | - | 1 |
99 | Oct 25, 2024 | 208 Mf | 0.05 | 1903.5 | - | 11263 |
100 | Oct 25, 2024 | 374 Mr | 1.22 | 1951.3 | - | 1 |
101 | Oct 25, 2024 | 217 Mf | 2.60 | 1903.9 | - | 1 |
102 | Oct 25, 2024 | Bingham | 2.79 | 2030.7 | - | 199 |
103 | Oct 25, 2024 | Moss Mountain | 6.13 | 1909.0 | - | 2849 |
104 | Oct 25, 2024 | Boulder Creek | 9.65 | 2002.4 | - | 523 |
105 | Oct 25, 2024 | Anna Bell Drive | 11.24 | 2444.4 | - | 1 |
106 | Oct 25, 2024 | Coffee Pot | 12.32 | 1908.9 | - | 6203 |
107 | Oct 25, 2024 | Bacon Creek | 12.94 | 2256.4 | - | 1 |
108 | Oct 24, 2024 | Campwood | 9.53 | 1862.6 | - | 20 |
109 | Oct 24, 2024 | Clearwater | 9.68 | 1862.6 | - | 1 |
110 | Oct 24, 2024 | Loop | 11.04 | 1864.1 | - | 2 |
111 | Oct 23, 2024 | Lago | 13.40 | 488.9 | - | 10 |
112 | Oct 22, 2024 | Gorge | 4.92 | 969.3 | - | 1 |
113 | Oct 22, 2024 | Double Rock | 7.92 | 969.5 | - | 1 |
114 | Oct 21, 2024 | Middle Fork | 1.60 | 1844.3 | - | 5286 |
115 | Oct 21, 2024 | Young Grasshopper | 7.49 | 1944.6 | - | 5313 |
116 | Oct 20, 2024 | 2024 Smmu Understory Rx | 9.39 | 1519.1 | - | 1 |
117 | Oct 17, 2024 | Ruby | 12.22 | 2606.7 | - | 1336 |
118 | Oct 15, 2024 | Hazel | 0.67 | 343.4 | - | 1 |
119 | Oct 15, 2024 | Scotland | 3.20 | 343.2 | - | 1 |
120 | Oct 15, 2024 | Grassy Creek | 14.58 | 1944.6 | - | 104 |
121 | Oct 14, 2024 | Ranch 8 | 12.91 | 117.0 | - | 1 |
122 | Oct 13, 2024 | Eastside Rd 711-122 | 11.79 | 1698.5 | - | 1 |
123 | Oct 12, 2024 | Cyrus | 17.87 | 602.3 | - | 6 |
124 | Oct 10, 2024 | Long | On Trail | 684.1 | 684.1 684.2 | 9204 |
125 | Oct 10, 2024 | Shelly | On Trail | 1613.7 | 1612.9 1617.4 | 15520 |
126 | Oct 10, 2024 | Amber Creek | 3.43 | 2510.8 | - | 1 |
127 | Oct 10, 2024 | White Pine | 7.84 | 2474.7 | - | 1 |
128 | Oct 9, 2024 | Stein | 4.08 | 1682.3 | - | 1 |
129 | Oct 8, 2024 | Donomore | 0.04 | 1697.5 | - | 46 |
130 | Oct 8, 2024 | Brock | 11.98 | 1944.6 | - | 8 |
131 | Oct 7, 2024 | Rocky Run | 4.37 | 2387.0 | - | 1 |
132 | Oct 7, 2024 | Davis Peak | 5.31 | 2445.6 | - | 1 |
133 | Oct 7, 2024 | Box Canyon Ten | 5.48 | 2422.3 | - | 1 |
134 | Oct 7, 2024 | Park | 6.43 | 1317.5 | - | 429603 |
135 | Oct 7, 2024 | Jora | 11.63 | 488.9 | - | 1 |
136 | Oct 6, 2024 | Ruby | 10.60 | 562.3 | - | 50 |
137 | Oct 2, 2024 | Canyon | 10.70 | 221.7 | - | 1 |
138 | Sep 29, 2024 | Hartley | 4.89 | 13.6 | - | 1 |
139 | Sep 28, 2024 | Easy | 0.31 | 2603.1 | - | 2130 |
140 | Sep 26, 2024 | Copeland | 0.10 | 1836.3 | - | 1 |
141 | Sep 26, 2024 | Copeland | 2.22 | 1837.5 | - | 1 |
142 | Sep 24, 2024 | Sulphur | 9.18 | 1698.5 | - | 2 |
143 | Sep 23, 2024 | Sherwood | 7.71 | 1844.3 | - | 1 |
144 | Sep 20, 2024 | Sheephead | 1.73 | 28.5 | - | 3 |
145 | Sep 20, 2024 | Vernon | 5.40 | 986.9 | - | 14 |
146 | Sep 20, 2024 | Morrison | 9.15 | 980.1 | - | 30 |
147 | Sep 20, 2024 | Middle | 13.04 | 983.9 | - | 310 |
148 | Sep 19, 2024 | Knebal | 13.97 | 2103.3 | - | 8 |
149 | Sep 18, 2024 | Borel | 4.21 | 602.2 | - | 59289 |
150 | Sep 18, 2024 | I5 Sb Mm 11.5 | 4.47 | 1723.3 | - | 2 |
151 | Sep 18, 2024 | E Antelope Rd 9465 | 15.73 | 1746.8 | - | 7 |
152 | Sep 17, 2024 | Thomas | 8.55 | 2384.7 | - | 9 |
153 | Sep 15, 2024 | Motor | 6.76 | 501.3 | - | 12 |
154 | Sep 15, 2024 | Yew Creek | 13.48 | 1778.3 | - | 1 |
155 | Sep 13, 2024 | Kaiser | 13.88 | 875.2 | - | 1 |
156 | Sep 12, 2024 | Hathaway | 6.75 | 429.6 | - | 1 |
157 | Sep 10, 2024 | 375 Mf | 11.63 | 1944.6 | - | 3 |
158 | Sep 10, 2024 | 383 Mf | 12.29 | 1944.6 | - | 2 |
159 | Sep 9, 2024 | Point | 15.54 | 602.3 | - | 1 |
160 | Sep 9, 2024 | Sawmill | 17.69 | 602.3 | - | 10 |
161 | Sep 9, 2024 | 155 | 18.04 | 602.3 | - | 55 |
162 | Sep 8, 2024 | Church 2 | 6.20 | 30.2 | - | 34 |
163 | Sep 6, 2024 | Trout | 3.34 | 692.0 | - | 23822 |
164 | Sep 5, 2024 | Heather | 0.60 | 852.8 | - | 1 |
165 | Sep 4, 2024 | Telegraph | 3.81 | 350.9 | - | 3 |
166 | Sep 3, 2024 | Backus | 9.68 | 556.5 | - | 38 |
167 | Aug 30, 2024 | Way | 17.62 | 602.3 | - | 1 |
168 | Aug 29, 2024 | Border 66 | 8.93 | 13.6 | - | 296 |
169 | Aug 29, 2024 | Assist/drayton | 17.68 | 303.6 | - | 10 |
170 | Aug 28, 2024 | White | 1.72 | 534.3 | - | 5563 |
171 | Aug 28, 2024 | Sterling | 9.86 | 316.1 | - | 1 |
172 | Aug 28, 2024 | Lucerne | 10.94 | 300.4 | - | 300 |
173 | Aug 28, 2024 | Rockbottom | 19.02 | 1057.4 | - | 1 |
174 | Aug 27, 2024 | Mccain 4 | 13.38 | 30.4 | - | 1595 |
175 | Aug 26, 2024 | Memorial | 6.82 | 1746.7 | - | 41 |
176 | Aug 26, 2024 | El Paso | 16.82 | 650.7 | - | 5 |
177 | Aug 25, 2024 | Milepost 57 | 8.36 | 2141.5 | - | 2 |
178 | Aug 25, 2024 | Round Mountain | 12.37 | 1955.0 | - | 108 |
179 | Aug 24, 2024 | Joshua | 6.38 | 409.0 | - | 2 |
180 | Aug 22, 2024 | Tarbel | 13.61 | 2173.9 | - | 1 |
181 | Aug 21, 2024 | Junction | 7.25 | 918.5 | - | 1 |
182 | Aug 20, 2024 | Pioneer | 0.85 | 337.4 | - | 2 |
183 | Aug 19, 2024 | Rim 3-6 | 14.24 | 1395.0 | - | 903 |
184 | Aug 16, 2024 | Turbine | 1.43 | 551.7 | - | 329 |
185 | Aug 16, 2024 | Wickiup | 11.96 | 1936.3 | - | 168 |
186 | Aug 14, 2024 | Blue | 6.18 | 592.6 | - | 427 |
187 | Aug 14, 2024 | Post | 7.98 | 502.0 | - | 15563 |
188 | Aug 13, 2024 | Moon | 3.89 | 377.1 | - | 15 |
189 | Aug 13, 2024 | Grove 2 | 5.56 | 117.0 | - | 863 |
190 | Aug 7, 2024 | Pole | 4.19 | 303.6 | - | 30 |
191 | Aug 6, 2024 | Sandlin | 0.06 | 549.0 | - | 18 |
192 | Aug 4, 2024 | Campwood | 9.60 | 1862.6 | - | 5 |
193 | Aug 4, 2024 | Morris | 9.67 | 377.1 | - | 1 |
194 | Aug 2, 2024 | 0406 Nw North Twin | 10.51 | 1936.3 | - | 12 |
195 | Aug 1, 2024 | Plaskon | 5.21 | 13.6 | - | 2 |
196 | Jul 29, 2024 | Lytle | 0.27 | 346.4 | - | 5 |
197 | Jul 29, 2024 | Ruby | 3.77 | 476.6 | - | 2 |
198 | Jul 29, 2024 | Meyers | 5.05 | 338.8 | - | 1 |
199 | Jul 29, 2024 | Blue | 6.74 | 294.4 | - | 1 |
200 | Jul 29, 2024 | Garwood | 10.37 | 1841.5 | - | 6 |
201 | Jul 29, 2024 | Watson | 12.70 | 1898.5 | - | 237 |
202 | Jul 29, 2024 | Brodie | 13.06 | 1841.5 | - | 220 |
203 | Jul 28, 2024 | Portal | 1.75 | 477.5 | - | 4 |
204 | Jul 26, 2024 | 0271 Cr | 14.08 | 1884.7 | - | 1 |
205 | Jul 26, 2024 | Don | 15.26 | 795.3 | - | 2 |
206 | Jul 25, 2024 | Stagecoach 2 | 4.72 | 30.2 | - | 4 |
207 | Jul 24, 2024 | Hot | 2.29 | 120.4 | - | 5 |
208 | Jul 24, 2024 | Border 63 | 3.25 | 9.1 | - | 10 |
209 | Jul 24, 2024 | Spring Valley | 16.90 | 1055.2 | - | 229 |
210 | Jul 23, 2024 | Abbey | 12.33 | 294.4 | - | 10 |
211 | Jul 23, 2024 | Hardy Ridge | 15.33 | 1947.4 | - | 1 |
212 | Jul 22, 2024 | Shady | 12.70 | 1909.1 | - | 1 |
213 | Jul 22, 2024 | Pp# 01338003 Hwy 238 | 15.70 | 1700.7 | - | 1 |
214 | Jul 21, 2024 | Sunrise | 7.66 | 405.8 | - | 10 |
215 | Jul 21, 2024 | Horse 3-7 | 13.42 | 1395.0 | - | 42 |
216 | Jul 20, 2024 | Vista | 8.90 | 1212.6 | - | 3 |
217 | Jul 20, 2024 | Packsaddle | 15.15 | 689.4 | - | 47 |
218 | Jul 19, 2024 | Laura | 9.24 | 602.3 | - | 1 |
219 | Jul 19, 2024 | Rancho | 14.75 | 534.9 | - | 9637 |
220 | Jul 18, 2024 | Copper | 9.27 | 477.0 | - | 5 |
221 | Jul 18, 2024 | Wine Country | 13.73 | 2141.5 | - | 1 |
222 | Jul 17, 2024 | Spunky | 1.06 | 466.4 | - | 1 |
223 | Jul 15, 2024 | Assist/krn/white | 2.44 | 533.5 | - | 220 |
224 | Jul 15, 2024 | Willow | 3.29 | 551.1 | - | 16 |
225 | Jul 14, 2024 | French | 8.11 | 500.1 | - | 1 |
226 | Jul 12, 2024 | Harriman | 5.22 | 1784.8 | - | 2 |
227 | Jul 11, 2024 | Connection | 15.30 | 916.9 | - | 3 |
228 | Jul 9, 2024 | Main | 13.41 | 602.5 | - | 1 |
229 | Jul 9, 2024 | Reeder | 14.45 | 602.3 | - | 1 |
230 | Jul 7, 2024 | Manzanita | 3.32 | 355.9 | - | 1 |
231 | Jul 7, 2024 | Post | 11.49 | 502.0 | - | 5 |
232 | Jul 7, 2024 | River | 17.31 | 1510.7 | - | 1 |
233 | Jul 6, 2024 | Kitchen | 0.56 | 26.5 | - | 43 |
234 | Jul 6, 2024 | Dam | 12.34 | 376.2 | - | 1 |
235 | Jul 5, 2024 | Castle | 12.86 | 534.9 | - | 1 |
236 | Jul 3, 2024 | Border 60 | 5.70 | 13.3 | - | 23 |
237 | Jul 3, 2024 | Creek | 6.04 | 429.6 | - | 1 |
238 | Jul 2, 2024 | Del Sur | 3.37 | 466.4 | - | 1 |
239 | Jul 2, 2024 | Green 3 | 4.82 | 55.4 | - | 1 |
240 | Jul 1, 2024 | Sunrise 2 | 3.92 | 373.5 | - | 35 |
241 | Jun 28, 2024 | Tucker Bridge | 12.56 | 2141.5 | - | 1 |
242 | Jun 26, 2024 | Windmill | 2.61 | 560.9 | - | 9 |
243 | Jun 26, 2024 | Creek | 4.84 | 592.6 | - | 47 |
244 | Jun 26, 2024 | Canebrake | 5.73 | 661.0 | - | 1 |
245 | Jun 26, 2024 | Tuscany | 6.31 | 173.2 | - | 5 |
246 | Jun 26, 2024 | Shadow | 12.32 | 602.3 | - | 86 |
247 | Jun 26, 2024 | Red | 13.03 | 602.3 | - | 98 |
248 | Jun 26, 2024 | Front | 13.34 | 602.5 | - | 1 |
249 | Jun 26, 2024 | Owens | 14.00 | 888.6 | - | 1 |
250 | Jun 26, 2024 | Oldenburg | 15.45 | 303.6 | - | 5 |
251 | Jun 23, 2024 | Vista | 6.70 | 500.1 | - | 1 |
252 | Jun 23, 2024 | Templin | 8.19 | 499.9 | - | 1 |
253 | Jun 19, 2024 | Assist/horseman | 9.71 | 303.6 | - | 1 |
254 | Jun 19, 2024 | Loop | 14.16 | 543.3 | - | 4 |
255 | Jun 18, 2024 | Lopez | 10.02 | 429.6 | - | 1 |
256 | Jun 17, 2024 | Buckman 12 | 2.58 | 1.6 | - | 3 |
257 | Jun 17, 2024 | Burro | 6.31 | 376.5 | - | 1 |
258 | Jun 12, 2024 | Cummings | 11.86 | 534.9 | - | 3 |
259 | Jun 11, 2024 | 0169 Cs | 9.71 | 2020.9 | - | 1 |
260 | Jun 11, 2024 | Pink | 15.01 | 13.6 | - | 4 |
261 | Jun 6, 2024 | Gaskell | 8.49 | 526.2 | - | 403 |
262 | Jun 6, 2024 | Assist/stoddard | 14.58 | 308.7 | - | 5 |
263 | Jun 5, 2024 | Ranch 4 | 3.27 | 12.9 | - | 2 |
264 | Jun 4, 2024 | West | 10.23 | 555.3 | - | 1576 |
265 | Jun 3, 2024 | Great 3 | 3.51 | 55.8 | - | 187 |
266 | Jun 2, 2024 | Horse | 5.03 | 620.9 | - | 3 |
267 | Jun 2, 2024 | Border 53 | 14.10 | 13.6 | - | 406 |
268 | May 29, 2024 | Rru/shirleon | 10.75 | 189.3 | - | 7 |
269 | May 28, 2024 | Assist/rru/dillon | 4.50 | 221.5 | - | 34 |
270 | May 28, 2024 | Haul | 17.76 | 516.4 | - | 3 |
271 | May 27, 2024 | Cameron | 1.21 | 21.6 | - | 5 |
272 | May 25, 2024 | West | 6.92 | 377.1 | - | 1 |
273 | May 25, 2024 | Holiday | 9.95 | 526.2 | - | 428 |
274 | May 24, 2024 | Rx Simon 200 | 14.82 | 1898.7 | - | 16 |
275 | May 20, 2024 | Jawbone | 9.03 | 582.2 | - | 1 |
276 | May 15, 2024 | Crest | 5.63 | 397.1 | - | 1 |
277 | May 15, 2024 | Fern | 10.48 | 1233.2 | - | 1 |
278 | May 12, 2024 | World | 0.22 | 334.8 | - | 1 |
279 | May 12, 2024 | National | 18.82 | 308.7 | - | 42 |
280 | May 10, 2024 | Assist/mecca | 5.54 | 223.6 | - | 2 |
281 | May 9, 2024 | Naget | 14.83 | 2172.9 | - | 1 |
282 | May 9, 2024 | Assist/sb/barstow | 16.89 | 278.4 | - | 20 |
283 | May 7, 2024 | Tram | 6.77 | 203.9 | - | 14 |
284 | May 6, 2024 | Dawn | 11.38 | 555.3 | - | 13 |
285 | May 3, 2024 | Lake 3 | 2.03 | 11.1 | - | 1 |
286 | Apr 10, 2024 | 2024 Anf Liebre South Wcsl Rx | 0.61 | 501.4 | - | 1 |
287 | Feb 27, 2024 | 2024 Anf Oak Flat Wcsl Rx | 8.45 | 499.9 | - | 1 |
288 | Jan 29, 2024 | Lake | 5.03 | 165.1 | - | 1 |
Change Log
May 31, 2023: Adapted to new interactive map. Data changed 1950 to present.
March 1, 2023: Fixed for NIFC data source changes.
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio