Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the MIS. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & MIS Smoke, National & MIS Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1801 to present):
Updated: Jun 29, 2022
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Contained | Acres |
1 | Jun 7, 2022 | 142138 | On Trail | 340.59 | 340.59 341.18 | - | 5 |
2 | May 14, 2022 | Pipeline Rd | On Trail | 127.11 127.54 | - | 7 | |
3 | Jun 23, 2022 | 142051 | 1.58 | 350.21 | - | - | 5 |
4 | Jun 23, 2022 | 312066 | 2.31 | 389.74 | - | - | 1 |
5 | Jun 15, 2022 | 2501 Attala Road 5240 | 1.93 | - | 100% | 110 | |
6 | Jun 13, 2022 | 142050 | 7.69 | 329.88 | - | - | 1 |
7 | Jun 12, 2022 | 142049 | 1.36 | 321.87 | - | - | 2 |
8 | Jun 10, 2022 | 142046 | 7.88 | 340.75 | - | - | 8 |
9 | Jun 10, 2022 | 312062 | 12.11 | 371.51 | - | - | 1 |
10 | Jun 10, 2022 | Marigold | 18.13 | 72.25 | - | - | 10 |
11 | Jun 8, 2022 | Gravel Pit | 8.15 | 241.93 | - | - | 1 |
12 | Jun 8, 2022 | 142041 | 11.36 | 329.88 | - | - | 8 |
13 | Jun 8, 2022 | 142043 | 13.44 | 324.77 | - | - | 1 |
14 | Jun 6, 2022 | 142037 | 6.4 | 340.75 | - | - | 2 |
15 | Jun 4, 2022 | Cotton | 1.72 | 61.14 | - | - | 1 |
16 | Jun 4, 2022 | Norway | 2.92 | 83.62 | - | - | 1 |
17 | Jun 3, 2022 | Marion Lake | 12.21 | 498.32 | - | - | 2 |
18 | May 31, 2022 | 142033 | 3.76 | 326.9 | - | - | 1 |
19 | May 27, 2022 | 142032 | 2.52 | 340.52 | - | - | 5 |
20 | May 25, 2022 | Pool 10 | 16.49 | 487.32 | - | - | 1 |
21 | May 25, 2022 | Tree | 16.53 | 139.97 | - | - | 1 |
22 | May 23, 2022 | 420 | 12.58 | 53.96 | - | - | 6 |
23 | May 18, 2022 | Daisy St Camp | 3.94 | 293.44 | - | - | 1 |
24 | May 16, 2022 | 142027 | 4.03 | 316.34 | - | - | 1 |
25 | May 16, 2022 | 142028 | 12.21 | 324.84 | - | - | 2 |
26 | May 15, 2022 | Tree | 16.07 | 139.97 | - | - | 1 |
27 | May 14, 2022 | Water | 4.2 | 267.35 | - | - | 1 |
28 | May 12, 2022 | 129 | 18.85 | 0.05 | - | - | 1 |
29 | May 11, 2022 | 221004the Silky Red Rose | 1.75 | 168.23 | - | - | 1 |
30 | May 11, 2022 | Red Shack | 4.7 | 241.93 | - | - | 1 |
31 | May 11, 2022 | Burgwald Rd | 8.58 | 337.12 | - | - | 2 |
32 | May 10, 2022 | Ninja | 7.92 | 242.06 | - | - | 1 |
33 | May 8, 2022 | 312038 | 7.99 | 388.16 | - | - | 10 |
34 | May 7, 2022 | 312036 | 0.89 | 376.91 | - | - | 1 |
35 | May 7, 2022 | 142117 | 2.4 | 333.65 | - | - | 1 |
36 | May 7, 2022 | Agate Shores | 3.15 | 317.44 | - | - | 3 |
37 | May 7, 2022 | Vermillion | 4.8 | 490.36 | - | 100% | 50 |
38 | May 7, 2022 | Aspen | 5.46 | 57.81 | - | - | 1 |
39 | May 7, 2022 | 142118 | 6.92 | 354.41 | - | - | 3 |
40 | May 7, 2022 | 60th Ave | 7.15 | 78.53 | - | - | 2 |
41 | May 7, 2022 | 60th Ave | 7.89 | - | - | 2 | |
42 | May 7, 2022 | 142122 | 8.86 | 336.6 | - | - | 3 |
43 | May 7, 2022 | 142120 | 8.88 | 340.75 | - | - | 1 |
44 | May 7, 2022 | Pleasant Circle | 9.46 | 109.14 | - | - | 1 |
45 | May 7, 2022 | Jump | 12.35 | 242.03 | - | - | 2 |
46 | May 7, 2022 | 234004 | 18.81 | 175.6 | - | - | 5 |
47 | May 7, 2022 | Anderson Bay | 19.4 | 311.59 | - | - | 2 |
48 | May 6, 2022 | 312028 | 0.06 | 377.77 | - | - | 1 |
49 | May 6, 2022 | 221003 | 0.07 | 150.24 | - | - | 2 |
50 | May 6, 2022 | Cr 39 | 9.52 | 329.88 | - | - | 1 |
51 | May 6, 2022 | 142009 | 17.59 | 340.59 | - | - | 2 |
52 | May 3, 2022 | 142005 | 5.11 | - | - | 2 | |
53 | May 2, 2022 | 142004 | 5.43 | 356.24 | - | - | 1 |
54 | Apr 27, 2022 | The Last Night | 0.85 | 171.31 | - | - | 2 |
55 | Apr 27, 2022 | Pelican Lake Ibarra Wf | 4.99 | 459.67 | - | - | 17 |
56 | Apr 27, 2022 | Davenport | 13.64 | 483.66 | - | - | 1 |
57 | Apr 20, 2022 | 312113 | 4.08 | 388.16 | - | - | 7 |
58 | Apr 20, 2022 | 312113 | 5.34 | 388.85 | - | - | 7 |
59 | Apr 20, 2022 | 312112 | 5.9 | 388.85 | - | - | 3 |
60 | Apr 20, 2022 | 312114 | 12.2 | 409.44 | - | - | 40 |
61 | Apr 19, 2022 | 312114 | 12.45 | 409.44 | - | - | 40 |
62 | Apr 13, 2022 | Francis | 14.83 | 479.15 | - | 90% | 45 |
63 | Apr 11, 2022 | 142002 | 1.34 | 367.27 | - | - | 5 |
64 | Apr 10, 2022 | 312110 | 6.56 | 446.06 | - | - | 1 |
65 | Apr 10, 2022 | Little Falls | 6.56 | 446.06 | - | - | 1 |
66 | Apr 10, 2022 | Ranger | 18.93 | 483.62 | - | - | 1 |
67 | Apr 9, 2022 | Garden | 20.22 | 468.32 | - | - | 2 |
68 | Apr 6, 2022 | Jessie Lake Rx | 3.2 | 66.71 | - | - | 1 |
69 | Apr 4, 2022 | Lydick Brook Rx | 0.84 | 95 | - | - | 1 |
70 | Apr 4, 2022 | Sunken Lake Rx | 4.1 | - | - | 1 | |
71 | Apr 4, 2022 | Cutfoot Sioux Rx | 7.13 | 109.14 | - | - | 45 |
72 | Apr 4, 2022 | Baldwin Lake | 7.36 | 490.47 | - | - | 20 |
73 | Apr 4, 2022 | Cuba Hills Rx | 10.17 | 83.12 | - | - | 1 |
74 | Apr 4, 2022 | Fed Dam Rx | 11.33 | - | - | 1 | |
75 | Apr 4, 2022 | Third River Rx | 13.46 | 90.04 | - | - | 1 |
76 | Apr 3, 2022 | White Tract Kudzu Rx | 8.29 | 1270.97 | - | - | 2 |
77 | Apr 2, 2022 | Island | 7.78 | 303.5 | - | - | 1 |
78 | Mar 29, 2022 | 232-001 | 1.19 | 264.66 | - | - | 1 |
79 | Mar 29, 2022 | Big Muddy Unit 1 Rx | 4.46 | 1272.18 | - | - | 1551 |
80 | Mar 29, 2022 | 312007 | 7.68 | 388.16 | - | - | 45 |
81 | Mar 29, 2022 | 312 | 10.64 | 414.59 | - | - | 3 |
82 | Mar 29, 2022 | 142001 | 13.83 | 317.44 | - | - | 3 |
83 | Mar 27, 2022 | Blowdown 14 Rx | 6.26 | 1270.97 | - | - | 195 |
84 | Mar 20, 2022 | Wilson1 | 5.28 | 628.15 | - | - | 3 |
85 | Mar 17, 2022 | Bean Ridge Rx | 4.3 | 1310.6 | - | - | 1010 |
86 | Mar 16, 2022 | Cedar Lake Unit A Rx | 12.94 | 1276.57 | - | - | 450 |
87 | Mar 15, 2022 | 312001 | 9 | 446.51 | - | - | 1 |
88 | Mar 15, 2022 | Mwc Admin Burn Rx | 9.99 | 1272.18 | - | - | 1 |
89 | Mar 14, 2022 | Piney Creek Ravine Nature Preser | 6.49 | - | - | 80 | |
90 | Mar 12, 2022 | Hutchins Creek | 5.07 | 1276.57 | - | - | 7 |
91 | Mar 5, 2022 | Milligan Hill | 8.81 | 1276.57 | - | - | 36 |
92 | Mar 4, 2022 | Wolf Creek South Rx | 5.52 | - | - | 250 | |
93 | Mar 4, 2022 | Trail Of Tears State Park Ii Rx | 6.49 | 1291.84 | - | - | 87 |
94 | Mar 3, 2022 | State Of Illinois Tract Rx | 10.51 | - | - | 500 | |
95 | Mar 2, 2022 | Opossum Trot Rx | 7.63 | 1297.72 | - | - | 384 |
96 | Mar 1, 2022 | Woolard Pvt Rx | 3.83 | 1291.84 | - | - | 1 |
97 | Mar 1, 2022 | Trail Of Tears State Park Rx | 6.56 | 1291.84 | - | - | 50 |
98 | Feb 25, 2022 | Old Graveyard Fy22 | 4.18 | 1924.68 | - | - | 38 |
99 | Feb 9, 2022 | Nps - Old Graveyard | 4.12 | 1924.68 | - | - | 60 |
100 | Jan 31, 2022 | Wolf Creek | 5.53 | - | - | 55 | |
101 | Jan 27, 2022 | Oakwood 3b Rx-Cancelled | 2.62 | 1276.57 | - | - | 1 |
102 | Jan 26, 2022 | Murphysboro Work Center | 9.95 | 1272.18 | - | - | 1 |
Change Log
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio