Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the TATOR. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & TATOR Smoke, National & TATOR Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1950 to present):
Updated: Jun 10, 2023
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Contained | Acres |
1 | Jun 8, 2023 | Windows | 5.62 | - | - | 5 | |
2 | Jun 8, 2023 | Mcnairy - North Maple Street | 6.13 | 1932.85 | - | 100% | 1 |
3 | Jun 8, 2023 | Neddy | 13.25 | 1055.24 | - | - | 2 |
4 | Jun 7, 2023 | Dorrance Meadow 0212 Od | 0.46 | 5960.6 | - | - | 2 |
5 | Jun 7, 2023 | Quartz Creek | 4.13 | 6056.66 | - | - | 1 |
6 | Jun 7, 2023 | Windows | 6.15 | 4125.94 | - | - | 2 |
7 | Jun 7, 2023 | Highpower | 10.75 | 6064.99 | - | - | 1 |
8 | Jun 7, 2023 | Pine | 12.66 | 788.96 | - | - | 4 |
9 | Jun 6, 2023 | Wolf | 14.42 | 6047.64 | - | - | 1 |
10 | Jun 5, 2023 | Cinnamon | 5.45 | 6010.36 | - | - | 27 |
11 | Jun 4, 2023 | Paully | 7.01 | 6160.63 | - | - | 1 |
12 | Jun 2, 2023 | Polk - Stansbury Mountain Road | On Trail | 1338.58 | 1338.58 1338.67 | 100% | 9 |
13 | Jun 1, 2023 | Red Creek | 7.86 | 3614.29 | - | - | 6 |
14 | May 31, 2023 | Ranger 0054 Od | 2.71 | 5830.19 | - | - | 38 |
15 | May 31, 2023 | Thunder Mtn | 11.38 | 6075.11 | - | - | 2 |
16 | May 29, 2023 | North Creek | 4.03 | 3612.09 | - | 100% | 48 |
17 | May 25, 2023 | Elkhorn Butte | 13.07 | 6151.99 | - | - | 1 |
18 | May 22, 2023 | Rx - Jet Rec Piles A | 18.12 | - | - | 1 | |
19 | May 17, 2023 | 5 Mile Rx 0110 Cr | 6.58 | 5987.91 | - | - | 1 |
20 | May 17, 2023 | Right Fork Sardine | 12.86 | 6152.04 | - | - | 5 |
21 | May 15, 2023 | Island Mesa | 1.89 | 4055.38 | - | - | 1 |
22 | May 12, 2023 | Big Canyon | 8.44 | 4963.04 | - | - | 1 |
23 | May 10, 2023 | Trujillo Creek | 2.52 | 3521.15 | - | 100% | 100 |
24 | May 9, 2023 | Green | 12.7 | - | - | 4 | |
25 | May 8, 2023 | Annes Butte Rx 0096 Nw | 9.45 | 5960.02 | - | - | 1 |
26 | May 7, 2023 | China Creek | 4.38 | 6241.93 | - | - | 3 |
27 | May 7, 2023 | Grundy-Raven Point | 7.31 | 1623.09 | - | 100% | 4 |
28 | May 4, 2023 | Shil Fy23 Rx - East Branch | 2 | - | - | 232 | |
29 | May 4, 2023 | Shil Fy23 Rx - Middle Branch | 2.24 | 1941.69 | - | - | 144 |
30 | May 4, 2023 | Holbrook | 17.26 | 5452.45 | - | - | 14 |
31 | May 3, 2023 | Hwy 52 | 1.13 | 1444.65 | - | - | 1 |
32 | May 3, 2023 | Mcnairy - Hurst Lane | 13.06 | 1932.85 | - | 100% | 4 |
33 | May 2, 2023 | Mcnairy - Tennessee 142 | 11.28 | 1941.17 | - | 100% | 1 |
34 | May 2, 2023 | Bradley - Candies Creek Ridge Ro | 16.6 | 1391.53 | - | 100% | 4 |
35 | May 2, 2023 | Mcnairy - Rose Creek Road | 18.81 | 2001.59 | - | 100% | 1 |
36 | May 1, 2023 | Cowley | 4.95 | - | 100% | 9377 | |
37 | May 1, 2023 | Bethlehem Church | 5.2 | 2082.94 | - | - | 2 |
38 | May 1, 2023 | Hog Creek | 12 | 6180.53 | - | - | 3 |
39 | May 1, 2023 | Eagles Nest | 18.61 | 2935.27 | - | - | 10 |
40 | Apr 25, 2023 | High Ridge | 3.3 | 484.22 | - | - | 2 |
41 | Apr 25, 2023 | Holly Springs Bb 81 82 83 Rx | 9.45 | - | - | 1 | |
42 | Apr 25, 2023 | Brushy Rx Units 2 4 6 | 13.56 | 530.32 | - | - | 1 |
43 | Apr 25, 2023 | Rx Pinney Slope | 19.24 | 5428.36 | - | - | 1 |
44 | Apr 24, 2023 | Rx Lower Feather | On Trail | 5323.29 | 5323.39 5323.54 | - | 1 |
45 | Apr 24, 2023 | 4735 Rd | 9.25 | 2659.87 | - | - | 9 |
46 | Apr 24, 2023 | 3 Forks | 9.65 | 2659.87 | - | - | 8 |
47 | Apr 24, 2023 | Sally Bull Church | 15.69 | 2637.89 | - | - | 40 |
48 | Apr 24, 2023 | Lrp Krals Rx | 17.55 | 1539.45 | - | - | 1 |
49 | Apr 24, 2023 | Lrp County Road 861 Rx | 17.58 | 1539.45 | - | - | 1 |
50 | Apr 23, 2023 | Poncha Springs Ditch Rx | On Trail | 3726.26 3726.26 | - | 1 | |
51 | Apr 23, 2023 | Radar Hill | 7.13 | 2853.03 | - | 100% | 425 |
52 | Apr 22, 2023 | To East 413 | 10.99 | 3417.29 | - | 100% | 749 |
53 | Apr 21, 2023 | Mm 43 | 11.22 | 500.44 | - | - | 1 |
54 | Apr 20, 2023 | Allen Branch | 10.86 | 1044.42 | - | - | 1 |
55 | Apr 20, 2023 | Mcnairy County- 1266 Airport Roa | 11.38 | 1932.85 | - | 100% | 12 |
56 | Apr 20, 2023 | Rx Wilderness West | 12.2 | - | - | 1 | |
57 | Apr 20, 2023 | Blew | 17.5 | 3472.52 | - | - | 1 |
58 | Apr 19, 2023 | Holly Springs Bb 108 110 111 Rx | 1.46 | 2095.15 | - | - | 1 |
59 | Apr 19, 2023 | Race Track | 10.82 | - | - | 296 | |
60 | Apr 19, 2023 | Colony Road | 19.67 | 1170.18 | - | - | 10 |
61 | Apr 18, 2023 | 17 Charlie | 0.2 | 1414.49 | - | - | 8 |
62 | Apr 18, 2023 | Wayne - Rayburn Creek Road | 1.89 | 1834.78 | - | 100% | 14 |
63 | Apr 18, 2023 | Reed | 9.12 | 2868.56 | - | - | 13 |
64 | Apr 18, 2023 | Holly Springs Bb 71 Rx | 10 | 2067.43 | - | - | 1 |
65 | Apr 18, 2023 | Fruitkoff Rx | 10.54 | 1343.84 | - | - | 1 |
66 | Apr 18, 2023 | Douglas | 12.09 | 2868.56 | - | - | 3 |
67 | Apr 18, 2023 | Spring Water Pond | 12.94 | 2659.63 | - | - | 6 |
68 | Apr 18, 2023 | North View | 14.15 | 2659.65 | - | - | 74 |
69 | Apr 17, 2023 | Rx Workman | 5.75 | 2659.87 | - | - | 1 |
70 | Apr 17, 2023 | Charlie Creek | 9.75 | 2730.59 | - | - | 96 |
71 | Apr 17, 2023 | Keeler | 12.03 | - | 100% | 800 | |
72 | Apr 17, 2023 | Sevier County- Cosby- 4723 Mary | 12.2 | 1062.45 | - | 100% | 1 |
73 | Apr 17, 2023 | Loop Lake | 12.3 | 2901.64 | - | - | 36 |
74 | Apr 17, 2023 | Landfill Rd | 12.63 | 2659.87 | - | - | 9 |
75 | Apr 17, 2023 | Timber Hill | 14.24 | - | 100% | 8115 | |
76 | Apr 17, 2023 | Lrp Northeast Unit North Rx | 15.03 | 1539.45 | - | - | 1 |
77 | Apr 17, 2023 | Keller | 17.61 | - | 100% | 705 | |
78 | Apr 16, 2023 | Vista Farms Ditch Rx | 1.47 | - | - | 1 | |
79 | Apr 16, 2023 | Workman | 5.16 | 2660.56 | - | - | 29 |
80 | Apr 16, 2023 | Snakes Bluff | 6.7 | 2659.87 | - | - | 40 |
81 | Apr 16, 2023 | Clapp | 16.63 | 2925.26 | - | - | 176 |
82 | Apr 15, 2023 | Sugar Factory Lane | 8.88 | 4434.54 | - | - | 1 |
83 | Apr 14, 2023 | Ruff Bark | 8.11 | 2659.87 | - | - | 1 |
84 | Apr 13, 2023 | Giles - Sutton Hollow Road | On Trail | 1756.23 1756.57 | 100% | 2 | |
85 | Apr 13, 2023 | Polk - Hidden Circle Drive | 0.14 | 1350.9 | - | 100% | 3 |
86 | Apr 13, 2023 | Rx Ozone Rec Area | 0.77 | - | - | 1 | |
87 | Apr 13, 2023 | Powerhouse | 0.8 | 1318.61 | - | 100% | 20 |
88 | Apr 13, 2023 | Blacksmith Hollow | 3.04 | 2738.25 | - | 100% | 1213 |
89 | Apr 13, 2023 | Badger Creek | 6.17 | 3704.4 | - | - | 42 |
90 | Apr 13, 2023 | Middle Fork | 10.73 | - | - | 1220 | |
91 | Apr 13, 2023 | Williams | 10.98 | - | - | 64 | |
92 | Apr 13, 2023 | Panther | 11.81 | 2659.65 | - | - | 4 |
93 | Apr 13, 2023 | Sulphur Spring | 14.93 | 788.96 | - | - | 2 |
94 | Apr 13, 2023 | Lizard | 15.76 | 2705.02 | - | - | 6 |
95 | Apr 13, 2023 | Coffee - Old Tullahoma Highway | 17.36 | 1648.13 | - | 100% | 1 |
96 | Apr 12, 2023 | Haynes Wma Rx | On Trail | 1340.31 | 1340.31 1340.62 | 100% | 150 |
97 | Apr 12, 2023 | Kingfisher Hollow | 0.68 | 2736.69 | - | 100% | 220 |
98 | Apr 12, 2023 | Pine Hill | 0.77 | 2736.45 | - | - | 13 |
99 | Apr 12, 2023 | Pine Hill 2 | 1.31 | 2736.73 | - | - | 33 |
100 | Apr 12, 2023 | Benton Springs | 3.91 | 1381.6 | - | - | 5 |
101 | Apr 12, 2023 | Rx Horsehead Glade | 6.94 | 2579.88 | - | - | 1 |
102 | Apr 12, 2023 | Canyon Byway | 8.03 | 4350.63 | - | - | 10 |
103 | Apr 12, 2023 | Meadows Ridge | 9.15 | 530.24 | - | - | 18 |
104 | Apr 12, 2023 | Polk - Chestuee Road | 9.16 | 1307.92 | - | 100% | 4 |
105 | Apr 12, 2023 | Rx Smith Ridge | 11.1 | - | - | 1 | |
106 | Apr 12, 2023 | Mcnairy County- 12662 Airport Ro | 11.3 | 1932.85 | - | 100% | 1 |
107 | Apr 12, 2023 | Table | 12.92 | 1044.54 | - | - | 2 |
108 | Apr 12, 2023 | Mossy Branch | 13.17 | 2659.65 | - | - | 2 |
109 | Apr 12, 2023 | Hamilton - Reads Lake Drive | 14.17 | 1594.14 | - | 100% | 2 |
110 | Apr 12, 2023 | Rx Williams Creek | 18.66 | 5447.3 | - | - | 1 |
111 | Apr 12, 2023 | Wallis Road | 18.74 | 1198.65 | - | - | 4 |
112 | Apr 12, 2023 | Bouquet | 19.79 | 2705.02 | - | - | 1 |
113 | Apr 11, 2023 | Rx Whitewater Davis Ridge | 3.82 | 2646.18 | - | - | 1 |
114 | Apr 11, 2023 | Wolf Creek | 5.2 | 2868.56 | - | 100% | 3400 |
115 | Apr 11, 2023 | Wayne - Blowing Springs Road | 9.07 | 1807.83 | - | 100% | 7 |
116 | Apr 11, 2023 | Rx County Line | 10.26 | 2572.19 | - | - | 1 |
117 | Apr 11, 2023 | Chestnut Ridge Rx Units A And B | 12.51 | 481.38 | - | - | 1 |
118 | Apr 11, 2023 | Grundy - Lee Hargis Road | 17.83 | 1623.08 | - | 100% | 2 |
119 | Apr 10, 2023 | Parksville Lake | 0.76 | 1387.25 | - | - | 3 |
120 | Apr 10, 2023 | Ranger 2 | 2.5 | 2747.32 | - | - | 8 |
121 | Apr 5, 2023 | Lrp 03 Road | 11.55 | 1539.45 | - | - | 110 |
122 | Apr 5, 2023 | Dog Pin | 12.34 | 2065.94 | - | - | 1 |
123 | Apr 5, 2023 | Blount County- 3546 Allegheny Lo | 16.5 | 1241.22 | - | 100% | 12 |
124 | Apr 5, 2023 | Sevier County- 3955 Richardson C | 17.18 | 1120.67 | - | 100% | 1 |
125 | Apr 4, 2023 | Hillside | 0.67 | 2873.13 | - | - | 60 |
126 | Apr 4, 2023 | Rx - Butler Knob A-B | 1.6 | 1253.59 | - | - | 1 |
127 | Apr 4, 2023 | Polk - Mountain View Road | 4.44 | 1307.92 | - | 100% | 3 |
128 | Apr 4, 2023 | Wayne - Kilburn Hollow Road | 4.81 | 1815.51 | - | 100% | 1 |
129 | Apr 4, 2023 | Cr 389 | 6.13 | 3616.89 | - | - | 1 |
130 | Apr 4, 2023 | Runaway Ridge | 7.39 | 2750.19 | - | - | 2 |
131 | Apr 4, 2023 | Twin Fields | 9.48 | 2660.56 | - | - | 3 |
132 | Apr 4, 2023 | Dog Pin | 11.72 | 2065.94 | - | - | 1 |
133 | Apr 4, 2023 | Kiowa 4423 | 13.34 | 3366.45 | - | - | 4 |
134 | Apr 4, 2023 | Grundy - Griswold Road | 15.6 | 1636.73 | - | 100% | 5 |
135 | Apr 4, 2023 | Charetta 4423 | 18.28 | 3380.05 | - | - | 1 |
136 | Apr 3, 2023 | Jackson River Rx | 4.49 | 493.5 | - | - | 1 |
137 | Apr 3, 2023 | Mountain Top | 8.02 | 2659.87 | - | - | 8 |
138 | Apr 3, 2023 | Rowale | 9.05 | 2868.56 | - | - | 4 |
139 | Apr 2, 2023 | Rx John Turner | 0.32 | 2595.47 | - | - | 1 |
140 | Apr 2, 2023 | Robinson | 1.89 | 3331.41 | - | 100% | 100 |
141 | Apr 2, 2023 | Deseret | 2.34 | 4517.22 | - | - | 2 |
142 | Apr 2, 2023 | Middle Point | 5.07 | 2659.65 | - | - | 2 |
143 | Apr 2, 2023 | Week | 6.54 | 2659.87 | - | - | 1 |
144 | Apr 2, 2023 | Foundation | 8.96 | 2660.56 | - | - | 4 |
145 | Apr 1, 2023 | Whipporwill Hollow | On Trail | 1499.38 | 1499.46 1499.95 | - | 10 |
146 | Apr 1, 2023 | Old Ccc Camp | On Trail | 1433.56 | 1433.67 1434.17 | - | 9 |
147 | Apr 1, 2023 | Rocky Branch | 0.64 | 1023.64 | - | - | 4 |
148 | Apr 1, 2023 | Big Cove | 1.5 | 1126.47 | - | - | 1 |
149 | Apr 1, 2023 | Fire Mountain Trail | 2.64 | 1143.63 | - | - | 2 |
150 | Apr 1, 2023 | Lawrence - Wayland Springs Road | 3.11 | 1797.41 | - | 100% | 38 |
151 | Apr 1, 2023 | Giles - Nancy Green Ridge Road | 4.03 | 1742.89 | - | 100% | 1 |
152 | Apr 1, 2023 | Mcclintic | 7.89 | 515.57 | - | - | 2 |
153 | Apr 1, 2023 | Franklin - Sinking Cove Road | 9.33 | 1652.77 | - | 100% | 105 |
154 | Apr 1, 2023 | Hurricane Branch 1 | 12.13 | 1253.59 | - | 0% | 1 |
155 | Apr 1, 2023 | Cocke - 1520 Log Church Road | 12.7 | 1055.48 | - | 100% | 8 |
156 | Apr 1, 2023 | Greene County- 537 River Village | 17.7 | 1009.12 | - | 100% | 5 |
157 | Apr 1, 2023 | 6 Iron | 19.49 | 2868.56 | - | - | 2 |
158 | Mar 31, 2023 | Hickey | On Trail | 2863.34 2863.34 | 70% | 500 | |
159 | Mar 31, 2023 | Bar Dew | 3.72 | 2853.03 | - | 100% | 990 |
160 | Mar 31, 2023 | Dulin Branch | 8.06 | 1859.6 | - | - | 1 |
161 | Mar 31, 2023 | Apperson | 9.64 | 2917.55 | - | - | 50 |
162 | Mar 31, 2023 | Mcnairy 1140 Dunaway Rd | 14.87 | 2001.59 | - | 100% | 4 |
163 | Mar 31, 2023 | Lrp Northeast South Rx | 15.03 | 1539.45 | - | - | 1 |
164 | Mar 31, 2023 | Williams Park | 15.57 | 2901.64 | - | - | 46 |
165 | Mar 31, 2023 | Herron | 16.49 | 2901.64 | - | - | 115 |
166 | Mar 31, 2023 | Moore | 17.64 | 2901.64 | - | 100% | 900 |
167 | Mar 31, 2023 | Gold | 20.23 | 3472.52 | - | - | 6 |
168 | Mar 30, 2023 | Franklin - Sherwood Road | 0.1 | 1639.13 | - | 100% | 19 |
169 | Mar 30, 2023 | Rx Meyer Branch | 6.75 | 2505.69 | - | - | 1 |
170 | Mar 30, 2023 | Cocke County- 548 Conard Road | 10.63 | 1061.52 | - | 100% | 80 |
171 | Mar 30, 2023 | Mcnairy County- 3955 Bethesda-Pu | 13.33 | 1932.85 | - | 100% | 10 |
172 | Mar 30, 2023 | Mcnairy County- 811 Maxedon Road | 14.63 | 2001.11 | - | 100% | 1 |
173 | Mar 30, 2023 | Mcnairy County- 6360 Ramer Selme | 14.66 | 2001.11 | - | 100% | 8 |
174 | Mar 29, 2023 | Polk - Stansbury Mountain Road | On Trail | 1338.4 | 1338.58 1338.81 | 100% | 2 |
175 | Mar 29, 2023 | Wallace Tract Rx | 0.35 | 437.93 | - | - | 1 |
176 | Mar 29, 2023 | Lawrence - Mount Lebanon Road | 1.14 | - | 100% | 1 | |
177 | Mar 29, 2023 | Rx Horsehead North | 4.19 | 2580.29 | - | - | 1 |
178 | Mar 29, 2023 | Rx Kenwood Unit 17a 18 | 5.24 | 2750.6 | - | - | 1 |
179 | Mar 29, 2023 | Random | 6.55 | 2747.41 | - | - | 1 |
180 | Mar 29, 2023 | Kelly Flats Rx | 6.67 | 593.83 | - | - | 1 |
181 | Mar 29, 2023 | Conex | 7.4 | 2718.27 | - | - | 1 |
182 | Mar 29, 2023 | Rx - Central Vinyard Alexander | 10.5 | 1557.39 | - | - | 1 |
183 | Mar 29, 2023 | Lincoln - Petersburg-Chestnut Ri | 11.48 | 1681.06 | - | 100% | 13 |
184 | Mar 28, 2023 | Rx Bald Knob | 0.31 | 2639.73 | - | - | 1 |
185 | Mar 28, 2023 | Millard County Piles Rx | 0.45 | - | - | 1 | |
186 | Mar 28, 2023 | Hubble 2 | 1.89 | - | - | 2 | |
187 | Mar 28, 2023 | Rx Little Texas | 5.26 | 2550.79 | - | - | 1 |
188 | Mar 28, 2023 | North Hog | 14.48 | 2901.64 | - | - | 6 |
189 | Mar 27, 2023 | Arches Admin Rx | 0.46 | 4132.7 | - | - | 1 |
190 | Mar 27, 2023 | Duncan Knob | 3.07 | 490.56 | - | 0% | 20 |
191 | Mar 27, 2023 | Tri-County Rx | 10.31 | 511.28 | - | - | 1 |
192 | Mar 27, 2023 | Red River 3 | 11 | - | - | 297 | |
193 | Mar 27, 2023 | Red River 2 | 11 | - | 100% | 135 | |
194 | Mar 27, 2023 | Red River 4 | 11.04 | - | 100% | 253 | |
195 | Mar 27, 2023 | Rx Twin Peaks | 12.22 | 2688.09 | - | - | 1 |
196 | Mar 27, 2023 | Nunley Rx | 13.41 | 1623.09 | - | 100% | 17 |
197 | Mar 27, 2023 | Bradley - Autumn Wind Drive Sout | 13.81 | 1399.51 | - | 100% | 4 |
198 | Mar 27, 2023 | Cocke County- Cosby | 15.25 | 1062.45 | - | 100% | 1 |
199 | Mar 27, 2023 | Cocke County- 150 Shiloh Road | 17.59 | 1044.54 | - | 100% | 4 |
200 | Mar 26, 2023 | Sequatchie - Miller Road | 16.09 | 1594.14 | - | 100% | 2 |
201 | Mar 25, 2023 | Shooting Range | 0.74 | 604.83 | - | 0% | 1 |
202 | Mar 24, 2023 | Rx - East Branch Shiloh Creek | 1.96 | - | 0% | 1 | |
203 | Mar 24, 2023 | Rx - Middle Branch Shiloh Creek | 2.31 | 1941.68 | - | 0% | 1 |
204 | Mar 24, 2023 | Shepherds Creek 1 | 2.45 | 1143.63 | - | - | 4 |
205 | Mar 22, 2023 | Mill Branch | 0.63 | 1292.09 | - | 0% | 2 |
206 | Mar 22, 2023 | Rocky Flats | 2.85 | 1412.26 | - | - | 176 |
207 | Mar 22, 2023 | Backus Mountain | 5.02 | 529.07 | - | 0% | 6 |
208 | Mar 22, 2023 | K74 Rx | 6.1 | 3369.93 | - | - | 1 |
209 | Mar 22, 2023 | Stair Step | 8.32 | 2659.87 | - | - | 5 |
210 | Mar 22, 2023 | Gusher | 8.96 | 2659.87 | - | - | 1 |
211 | Mar 22, 2023 | Big Top | 13.21 | 2659.87 | - | - | 5 |
212 | Mar 22, 2023 | K44 Rx | 13.65 | 3366.45 | - | - | 1 |
213 | Mar 21, 2023 | Rx Rocky Flats | 2.85 | 1412.21 | - | - | 1 |
214 | Mar 21, 2023 | Rx Padena | 11.31 | 1343.84 | - | - | 1 |
215 | Mar 20, 2023 | Rx Dry Branch | 0.49 | 2531.31 | - | - | 1 |
216 | Mar 20, 2023 | Rx Newsfile | 4.56 | 2572.06 | - | - | 1 |
217 | Mar 20, 2023 | Rx Kenwood Unit 41 | 5.18 | 2747.41 | - | - | 1 |
218 | Mar 20, 2023 | Rx Lynn Hollow | 5.62 | 2572.19 | - | - | 1 |
219 | Mar 20, 2023 | Rx Parker Ridge | 6.11 | 2555.94 | - | - | 1 |
220 | Mar 20, 2023 | Slate | 8.59 | 2659.87 | - | - | 3 |
221 | Mar 20, 2023 | Hurricane | 9.49 | 2660.56 | - | - | 6 |
222 | Mar 20, 2023 | Deaver | 14.72 | 2705.02 | - | - | 1 |
223 | Mar 20, 2023 | Grundy - Dogtown Road | 15.58 | 1636.69 | - | 100% | 6 |
224 | Mar 20, 2023 | Goose | 17.38 | 2038.85 | - | - | 1 |
225 | Mar 19, 2023 | Rx - Towee Wildcat | 0.82 | 1298.58 | - | - | 1 |
226 | Mar 19, 2023 | Rx Gregory Mtn | 2.6 | 2583.99 | - | - | 1 |
227 | Mar 19, 2023 | Rx Hunters WellMill Creek | 2.67 | 2623.56 | - | - | 1 |
228 | Mar 19, 2023 | Rx Morgan East | 3.96 | 2586.83 | - | - | 1 |
229 | Mar 19, 2023 | Rx Deaver Boat Ramp | 15.77 | 1343.06 | - | - | 1 |
230 | Mar 19, 2023 | Grundy - Pickett Lake Road | 16.51 | 1623.08 | - | 100% | 4 |
231 | Mar 18, 2023 | Rx Whiskey Springs 3 | On Trail | 2653.77 2653.87 | - | 1 | |
232 | Mar 18, 2023 | Rx Mack White Gap | 4.78 | 1506.97 | - | - | 1 |
233 | Mar 17, 2023 | Marble Field 3 | 4.62 | 2747.32 | - | - | 1 |
234 | Mar 16, 2023 | Wayne - Bear Creek Road | 1.15 | - | 100% | 7 | |
235 | Mar 16, 2023 | Marion - Bluffs Road North | 1.35 | - | 100% | 30 | |
236 | Mar 16, 2023 | Sinking Creek Rx | 5.12 | 582.8 | - | 0% | 1 |
237 | Mar 16, 2023 | Wayne - Railroad Bed Road | 6.84 | 1797.41 | - | 100% | 10 |
238 | Mar 16, 2023 | Cumberland Springs Rx Complex | 12.08 | 1674.6 | - | 100% | 139 |
239 | Mar 16, 2023 | Griffith Rx | 16.84 | 1636.74 | - | 100% | 10 |
240 | Mar 16, 2023 | Butterfield Rx | 17.92 | 1636.73 | - | 100% | 42 |
241 | Mar 16, 2023 | Lewis - Poag Road | 19.5 | 1805.12 | - | 100% | 1 |
242 | Mar 15, 2023 | Rx Falling Water | 0.67 | 2520.04 | - | - | 1 |
243 | Mar 15, 2023 | Rx Middle Mountain North | 0.67 | 2520 | - | - | 1 |
244 | Mar 15, 2023 | Rx Mill Creek | 2.68 | 2623.56 | - | - | 1 |
245 | Mar 15, 2023 | Rx Hare Mountain | 3.87 | 2586.83 | - | - | 1 |
246 | Mar 15, 2023 | Den | 8.25 | 2659.87 | - | - | 4 |
247 | Mar 15, 2023 | Grundy - Tennessee 108 | 16.88 | 1636.73 | - | 100% | 3 |
248 | Mar 14, 2023 | Whiskey Springs 2 | On Trail | 2650.57 | 2650.73 2650.73 | - | 1 |
249 | Mar 14, 2023 | Holly Springs Bb 106 107 Rx | 0.49 | 2091.87 | - | - | 1 |
250 | Mar 14, 2023 | Pink Twist | 1.1 | 2585.67 | - | - | 1 |
251 | Mar 14, 2023 | Hunters Well | 2.63 | 2597.51 | - | - | 1 |
252 | Mar 14, 2023 | Horsehead North | 4.19 | 2580.29 | - | - | 1 |
253 | Mar 14, 2023 | Yamaha | 5.51 | 2659.87 | - | - | 4 |
254 | Mar 14, 2023 | Holly Springs Bb 87 91 Rx | 6.56 | 2083.64 | - | - | 1 |
255 | Mar 13, 2023 | Middle Mountain North | 0.68 | 2520 | - | - | 1 |
256 | Mar 13, 2023 | Grader | 6.29 | 2659.87 | - | - | 24 |
257 | Mar 11, 2023 | Junk Yard | 11.28 | 2853.03 | - | - | 157 |
258 | Mar 11, 2023 | Lake Rd | 15.41 | 2901.64 | - | - | 1 |
259 | Mar 10, 2023 | Copan Dam | 0.25 | - | - | 2 | |
260 | Mar 10, 2023 | Profile | 3.63 | 3548.37 | - | - | 5 |
261 | Mar 10, 2023 | Rx - French Broad Field | 12.41 | 1045.19 | - | - | 1 |
262 | Mar 8, 2023 | Rx - Tlrd Admin Mill Hill 3c | On Trail | 6121.79 | 6121.93 6122.39 | - | 1 |
263 | Mar 8, 2023 | Morrow Rx | 3.51 | 1334.06 | - | 100% | 1 |
264 | Mar 8, 2023 | Chestnut Ridge Unit B Rx | 12.44 | 481.38 | - | - | 1 |
265 | Mar 8, 2023 | Brushy Unit 6 Rx | 13.07 | 530.32 | - | - | 1 |
266 | Mar 8, 2023 | Transient | 13.34 | 967.34 | - | - | 1 |
267 | Mar 7, 2023 | Rx Buffalo | 1.33 | 1405.46 | - | - | 1 |
268 | Mar 7, 2023 | Big Flat | 1.48 | 2581.54 | - | - | 1 |
269 | Mar 7, 2023 | Chestnut Mountain | 2.15 | - | - | 7 | |
270 | Mar 7, 2023 | Rx Sumac Site Prep | 2.2 | 1412.21 | - | - | 1 |
271 | Mar 7, 2023 | County Line | 2.71 | - | - | 1 | |
272 | Mar 7, 2023 | Holly Springs Bb 81 82 83 Rx | 7.92 | 2082.94 | - | - | 1 |
273 | Mar 7, 2023 | Stubby | 8.73 | 2659.87 | - | - | 4 |
274 | Mar 7, 2023 | Wedington Gap Block 1 2 | 9.38 | 2684.38 | - | - | 1 |
275 | Mar 7, 2023 | Rx - Bloody Pit Rx | 10.37 | 6064.99 | - | - | 1 |
276 | Mar 7, 2023 | Red Star | 16.71 | 2572.19 | - | - | 1 |
