Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the PCT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & PCT Smoke, National & PCT Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1950 to present):
Updated: Sep 12, 2024
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
1 | Sep 10, 2024 | Bridge | On Trail | 362.1 | 360.7 364.5 | 36809 |
2 | Sep 10, 2024 | Long | On Trail | 684.1 | 684.1 684.2 | 9204 |
3 | Sep 10, 2024 | Linton Creek | On Trail | 1979.4 | - | 1131 |
4 | Sep 10, 2024 | Whisky Creek | On Trail | 2148.0 | - | 2977 |
5 | Sep 10, 2024 | 208 Mf | 0.05 | 1903.5 | - | 8684 |
6 | Sep 10, 2024 | Williams Mine | 0.16 | 2244.5 | - | 13089 |
7 | Sep 10, 2024 | Easy | 0.31 | 2603.1 | - | 2130 |
8 | Sep 10, 2024 | 374 Mr | 0.67 | 1951.3 | - | 47 |
9 | Sep 10, 2024 | Trail | 0.67 | 1862.6 | - | 842 |
10 | Sep 10, 2024 | Middle Fork | 1.60 | 1844.3 | - | 5286 |
11 | Sep 10, 2024 | 217 Mf | 2.60 | 1903.9 | - | 1 |
12 | Sep 10, 2024 | Red | 3.09 | 1906.3 | - | 1696 |
13 | Sep 10, 2024 | Borel | 4.21 | 602.2 | - | 59289 |
14 | Sep 10, 2024 | Backside | 4.49 | 1962.7 | - | 50 |
15 | Sep 10, 2024 | Line | 4.61 | 294.4 | - | 33216 |
16 | Sep 10, 2024 | Ooya | 5.14 | 1898.5 | - | 373 |
17 | Sep 10, 2024 | Lemolo | 6.08 | 1889.9 | - | 1246 |
18 | Sep 10, 2024 | Moss Mountain | 6.14 | 1909.0 | - | 2053 |
19 | Sep 10, 2024 | Park | 6.43 | 1317.5 | - | 429603 |
20 | Sep 10, 2024 | Little Lava | 7.53 | 1962.1 | - | 5871 |
21 | Sep 10, 2024 | Pioneer | 7.63 | 2589.6 | - | 38730 |
22 | Sep 10, 2024 | 0857 Nw | 7.86 | 1962.1 | - | 1 |
23 | Sep 10, 2024 | Stick | 8.26 | 275.1 | - | 1 |
24 | Sep 10, 2024 | Echo | 8.35 | 943.2 | - | 25 |
25 | Sep 10, 2024 | Potter | 8.52 | 1898.7 | - | 3428 |
26 | Sep 10, 2024 | Thin | 9.16 | 1862.6 | - | 1 |
27 | Sep 10, 2024 | Elephant | 9.35 | 1868.3 | - | 1 |
28 | Sep 10, 2024 | Campwood | 9.53 | 1862.6 | - | 20 |
29 | Sep 10, 2024 | Boulder Creek | 9.65 | 2002.4 | - | 307 |
30 | Sep 10, 2024 | Clearwater | 9.68 | 1862.6 | - | 1 |
31 | Sep 10, 2024 | Wood | 9.77 | 1862.6 | - | 23 |
32 | Sep 10, 2024 | Young Grasshopper | 9.92 | 1944.6 | - | 938 |
33 | Sep 10, 2024 | Trep | 10.11 | 1860.8 | - | 542 |
34 | Sep 10, 2024 | Lost | 10.15 | 1862.6 | - | 61 |
35 | Sep 10, 2024 | Bear Trap | 10.28 | 1862.6 | - | 65 |
36 | Sep 10, 2024 | Garwood | 10.37 | 1841.5 | - | 6 |
37 | Sep 10, 2024 | Loop | 11.04 | 1864.1 | - | 2 |
38 | Sep 10, 2024 | 0853 Nw | 11.35 | 1962.1 | - | 1 |
39 | Sep 10, 2024 | 375 Mf | 11.63 | 1944.6 | - | 3 |
40 | Sep 10, 2024 | Canal | 11.87 | 1862.6 | - | 1 |
41 | Sep 10, 2024 | Brock | 11.98 | 1944.6 | - | 8 |
42 | Sep 10, 2024 | Loafer | 12.14 | 1898.5 | - | 44 |
43 | Sep 10, 2024 | 383 Mf | 12.29 | 1944.6 | - | 2 |
44 | Sep 10, 2024 | Coffee Pot | 12.34 | 1908.9 | - | 6187 |
45 | Sep 10, 2024 | Trap | 12.45 | 1862.6 | - | 16 |
46 | Sep 10, 2024 | Ruby | 12.50 | 2606.7 | - | 1217 |
47 | Sep 10, 2024 | Mowich | 12.64 | 1862.6 | - | 1 |
48 | Sep 10, 2024 | Watson | 12.70 | 1898.5 | - | 237 |
49 | Sep 10, 2024 | Brodie | 13.06 | 1841.5 | - | 220 |
50 | Sep 10, 2024 | Maple | 13.33 | 1841.5 | - | 1 |
51 | Sep 10, 2024 | Pyramid | 13.68 | 2016.8 | - | 1312 |
52 | Sep 10, 2024 | Rough | 14.08 | 1841.5 | - | 11 |
53 | Sep 10, 2024 | Pig Iron | 15.32 | 1898.5 | - | 27 |
54 | Sep 10, 2024 | Bear | 15.46 | 1163.7 | - | 3323 |
55 | Sep 9, 2024 | Yew Creek | 13.48 | 1778.3 | - | 1 |
56 | Sep 9, 2024 | Knebal | 13.80 | 2103.3 | - | 2 |
57 | Sep 9, 2024 | Kaiser | 13.88 | 875.2 | - | 1 |
58 | Sep 9, 2024 | Grassy Creek | 14.66 | 1944.6 | - | 37 |
59 | Sep 9, 2024 | Hiyu | 15.27 | 1944.6 | - | 74 |
60 | Sep 9, 2024 | Point | 15.54 | 602.3 | - | 1 |
61 | Sep 9, 2024 | Sawmill | 17.69 | 602.3 | - | 10 |
62 | Sep 9, 2024 | 155 | 18.04 | 602.3 | - | 55 |
63 | Sep 8, 2024 | Church 2 | 6.20 | 30.2 | - | 34 |
64 | Sep 7, 2024 | Little Wenatchee | 4.28 | 2509.2 | - | 33 |
65 | Sep 6, 2024 | Trout | 3.34 | 692.0 | - | 23822 |
66 | Sep 5, 2024 | Middle Ridge | 0.02 | 2553.0 | - | 10 |
67 | Sep 5, 2024 | Dolly Creek | 0.43 | 2546.7 | - | 34 |
68 | Sep 5, 2024 | Heather | 0.60 | 852.8 | - | 1 |
69 | Sep 5, 2024 | Miners | 0.84 | 2550.0 | - | 14 |
70 | Sep 5, 2024 | Sulphur Three | 1.02 | 2547.7 | - | 34 |
71 | Sep 5, 2024 | Plummer Mountain | 1.17 | 2559.5 | - | 13 |
72 | Sep 5, 2024 | Sulphur Four | 1.53 | 2547.7 | - | 30 |
73 | Sep 5, 2024 | Pincer Two | 12.36 | 2570.1 | - | 211 |
74 | Sep 5, 2024 | Sentinel | 12.71 | 784.9 | - | 261 |
75 | Sep 4, 2024 | Telegraph | 3.81 | 350.9 | - | 3 |
76 | Sep 4, 2024 | I5 Sb Mm 11.5 | 4.92 | 1722.7 | - | 2 |
77 | Sep 4, 2024 | Fletcher | 5.45 | 940.4 | - | 1 |
78 | Sep 4, 2024 | Rennie Creek | 6.63 | 2589.7 | - | 100 |
79 | Sep 3, 2024 | Simpson | 5.14 | 823.5 | - | 52 |
80 | Sep 3, 2024 | Eagle Creek | 12.18 | 947.8 | - | 1 |
81 | Sep 1, 2024 | Shoofly | 1.81 | 2494.8 | - | 104 |
82 | Sep 1, 2024 | Vernon | 5.40 | 986.9 | - | 14 |
83 | Sep 1, 2024 | 340 Srz | 12.01 | 2004.5 | - | 1 |
84 | Aug 30, 2024 | Bacon Creek | 12.94 | 2256.4 | - | 1 |
85 | Aug 30, 2024 | Way | 17.62 | 602.3 | - | 1 |
86 | Aug 29, 2024 | Flat Creek | 4.36 | 2570.3 | - | 43 |
87 | Aug 29, 2024 | Hathaway | 6.75 | 429.6 | - | 1 |
88 | Aug 29, 2024 | Border 66 | 8.93 | 13.6 | - | 296 |
89 | Aug 29, 2024 | Morrison | 9.15 | 980.1 | - | 30 |
90 | Aug 29, 2024 | Assist/drayton | 17.68 | 303.6 | - | 10 |
91 | Aug 28, 2024 | White | 1.72 | 534.3 | - | 5563 |
92 | Aug 28, 2024 | Sterling | 9.86 | 316.1 | - | 1 |
93 | Aug 28, 2024 | Lucerne | 10.94 | 300.4 | - | 300 |
94 | Aug 28, 2024 | Abbey | 12.33 | 294.4 | - | 10 |
95 | Aug 28, 2024 | Rockbottom | 19.02 | 1057.4 | - | 1 |
96 | Aug 27, 2024 | Mccain 4 | 13.38 | 30.4 | - | 1595 |
97 | Aug 26, 2024 | Memorial | 6.82 | 1746.7 | - | 41 |
98 | Aug 26, 2024 | El Paso | 16.82 | 650.7 | - | 5 |
99 | Aug 25, 2024 | Milepost 57 | 8.36 | 2141.5 | - | 2 |
100 | Aug 25, 2024 | Round Mountain | 12.37 | 1955.0 | - | 108 |
101 | Aug 24, 2024 | Joshua | 6.38 | 409.0 | - | 2 |
102 | Aug 23, 2024 | Motor | 6.76 | 501.3 | - | 12 |
103 | Aug 23, 2024 | Salt Creek | 12.90 | 1778.3 | - | 4102 |
104 | Aug 22, 2024 | Waptus | 0.20 | 2442.7 | - | 1 |
105 | Aug 22, 2024 | Amber Creek | 3.43 | 2510.8 | - | 1 |
106 | Aug 22, 2024 | Stave Creek | 5.27 | 2426.3 | - | 12 |
107 | Aug 22, 2024 | Cinnabar Rd. | 7.69 | 1698.6 | - | 1 |
108 | Aug 22, 2024 | Thomas | 8.55 | 2384.7 | - | 9 |
109 | Aug 22, 2024 | Tarbel | 13.61 | 2173.9 | - | 1 |
110 | Aug 21, 2024 | Junction | 7.25 | 918.5 | - | 1 |
111 | Aug 21, 2024 | Middle | 13.04 | 983.9 | - | 310 |
112 | Aug 20, 2024 | Pioneer | 0.85 | 337.4 | - | 2 |
113 | Aug 20, 2024 | Anna Bell Drive | 11.24 | 2444.4 | - | 1 |
114 | Aug 19, 2024 | Lodgepole | 2.80 | 2343.9 | - | 39 |
115 | Aug 19, 2024 | Mill | 8.46 | 1208.7 | - | 2937 |
116 | Aug 19, 2024 | Rim 3-6 | 14.24 | 1395.0 | - | 903 |
117 | Aug 18, 2024 | Red Mountain | 9.83 | 2581.9 | - | 107 |
118 | Aug 16, 2024 | Turbine | 1.43 | 551.7 | - | 329 |
119 | Aug 16, 2024 | Wickiup | 11.96 | 1936.3 | - | 168 |
120 | Aug 14, 2024 | Davis Peak | 5.31 | 2445.6 | - | 1 |
121 | Aug 14, 2024 | Box Canyon Ten | 5.48 | 2422.3 | - | 1 |
122 | Aug 14, 2024 | Blue | 6.18 | 592.6 | - | 427 |
123 | Aug 14, 2024 | Post | 7.98 | 502.0 | - | 15563 |
124 | Aug 13, 2024 | Vista | 0.30 | 348.9 | - | 2936 |
125 | Aug 13, 2024 | Moon | 3.89 | 377.1 | - | 15 |
126 | Aug 13, 2024 | Rocky Run | 4.37 | 2387.0 | - | 1 |
127 | Aug 13, 2024 | Grove 2 | 5.56 | 117.0 | - | 863 |
128 | Aug 12, 2024 | Sheephead | 1.73 | 28.5 | - | 3 |
129 | Aug 12, 2024 | 212 Srz | 14.39 | 2017.2 | - | 1 |
130 | Aug 9, 2024 | Love 2 | 15.04 | 13.6 | - | 18 |
131 | Aug 8, 2024 | Rocky Ridge | 15.71 | 1841.2 | - | 15 |
132 | Aug 7, 2024 | Pole | 4.19 | 303.6 | - | 30 |
133 | Aug 7, 2024 | Beville | 16.41 | 784.7 | - | 1 |
134 | Aug 6, 2024 | Sandlin | 0.06 | 549.0 | - | 18 |
135 | Aug 4, 2024 | Campwood | 9.60 | 1862.6 | - | 5 |
136 | Aug 4, 2024 | Morris | 9.67 | 377.1 | - | 1 |
137 | Aug 4, 2024 | Smith | 12.53 | 1212.6 | - | 56 |
138 | Aug 2, 2024 | Donomore | On Trail | 1698.8 | 1698.9 1699.1 | 4 |
139 | Aug 2, 2024 | 0406 Nw North Twin | 10.51 | 1936.3 | - | 12 |
140 | Aug 1, 2024 | Plaskon | 5.21 | 13.6 | - | 2 |
141 | Jul 30, 2024 | Sulphur | 8.45 | 1698.5 | - | 3 |
142 | Jul 29, 2024 | Lytle | 0.27 | 346.4 | - | 5 |
143 | Jul 29, 2024 | Ruby | 3.77 | 476.6 | - | 2 |
144 | Jul 29, 2024 | Meyers | 5.05 | 338.8 | - | 1 |
145 | Jul 29, 2024 | Blue | 6.74 | 294.4 | - | 1 |
146 | Jul 28, 2024 | Portal | 1.75 | 477.5 | - | 4 |
147 | Jul 26, 2024 | Double Rock | 7.92 | 969.5 | - | 1 |
148 | Jul 26, 2024 | 0271 Cr | 14.08 | 1884.7 | - | 1 |
149 | Jul 26, 2024 | Don | 15.26 | 795.3 | - | 2 |
150 | Jul 25, 2024 | Stagecoach 2 | 4.72 | 30.2 | - | 4 |
151 | Jul 24, 2024 | Copeland | 0.10 | 1836.3 | - | 1 |
152 | Jul 24, 2024 | Hot | 2.29 | 120.4 | - | 5 |
153 | Jul 24, 2024 | Border 63 | 3.25 | 9.1 | - | 10 |
154 | Jul 24, 2024 | Upper Applegate 3900 | 11.74 | 1700.7 | - | 1143 |
155 | Jul 24, 2024 | Spring Valley | 16.90 | 1055.2 | - | 229 |
156 | Jul 23, 2024 | Copeland | 2.22 | 1837.5 | - | 1 |
157 | Jul 23, 2024 | Hardy Ridge | 15.33 | 1947.4 | - | 1 |
158 | Jul 22, 2024 | Sherwood | 7.71 | 1844.3 | - | 1 |
159 | Jul 22, 2024 | Wood River | 9.04 | 1802.4 | - | 2 |
160 | Jul 22, 2024 | Eastside Rd 711-122 | 11.79 | 1698.5 | - | 1 |
161 | Jul 22, 2024 | Shady | 12.70 | 1909.1 | - | 1 |
162 | Jul 22, 2024 | Pp# 01338003 Hwy 238 | 15.70 | 1700.7 | - | 1 |
163 | Jul 21, 2024 | Sunrise | 7.66 | 405.8 | - | 10 |
164 | Jul 21, 2024 | Horse 3-7 | 13.42 | 1395.0 | - | 42 |
165 | Jul 20, 2024 | White Pine | 7.84 | 2474.7 | - | 1 |
166 | Jul 20, 2024 | Vista | 8.90 | 1212.6 | - | 3 |
167 | Jul 20, 2024 | Packsaddle | 15.15 | 689.4 | - | 47 |
168 | Jul 20, 2024 | Acorn | 15.76 | 602.2 | - | 5 |
169 | Jul 19, 2024 | Laura | 9.24 | 602.3 | - | 1 |
170 | Jul 19, 2024 | Rancho | 14.75 | 534.9 | - | 9637 |
171 | Jul 18, 2024 | Copper | 9.27 | 477.0 | - | 5 |
172 | Jul 18, 2024 | Wine Country | 13.73 | 2141.5 | - | 1 |
173 | Jul 17, 2024 | Spunky | 1.06 | 466.4 | - | 1 |
174 | Jul 16, 2024 | Dorothy | 0.11 | 995.5 | - | 1 |
175 | Jul 16, 2024 | Waters Creek | 7.47 | 1700.7 | - | 2 |
176 | Jul 16, 2024 | Wegner | 8.07 | 947.8 | - | 1 |
177 | Jul 15, 2024 | Assist/krn/white | 2.44 | 533.5 | - | 220 |
178 | Jul 15, 2024 | Willow | 3.29 | 551.1 | - | 16 |
179 | Jul 14, 2024 | French | 8.11 | 500.1 | - | 1 |
180 | Jul 12, 2024 | Harriman | 5.22 | 1784.8 | - | 7 |
181 | Jul 11, 2024 | Lower Lake Kachess | 5.10 | 2376.5 | - | 1 |
182 | Jul 11, 2024 | Connection | 15.30 | 916.9 | - | 3 |
183 | Jul 9, 2024 | Tenaya | 13.06 | 947.1 | - | 1 |
184 | Jul 9, 2024 | Main | 13.41 | 602.5 | - | 1 |
185 | Jul 9, 2024 | Reeder | 14.45 | 602.3 | - | 1 |
186 | Jul 7, 2024 | Manzanita | 3.32 | 355.9 | - | 1 |
187 | Jul 7, 2024 | Post | 11.49 | 502.0 | - | 5 |
188 | Jul 7, 2024 | River | 17.31 | 1510.7 | - | 1 |
189 | Jul 6, 2024 | Kitchen | 0.56 | 26.5 | - | 43 |
190 | Jul 6, 2024 | Dam | 12.34 | 376.2 | - | 1 |
191 | Jul 5, 2024 | Castle | 12.86 | 534.9 | - | 1 |
192 | Jul 3, 2024 | Border 60 | 5.70 | 13.3 | - | 23 |
193 | Jul 3, 2024 | Creek | 6.04 | 429.6 | - | 1 |
194 | Jul 2, 2024 | Del Sur | 3.37 | 466.4 | - | 1 |
195 | Jul 2, 2024 | Green 3 | 4.82 | 55.4 | - | 1 |
196 | Jul 1, 2024 | Sunrise 2 | 3.92 | 373.5 | - | 35 |
197 | Jun 28, 2024 | Tucker Bridge | 12.56 | 2141.5 | - | 1 |
198 | Jun 26, 2024 | Windmill | 2.61 | 560.9 | - | 9 |
199 | Jun 26, 2024 | Creek | 4.84 | 592.6 | - | 47 |
200 | Jun 26, 2024 | Canebrake | 5.73 | 661.0 | - | 1 |
201 | Jun 26, 2024 | Tuscany | 6.31 | 173.2 | - | 5 |
202 | Jun 26, 2024 | Watkins | 10.33 | 947.1 | - | 1 |
203 | Jun 26, 2024 | Shadow | 12.32 | 602.3 | - | 86 |
204 | Jun 26, 2024 | Red | 13.03 | 602.3 | - | 98 |
205 | Jun 26, 2024 | Front | 13.34 | 602.5 | - | 1 |
206 | Jun 26, 2024 | Owens | 14.00 | 888.6 | - | 1 |
207 | Jun 26, 2024 | Leidig | 14.88 | 947.5 | - | 1 |
208 | Jun 26, 2024 | Oldenburg | 15.45 | 303.6 | - | 5 |
209 | Jun 25, 2024 | Thompson Creek 5366 | 18.10 | 1676.1 | - | 1 |
210 | Jun 23, 2024 | Vista | 6.70 | 500.1 | - | 1 |
211 | Jun 23, 2024 | Templin | 8.19 | 499.9 | - | 1 |
212 | Jun 19, 2024 | Assist/horseman | 9.71 | 303.6 | - | 1 |
213 | Jun 19, 2024 | Loop | 14.16 | 543.3 | - | 4 |
214 | Jun 18, 2024 | Lopez | 10.02 | 429.6 | - | 1 |
215 | Jun 17, 2024 | Buckman 12 | 2.58 | 1.6 | - | 3 |
216 | Jun 17, 2024 | Burro | 6.31 | 376.5 | - | 1 |
217 | Jun 12, 2024 | Cummings | 11.86 | 534.9 | - | 3 |
218 | Jun 11, 2024 | 169 | 9.71 | 2020.9 | - | 1 |
219 | Jun 11, 2024 | Pink | 15.01 | 13.6 | - | 4 |
220 | Jun 6, 2024 | Gaskell | 8.49 | 526.2 | - | 403 |
221 | Jun 6, 2024 | Assist/stoddard | 14.58 | 308.7 | - | 5 |
222 | Jun 5, 2024 | Ranch 4 | 3.27 | 12.9 | - | 2 |
223 | Jun 4, 2024 | West | 10.23 | 555.3 | - | 1576 |
224 | Jun 3, 2024 | Great 3 | 3.51 | 55.8 | - | 187 |
225 | Jun 2, 2024 | Horse | 5.03 | 620.9 | - | 3 |
226 | Jun 2, 2024 | Border 53 | 14.10 | 13.6 | - | 406 |
227 | May 29, 2024 | Rru/shirleon | 10.75 | 189.3 | - | 7 |
228 | May 28, 2024 | Assist/rru/dillon | 4.50 | 221.5 | - | 34 |
229 | May 28, 2024 | Haul | 17.76 | 516.4 | - | 3 |
230 | May 27, 2024 | Cameron | 1.21 | 21.6 | - | 5 |
231 | May 25, 2024 | West | 6.92 | 377.1 | - | 1 |
232 | May 25, 2024 | Holiday | 9.95 | 526.2 | - | 428 |
233 | May 24, 2024 | Rx Simon 200 | 14.82 | 1898.7 | - | 16 |
234 | May 20, 2024 | Jawbone | 9.03 | 582.2 | - | 1 |
235 | May 15, 2024 | Crest | 5.63 | 397.1 | - | 1 |
236 | May 15, 2024 | Fern | 10.48 | 1233.2 | - | 1 |
237 | May 12, 2024 | World | 0.45 | 334.7 | - | 1 |
238 | May 10, 2024 | Assist/mecca | 5.54 | 223.6 | - | 2 |
239 | May 9, 2024 | Naget | 14.83 | 2172.9 | - | 1 |
240 | May 9, 2024 | Assist/sb/barstow | 16.89 | 278.4 | - | 20 |
241 | May 7, 2024 | Tram | 6.77 | 203.9 | - | 14 |
242 | May 6, 2024 | Dawn | 11.38 | 555.3 | - | 13 |
243 | May 3, 2024 | Lake 3 | 2.03 | 11.1 | - | 1 |
244 | Apr 10, 2024 | 2024 Anf Liebre South Wcsl Rx | 0.61 | 501.4 | - | 1 |
245 | Feb 27, 2024 | 2024 Anf Oak Flat Wcsl Rx | 8.45 | 499.9 | - | 1 |
246 | Jan 29, 2024 | Lake | 5.03 | 165.1 | - | 1 |
Change Log
May 31, 2023: Adapted to new interactive map. Data changed 1950 to present.
March 1, 2023: Fixed for NIFC data source changes.
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio