Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the PCT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
Fire Year (1950 to present):
| # | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
| 1 | Violin | 9.82 | 499.9 | - | 1 |
| 2 | Horseshoe | 3.93 | 737.7 | - | 4224 |
| 3 | 431 Srz | 13.85 | 2017.2 | - | 1 |
| 4 | Bridge | On Trail | 355.8 | 354.9 367.2 | 56022 |
| 5 | Vista | 0.28 | 350.9 | - | 588 |
| 6 | Bk Lake Basin Rx | 2.41 | 1213.9 | - | 18 |
| 7 | Line | 4.20 | 285.6 | - | 43976 |
| 8 | Gypsum | 5.98 | 237.6 | - | 2 |
| 9 | Acorn | 15.76 | 602.2 | - | 5 |
| 10 | 340 Srz | 12.01 | 2004.5 | - | 1 |
| 11 | Bear | 15.46 | 1163.7 | - | 3323 |
| 12 | South | 6.09 | 828.6 | - | 1 |
| 13 | Horseshoe | 3.93 | 737.7 | - | 4530 |
| 14 | 212 Srz | 14.39 | 2017.2 | - | 1 |
| 15 | Waptus | 0.20 | 2442.7 | - | 1 |
| 16 | Felicia | 17.52 | 499.9 | - | 393 |
| 17 | Bear Dam | 3.35 | 284.8 | - | 1 |
| 18 | Stick | 8.26 | 275.1 | - | 1 |
| 19 | Frenchman | 8.56 | 499.9 | - | 2 |
| 20 | Fuller Lake | 15.46 | 1901.0 | - | 6378 |
| 21 | Rocky Ridge | 15.77 | 1841.2 | - | 39 |
| 22 | Middle Ridge | 0.02 | 2553.0 | - | 10 |
| 23 | Dolly Creek | 0.43 | 2546.7 | - | 34 |
| 24 | Miners | 0.84 | 2550.0 | - | 14 |
| 25 | Sulphur Three | 1.02 | 2547.7 | - | 34 |
| 26 | Plummer Mountain | 1.17 | 2559.5 | - | 13 |
| 27 | Sulphur Four | 1.53 | 2547.7 | - | 30 |
| 28 | Mill | 8.46 | 1208.7 | - | 2937 |
| 29 | Beville | 16.41 | 784.7 | - | 1 |
| 30 | 0885 Nw | 0.72 | 1964.9 | - | 1 |
| 31 | 0892 Lucky Butte | 1.00 | 1952.6 | - | 548 |
| 32 | 893 Leech Lake | 1.51 | 1955.0 | - | 1 |
| 33 | 0911 Nw | 2.81 | 1962.7 | - | 13 |
| 34 | Backside | 4.47 | 1962.7 | - | 83 |
| 35 | Little Lava | 7.19 | 1962.1 | - | 15522 |
| 36 | 0913 Nw | 7.23 | 1962.1 | - | 239 |
| 37 | 0857 Nw | 8.08 | 1962.1 | - | 1 |
| 38 | 0846 Nw | 8.19 | 1962.2 | - | 3 |
| 39 | 0853 Nw | 11.35 | 1962.1 | - | 1 |
| 40 | Lower Lake Kachess | 5.10 | 2376.5 | - | 1 |
| 41 | Stave Creek | 5.27 | 2426.3 | - | 12 |
| 42 | Grizzly Peak | 9.23 | 1746.8 | - | 1 |
| 43 | Smith | 12.53 | 1212.6 | - | 56 |
| 44 | Lodgepole | 2.80 | 2343.9 | - | 39 |
| 45 | Pincer Two | 12.36 | 2570.1 | - | 211 |
| 46 | Peak | 14.66 | 1032.5 | - | 344 |
| 47 | Red | 2.99 | 1906.3 | - | 2993 |
| 48 | Rennie Creek | 6.63 | 2589.7 | - | 100 |
| 49 | Cinnabar Rd. | 7.69 | 1698.6 | - | 1 |
| 50 | Red Mountain | 9.83 | 2581.9 | - | 107 |
| 51 | Alray | 2.44 | 335.0 | - | 17 |
| 52 | Scott | 3.52 | 338.9 | - | 3 |
| 53 | Falls | 7.88 | 237.6 | - | 1 |
| 54 | Shoe | 9.93 | 1480.7 | - | 5124 |
| 55 | Resort 2 | 0.18 | 109.8 | - | 25 |
| 56 | Posta 3 | 2.12 | 29.6 | - | 413 |
| 57 | Potter | 8.52 | 1898.7 | - | 3428 |
| 58 | Flat Creek | 4.36 | 2570.3 | - | 43 |
| 59 | Sentinel | 12.71 | 784.9 | - | 261 |
| 60 | Simpson | 5.14 | 823.5 | - | 52 |
| 61 | Wood River | 9.06 | 1802.4 | - | 5 |
| 62 | Upper Applegate 3900 | 11.74 | 1700.7 | - | 1143 |
| 63 | Salt Creek | 12.90 | 1778.3 | - | 4102 |
| 64 | Lemolo | 6.08 | 1889.9 | - | 1246 |
| 65 | Barlow | 15.09 | 602.3 | - | 1 |
| 66 | Ooya | 5.14 | 1898.5 | - | 373 |
| 67 | Freeway | 9.80 | 499.9 | - | 6 |
| 68 | Trep | 10.11 | 1860.8 | - | 542 |
| 69 | Eagle Creek | 12.18 | 947.8 | - | 1 |
| 70 | Mowich | 12.64 | 1862.6 | - | 1 |
| 71 | Tenaya | 13.06 | 947.1 | - | 1 |
| 72 | Maple | 13.33 | 1841.5 | - | 1 |
| 73 | Leidig | 14.88 | 947.5 | - | 1 |
| 74 | Whisky Creek | On Trail | 2148.0 | - | 3240 |
| 75 | Dorothy | 0.11 | 995.5 | - | 1 |
| 76 | Williams Mine | 0.16 | 2244.5 | - | 13086 |
| 77 | Fletcher | 5.45 | 940.4 | - | 1 |
| 78 | Waters Creek | 7.47 | 1700.7 | - | 2 |
| 79 | Pioneer | 7.63 | 2589.6 | - | 38730 |
| 80 | Echo | 7.84 | 943.1 | - | 93 |
| 81 | Wegner | 8.07 | 947.8 | - | 1 |
| 82 | Watkins | 10.33 | 947.1 | - | 1 |
| 83 | Shoofly | 1.81 | 2494.8 | - | 104 |
| 84 | Little Wenatchee | 3.99 | 2509.2 | - | 33 |
| 85 | Archer | 7.73 | 479.1 | - | 3 |
| 86 | Thin | 9.16 | 1862.6 | - | 1 |
| 87 | Felicia | 17.52 | 499.9 | - | 1 |
| 88 | Trail | 0.67 | 1862.6 | - | 842 |
| 89 | Elephant | 9.35 | 1868.3 | - | 1 |
| 90 | Wood | 9.77 | 1862.6 | - | 23 |
| 91 | Lost | 10.14 | 1862.6 | - | 64 |
| 92 | Bear Trap | 10.28 | 1862.6 | - | 65 |
| 93 | Canal | 11.87 | 1862.6 | - | 1 |
| 94 | Loafer | 12.14 | 1898.5 | - | 44 |
| 95 | Trap | 12.45 | 1862.6 | - | 16 |
| 96 | Rough | 14.08 | 1841.5 | - | 11 |
| 97 | Pig Iron | 15.32 | 1898.5 | - | 27 |
| 98 | Thompson Creek 5366 | 18.10 | 1676.1 | - | 1 |
| 99 | 208 Mf | 0.05 | 1903.5 | - | 11263 |
| 100 | 374 Mr | 1.22 | 1951.3 | - | 1 |
| 101 | 217 Mf | 2.60 | 1903.9 | - | 1 |
| 102 | Bingham | 2.79 | 2030.7 | - | 199 |
| 103 | Moss Mountain | 6.13 | 1909.0 | - | 2849 |
| 104 | Boulder Creek | 9.65 | 2002.4 | - | 523 |
| 105 | Anna Bell Drive | 11.24 | 2444.4 | - | 1 |
| 106 | Coffee Pot | 12.32 | 1908.9 | - | 6203 |
| 107 | Bacon Creek | 12.94 | 2256.4 | - | 1 |
| 108 | Campwood | 9.53 | 1862.6 | - | 20 |
| 109 | Clearwater | 9.68 | 1862.6 | - | 1 |
| 110 | Loop | 11.04 | 1864.1 | - | 2 |
| 111 | Lago | 13.40 | 488.9 | - | 10 |
| 112 | Gorge | 4.92 | 969.3 | - | 1 |
| 113 | Double Rock | 7.92 | 969.5 | - | 1 |
| 114 | Middle Fork | 1.60 | 1844.3 | - | 5286 |
| 115 | Young Grasshopper | 7.49 | 1944.6 | - | 5313 |
| 116 | 2024 Smmu Understory Rx | 9.39 | 1519.1 | - | 1 |
| 117 | Ruby | 12.22 | 2606.7 | - | 1336 |
| 118 | Hazel | 0.67 | 343.4 | - | 1 |
| 119 | Scotland | 3.20 | 343.2 | - | 1 |
| 120 | Grassy Creek | 14.58 | 1944.6 | - | 104 |
| 121 | Ranch 8 | 12.91 | 117.0 | - | 1 |
| 122 | Eastside Rd 711-122 | 11.79 | 1698.5 | - | 1 |
| 123 | Cyrus | 17.87 | 602.3 | - | 6 |
| 124 | Long | On Trail | 684.1 | 684.1 684.2 | 9204 |
| 125 | Shelly | On Trail | 1613.7 | 1612.9 1617.4 | 15520 |
| 126 | Amber Creek | 3.43 | 2510.8 | - | 1 |
| 127 | White Pine | 7.84 | 2474.7 | - | 1 |
| 128 | Stein | 4.08 | 1682.3 | - | 1 |
| 129 | Donomore | 0.04 | 1697.5 | - | 46 |
| 130 | Brock | 11.98 | 1944.6 | - | 8 |
| 131 | Rocky Run | 4.37 | 2387.0 | - | 1 |
| 132 | Davis Peak | 5.31 | 2445.6 | - | 1 |
| 133 | Box Canyon Ten | 5.48 | 2422.3 | - | 1 |
| 134 | Park | 6.43 | 1317.5 | - | 429603 |
| 135 | Jora | 11.63 | 488.9 | - | 1 |
| 136 | Ruby | 10.60 | 562.3 | - | 50 |
| 137 | Canyon | 10.70 | 221.7 | - | 1 |
| 138 | Hartley | 4.89 | 13.6 | - | 1 |
| 139 | Easy | 0.31 | 2603.1 | - | 2130 |
| 140 | Copeland | 0.10 | 1836.3 | - | 1 |
| 141 | Copeland | 2.22 | 1837.5 | - | 1 |
| 142 | Sulphur | 9.18 | 1698.5 | - | 2 |
| 143 | Sherwood | 7.71 | 1844.3 | - | 1 |
| 144 | Sheephead | 1.73 | 28.5 | - | 3 |
| 145 | Vernon | 5.40 | 986.9 | - | 14 |
| 146 | Morrison | 9.15 | 980.1 | - | 30 |
| 147 | Middle | 13.04 | 983.9 | - | 310 |
| 148 | Knebal | 13.97 | 2103.3 | - | 8 |
| 149 | Borel | 4.21 | 602.2 | - | 59289 |
| 150 | I5 Sb Mm 11.5 | 4.47 | 1723.3 | - | 2 |
| 151 | E Antelope Rd 9465 | 15.73 | 1746.8 | - | 7 |
| 152 | Thomas | 8.55 | 2384.7 | - | 9 |
| 153 | Motor | 6.76 | 501.3 | - | 12 |
| 154 | Yew Creek | 13.48 | 1778.3 | - | 1 |
| 155 | Kaiser | 13.88 | 875.2 | - | 1 |
| 156 | Hathaway | 6.75 | 429.6 | - | 1 |
| 157 | 375 Mf | 11.63 | 1944.6 | - | 3 |
| 158 | 383 Mf | 12.29 | 1944.6 | - | 2 |
| 159 | Point | 15.54 | 602.3 | - | 1 |
| 160 | Sawmill | 17.69 | 602.3 | - | 10 |
| 161 | 155 | 18.04 | 602.3 | - | 55 |
| 162 | Church 2 | 6.20 | 30.2 | - | 34 |
| 163 | Trout | 3.34 | 692.0 | - | 23822 |
| 164 | Heather | 0.60 | 852.8 | - | 1 |
| 165 | Telegraph | 3.81 | 350.9 | - | 3 |
| 166 | Backus | 9.68 | 556.5 | - | 38 |
| 167 | Way | 17.62 | 602.3 | - | 1 |
| 168 | Border 66 | 8.93 | 13.6 | - | 296 |
| 169 | Assist/drayton | 17.68 | 303.6 | - | 10 |
| 170 | White | 1.72 | 534.3 | - | 5563 |
| 171 | Sterling | 9.86 | 316.1 | - | 1 |
| 172 | Lucerne | 10.94 | 300.4 | - | 300 |
| 173 | Rockbottom | 19.02 | 1057.4 | - | 1 |
| 174 | Mccain 4 | 13.38 | 30.4 | - | 1595 |
| 175 | Memorial | 6.82 | 1746.7 | - | 41 |
| 176 | El Paso | 16.82 | 650.7 | - | 5 |
| 177 | Milepost 57 | 8.36 | 2141.5 | - | 2 |
| 178 | Round Mountain | 12.37 | 1955.0 | - | 108 |
| 179 | Joshua | 6.38 | 409.0 | - | 2 |
| 180 | Tarbel | 13.61 | 2173.9 | - | 1 |
| 181 | Junction | 7.25 | 918.5 | - | 1 |
| 182 | Pioneer | 0.85 | 337.4 | - | 2 |
| 183 | Rim 3-6 | 14.24 | 1395.0 | - | 903 |
| 184 | Turbine | 1.43 | 551.7 | - | 329 |
| 185 | Wickiup | 11.96 | 1936.3 | - | 168 |
| 186 | Blue | 6.18 | 592.6 | - | 427 |
| 187 | Post | 7.98 | 502.0 | - | 15563 |
| 188 | Moon | 3.89 | 377.1 | - | 15 |
| 189 | Grove 2 | 5.56 | 117.0 | - | 863 |
| 190 | Pole | 4.19 | 303.6 | - | 30 |
| 191 | Sandlin | 0.06 | 549.0 | - | 18 |
| 192 | Campwood | 9.60 | 1862.6 | - | 5 |
| 193 | Morris | 9.67 | 377.1 | - | 1 |
| 194 | 0406 Nw North Twin | 10.51 | 1936.3 | - | 12 |
| 195 | Plaskon | 5.21 | 13.6 | - | 2 |
| 196 | Lytle | 0.27 | 346.4 | - | 5 |
| 197 | Ruby | 3.77 | 476.6 | - | 2 |
| 198 | Meyers | 5.05 | 338.8 | - | 1 |
| 199 | Blue | 6.74 | 294.4 | - | 1 |
| 200 | Garwood | 10.37 | 1841.5 | - | 6 |
| 201 | Watson | 12.70 | 1898.5 | - | 237 |
| 202 | Brodie | 13.06 | 1841.5 | - | 220 |
| 203 | Portal | 1.75 | 477.5 | - | 4 |
| 204 | 0271 Cr | 14.08 | 1884.7 | - | 1 |
| 205 | Don | 15.26 | 795.3 | - | 2 |
| 206 | Stagecoach 2 | 4.72 | 30.2 | - | 4 |
| 207 | Hot | 2.29 | 120.4 | - | 5 |
| 208 | Border 63 | 3.25 | 9.1 | - | 10 |
| 209 | Spring Valley | 16.90 | 1055.2 | - | 229 |
| 210 | Abbey | 12.33 | 294.4 | - | 10 |
| 211 | Hardy Ridge | 15.33 | 1947.4 | - | 1 |
| 212 | Shady | 12.70 | 1909.1 | - | 1 |
| 213 | Pp# 01338003 Hwy 238 | 15.70 | 1700.7 | - | 1 |
| 214 | Sunrise | 7.66 | 405.8 | - | 10 |
| 215 | Horse 3-7 | 13.42 | 1395.0 | - | 42 |
| 216 | Vista | 8.90 | 1212.6 | - | 3 |
| 217 | Packsaddle | 15.15 | 689.4 | - | 47 |
| 218 | Laura | 9.24 | 602.3 | - | 1 |
| 219 | Rancho | 14.75 | 534.9 | - | 9637 |
| 220 | Copper | 9.27 | 477.0 | - | 5 |
| 221 | Wine Country | 13.73 | 2141.5 | - | 1 |
| 222 | Spunky | 1.06 | 466.4 | - | 1 |
| 223 | Assist/krn/white | 2.44 | 533.5 | - | 220 |
| 224 | Willow | 3.29 | 551.1 | - | 16 |
| 225 | French | 8.11 | 500.1 | - | 1 |
| 226 | Harriman | 5.22 | 1784.8 | - | 2 |
| 227 | Connection | 15.30 | 916.9 | - | 3 |
| 228 | Main | 13.41 | 602.5 | - | 1 |
| 229 | Reeder | 14.45 | 602.3 | - | 1 |
| 230 | Manzanita | 3.32 | 355.9 | - | 1 |
| 231 | Post | 11.49 | 502.0 | - | 5 |
| 232 | River | 17.31 | 1510.7 | - | 1 |
| 233 | Kitchen | 0.56 | 26.5 | - | 43 |
| 234 | Dam | 12.34 | 376.2 | - | 1 |
| 235 | Castle | 12.86 | 534.9 | - | 1 |
| 236 | Border 60 | 5.70 | 13.3 | - | 23 |
| 237 | Creek | 6.04 | 429.6 | - | 1 |
| 238 | Del Sur | 3.37 | 466.4 | - | 1 |
| 239 | Green 3 | 4.82 | 55.4 | - | 1 |
| 240 | Sunrise 2 | 3.92 | 373.5 | - | 35 |
| 241 | Tucker Bridge | 12.56 | 2141.5 | - | 1 |
| 242 | Windmill | 2.61 | 560.9 | - | 9 |
| 243 | Creek | 4.84 | 592.6 | - | 47 |
| 244 | Canebrake | 5.73 | 661.0 | - | 1 |
| 245 | Tuscany | 6.31 | 173.2 | - | 5 |
| 246 | Shadow | 12.32 | 602.3 | - | 86 |
| 247 | Red | 13.03 | 602.3 | - | 98 |
| 248 | Front | 13.34 | 602.5 | - | 1 |
| 249 | Owens | 14.00 | 888.6 | - | 1 |
| 250 | Oldenburg | 15.45 | 303.6 | - | 5 |
| 251 | Vista | 6.70 | 500.1 | - | 1 |
| 252 | Templin | 8.19 | 499.9 | - | 1 |
| 253 | Assist/horseman | 9.71 | 303.6 | - | 1 |
| 254 | Loop | 14.16 | 543.3 | - | 4 |
| 255 | Lopez | 10.02 | 429.6 | - | 1 |
| 256 | Buckman 12 | 2.58 | 1.6 | - | 3 |
| 257 | Burro | 6.31 | 376.5 | - | 1 |
| 258 | Cummings | 11.86 | 534.9 | - | 3 |
| 259 | 0169 Cs | 9.71 | 2020.9 | - | 1 |
| 260 | Pink | 15.01 | 13.6 | - | 4 |
| 261 | Gaskell | 8.49 | 526.2 | - | 403 |
| 262 | Assist/stoddard | 14.58 | 308.7 | - | 5 |
| 263 | Ranch 4 | 3.27 | 12.9 | - | 2 |
| 264 | West | 10.23 | 555.3 | - | 1576 |
| 265 | Great 3 | 3.51 | 55.8 | - | 187 |
| 266 | Horse | 5.03 | 620.9 | - | 3 |
| 267 | Border 53 | 14.10 | 13.6 | - | 406 |
| 268 | Rru/shirleon | 10.75 | 189.3 | - | 7 |
| 269 | Assist/rru/dillon | 4.50 | 221.5 | - | 34 |
| 270 | Haul | 17.76 | 516.4 | - | 3 |
| 271 | Cameron | 1.21 | 21.6 | - | 5 |
| 272 | West | 6.92 | 377.1 | - | 1 |
| 273 | Holiday | 9.95 | 526.2 | - | 428 |
| 274 | Rx Simon 200 | 14.82 | 1898.7 | - | 16 |
| 275 | Jawbone | 9.03 | 582.2 | - | 1 |
| 276 | Crest | 5.63 | 397.1 | - | 1 |
| 277 | Fern | 10.48 | 1233.2 | - | 1 |
| 278 | World | 0.22 | 334.8 | - | 1 |
| 279 | National | 18.82 | 308.7 | - | 42 |
| 280 | Assist/mecca | 5.54 | 223.6 | - | 2 |
| 281 | Naget | 14.83 | 2172.9 | - | 1 |
| 282 | Assist/sb/barstow | 16.89 | 278.4 | - | 20 |
| 283 | Tram | 6.77 | 203.9 | - | 14 |
| 284 | Dawn | 11.38 | 555.3 | - | 13 |
| 285 | Lake 3 | 2.03 | 11.1 | - | 1 |
| 286 | 2024 Anf Liebre South Wcsl Rx | 0.61 | 501.4 | - | 1 |
| 287 | 2024 Anf Oak Flat Wcsl Rx | 8.45 | 499.9 | - | 1 |
| 288 | Lake | 5.03 | 165.1 | - | 1 |
Change Log
May 31, 2023: Adapted to new interactive map. Data changed 1950 to present.
March 1, 2023: Fixed for NIFC data source changes.
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio