Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the TWC. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & TWC Smoke, National & TWC Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1950 to present):
Updated: Nov 29, 2023
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
1 | Nov 28, 2023 | Silver | 0.09 | 696.8 | - | 977 |
2 | Nov 28, 2023 | Montoya Blas Rx | 4.81 | 2007.8 | - | 1800 |
3 | Nov 28, 2023 | Poage Lake Piles Rx | 4.85 | 2130.1 | - | 478 |
4 | Nov 27, 2023 | Bear Creek | 6.18 | 2185.1 | - | 1103 |
5 | Nov 27, 2023 | Mill Creek 2 | 7.28 | 2119.0 | - | 146 |
6 | Nov 27, 2023 | Gasline | 10.70 | 174.6 | - | 1 |
7 | Nov 27, 2023 | Trail Springs | 19.69 | 2185.0 | - | 1303 |
8 | Nov 24, 2023 | Quartz Ridge | 0.53 | 2121.2 | - | 2850 |
9 | Nov 21, 2023 | Nordic | 1.59 | 4426.2 | - | 1 |
10 | Nov 20, 2023 | Posos Spring | 4.35 | 2010.7 | - | 1 |
11 | Nov 20, 2023 | Mckinney | 11.35 | 1949.1 | - | 43 |
12 | Nov 15, 2023 | Big Creek | On Trail | 4309.2 | 4306.7 4309.6 | 1971 |
13 | Nov 15, 2023 | Pasture | 13.87 | 2640.3 | - | 1 |
14 | Nov 13, 2023 | Veteran | 1.80 | 619.6 | - | 2 |
15 | Nov 13, 2023 | Berry | 7.99 | 5453.6 | - | 50 |
16 | Nov 13, 2023 | Maid | 10.31 | 204.8 | - | 942 |
17 | Nov 13, 2023 | Acequia | 15.29 | 2020.0 | - | 1 |
18 | Nov 10, 2023 | Cinch | 15.81 | 562.2 | - | 13 |
19 | Nov 8, 2023 | Cooke City Admin Pile Rx | On Trail | 3586.0 | 3585.7 3586.0 | 1 |
20 | Nov 8, 2023 | Gaging | 1.52 | 212.3 | - | 1 |
21 | Nov 7, 2023 | Samsel | 13.37 | 727.6 | - | 33 |
22 | Nov 4, 2023 | Hebgen Rd Pile Burning - Horse Butte Rx | 6.31 | 3902.2 | - | 1 |
23 | Nov 3, 2023 | Crater Rx | 19.16 | 268.5 | - | 99 |
24 | Nov 2, 2023 | Black Feather | 0.91 | 1949.8 | - | 2198 |
25 | Nov 2, 2023 | Smooth Canyon | 4.21 | 2383.8 | - | 2 |
26 | Nov 2, 2023 | Cottongin | 9.52 | 1147.3 | - | 3 |
27 | Nov 2, 2023 | Gmug Rx Piles 23 | 10.96 | 2480.6 | - | 1 |
28 | Oct 30, 2023 | Ridge | 3.55 | 77.6 | - | 10210 |
29 | Oct 30, 2023 | Flower | 18.03 | 632.2 | - | 1 |
30 | Oct 30, 2023 | Benbow Piles Rx - Unit 6 | 19.19 | 3575.5 | - | 1 |
31 | Oct 29, 2023 | Hebgen Rd Pile Burning - Whits Lake Rx | 9.80 | 3902.2 | - | 1 |
32 | Oct 27, 2023 | Point | 1.19 | 510.5 | - | 1 |
33 | Oct 26, 2023 | Atlantic | 1.40 | 3093.6 | - | 7 |
34 | Oct 26, 2023 | Pit | 7.10 | 170.3 | - | 2 |
35 | Oct 26, 2023 | Old Woman South Rx | 9.06 | 4770.6 | - | 1 |
36 | Oct 25, 2023 | Wildcat | 16.47 | 843.3 | - | 2142 |
37 | Oct 24, 2023 | Flg - Sunday | 0.04 | 166.2 | - | 5 |
38 | Oct 23, 2023 | Hebgen Rd Pile Burning - Lonesomewood Rx | 3.44 | 3902.2 | - | 1 |
39 | Oct 20, 2023 | Sugar | 8.48 | 632.2 | - | 77 |
40 | Oct 19, 2023 | San Pedro | On Trail | 1011.6 | 1011.7 1011.7 | 103 |
41 | Oct 19, 2023 | Lowline | 3.38 | 2395.3 | - | 1899 |
42 | Oct 18, 2023 | Zulu | 3.15 | 1022.9 | - | 10 |
43 | Oct 18, 2023 | Chris Mountain | 20.67 | 0.0 | - | 511 |
44 | Oct 17, 2023 | Rogers | 7.50 | 156.9 | - | 1 |
45 | Oct 17, 2023 | Squaretop | 10.83 | 2119.0 | - | 1 |
46 | Oct 17, 2023 | Smiths | 13.70 | 1188.4 | - | 1 |
47 | Oct 16, 2023 | East Zone Piles Rx | 17.21 | 3185.7 | - | 1 |
48 | Oct 13, 2023 | Beeline Tank | 6.59 | 612.7 | - | 1 |
49 | Oct 12, 2023 | Mossy Cave | 3.60 | 5224.0 | - | 1 |
50 | Oct 12, 2023 | 4000n | 15.74 | 5331.0 | - | 1 |
51 | Oct 10, 2023 | Slate | 4.41 | 612.7 | - | 1 |
52 | Oct 10, 2023 | Cecil | 8.12 | 236.7 | - | 2182 |
53 | Oct 10, 2023 | Reed Gulch | 11.34 | 622.7 | - | 6 |
54 | Oct 10, 2023 | Mosca | 14.79 | 2209.3 | - | 6 |
55 | Oct 9, 2023 | Wagon Tire Rx | 1.05 | 286.7 | - | 1 |
56 | Oct 9, 2023 | Three Nineteen | 9.06 | 1053.2 | - | 1 |
57 | Oct 7, 2023 | Allen | 17.48 | 2732.9 | - | 3 |
58 | Oct 5, 2023 | Boundary | On Trail | 1337.0 | 1335.6 1337.0 | 879 |
59 | Oct 5, 2023 | Corduroy | On Trail | 1343.6 | 1343.6 1344.2 | 1027 |
60 | Oct 5, 2023 | Willow | 1.07 | 1354.0 | - | 401 |
61 | Oct 5, 2023 | Sierra | 1.68 | 2005.6 | - | 1 |
62 | Oct 4, 2023 | Dellenbaugh Rx | 11.39 | 5585.9 | - | 227 |
63 | Oct 3, 2023 | Yancey | 1.14 | 3454.5 | - | 1 |
64 | Oct 2, 2023 | Coconino | 5.02 | 35.6 | - | 99 |
65 | Oct 2, 2023 | Harvest | 15.24 | 1109.0 | - | 1 |
66 | Sep 30, 2023 | Pima | 0.10 | 1089.2 | - | 1 |
67 | Sep 28, 2023 | Ridge | 3.83 | 1272.9 | - | 134 |
68 | Sep 28, 2023 | Treasure | 15.85 | 1063.9 | - | 3 |
69 | Sep 27, 2023 | Canjilon Lake | 1.36 | 2015.8 | - | 1 |
70 | Sep 27, 2023 | 393 | 13.78 | 2029.7 | - | 3 |
71 | Sep 25, 2023 | Carter Mountain | 1.61 | 2782.8 | - | 1 |
72 | Sep 25, 2023 | Desert Hills | 9.00 | 487.4 | - | 4 |
73 | Sep 24, 2023 | Bolt | 1.41 | 844.7 | - | 410 |
74 | Sep 24, 2023 | Wilbur | 15.99 | 556.1 | - | 10279 |
75 | Sep 22, 2023 | Spring | 5.20 | 2828.0 | - | 1 |
76 | Sep 22, 2023 | West Fork Hfr Rx | 14.02 | 3555.1 | - | 1 |
77 | Sep 21, 2023 | Hoxworth | 3.47 | 178.1 | - | 1 |
78 | Sep 21, 2023 | Turkey | 12.82 | 1459.9 | - | 5612 |
79 | Sep 20, 2023 | Miller | On Trail | 238.9 | 238.9 239.1 | 31 |
80 | Sep 20, 2023 | Marshall | 0.13 | 172.0 | - | 2 |
81 | Sep 20, 2023 | Scheurman | 2.16 | 227.6 | - | 1 |
82 | Sep 20, 2023 | Oak | 2.22 | 160.0 | - | 1 |
83 | Sep 20, 2023 | Horsepark Rx | 6.14 | 210.0 | - | 1 |
84 | Sep 20, 2023 | Luke | 6.31 | 206.5 | - | 9 |
85 | Sep 20, 2023 | Sterling | 6.63 | 236.5 | - | 1 |
86 | Sep 20, 2023 | Junction | 9.45 | 181.7 | - | 1 |
87 | Sep 20, 2023 | Camp Verde Admin Rx | 13.87 | 549.7 | - | 1 |
88 | Sep 19, 2023 | Diamond | On Trail | 616.2 | 615.3 618.3 | 5060 |
89 | Sep 19, 2023 | Hill 4 | 2.95 | 1022.9 | - | 3 |
90 | Sep 19, 2023 | Kane | 4.50 | 5824.7 | - | 2854 |
91 | Sep 19, 2023 | Chamberlain Tank | 11.92 | 931.7 | - | 2 |
92 | Sep 18, 2023 | North Zone Piles Rx | 9.58 | 4120.0 | - | 1 |
93 | Sep 17, 2023 | Little Hornet Packsaddle Rx | 6.15 | 4210.0 | - | 1 |
94 | Sep 15, 2023 | Rx Cedar Breaks | 3.88 | 1421.4 | - | 1037 |
95 | Sep 15, 2023 | Fy23 Winter Piles Rx | 12.01 | 3544.9 | - | 1 |
96 | Sep 15, 2023 | Swisshelm | 13.67 | 1091.4 | - | 100 |
97 | Sep 15, 2023 | Main Boulder Piles Rx | 15.81 | 3608.8 | - | 1 |
98 | Sep 14, 2023 | Davis | On Trail | 1670.5 | 1668.1 1670.5 | 6073 |
99 | Sep 14, 2023 | Divide | 0.76 | 1665.5 | - | 26514 |
100 | Sep 14, 2023 | Lost Lake | 1.89 | 2404.1 | - | 1 |
101 | Sep 14, 2023 | Pasture | 5.20 | 1670.1 | - | 10986 |
102 | Sep 14, 2023 | Dark | 6.15 | 1480.9 | - | 4246 |
103 | Sep 14, 2023 | Cosmic | 6.49 | 1419.0 | - | 3 |
104 | Sep 14, 2023 | Sycamore | 10.37 | 934.3 | - | 5 |
105 | Sep 14, 2023 | Monument | 13.26 | 1525.7 | - | 3 |
106 | Sep 13, 2023 | Barrel | 0.26 | 895.0 | - | 1 |
107 | Sep 13, 2023 | Hidden | 3.03 | 5553.9 | - | 418 |
108 | Sep 13, 2023 | Jacobs Well | 3.54 | 5535.6 | - | 17 |
109 | Sep 13, 2023 | Flat | 7.64 | 5788.5 | - | 32 |
110 | Sep 13, 2023 | Hat Knoll | 9.96 | 5737.4 | - | 23 |
111 | Sep 13, 2023 | Mp 390 | 18.41 | 1133.2 | - | 1 |
112 | Sep 13, 2023 | Mm 9 Hwy 389 | 18.76 | 5742.2 | - | 73 |
113 | Sep 12, 2023 | Superior | 0.99 | 698.1 | - | 95 |
114 | Sep 12, 2023 | Plm - Wildhorse | 1.97 | 991.1 | - | 30 |
115 | Sep 12, 2023 | Sutherland | 3.57 | 807.7 | - | 17 |
116 | Sep 12, 2023 | Scott | 7.58 | 236.5 | - | 164 |
117 | Sep 11, 2023 | Three Lakes | 0.02 | 5812.9 | - | 6914 |
118 | Sep 11, 2023 | Zipline | 6.72 | 5384.3 | - | 8 |
119 | Sep 10, 2023 | Alamocito | 1.72 | 1719.0 | - | 2 |
120 | Sep 10, 2023 | East Canyon | 6.79 | 4488.7 | - | 30 |
121 | Sep 10, 2023 | Fy23 Fall Btnf Rx R4 Employees | 9.26 | 4120.0 | - | 1 |
122 | Sep 10, 2023 | Cottonwood Creek | 12.68 | 4357.9 | - | 1 |
123 | Sep 9, 2023 | Rio Cebolla | 11.16 | 1949.1 | - | 1 |
124 | Sep 8, 2023 | Enoch Assist 02 | 13.23 | 5331.0 | - | 1 |
125 | Sep 7, 2023 | Pass | 0.12 | 1510.1 | - | 59883 |
126 | Sep 7, 2023 | Sunset Three | 1.71 | 508.9 | - | 1 |
127 | Sep 7, 2023 | Fife Canyon | 3.52 | 1101.0 | - | 46 |
128 | Sep 7, 2023 | Mm 99 | 3.62 | 1191.8 | - | 2 |
129 | Sep 7, 2023 | 94 | 8.23 | 1533.7 | - | 1 |
130 | Sep 6, 2023 | Sparks | 3.85 | 4576.6 | - | 1 |
131 | Sep 6, 2023 | Ferron Mountain | 7.42 | 4718.7 | - | 2 |
132 | Sep 6, 2023 | Carlota | 8.30 | 692.0 | - | 344 |
133 | Sep 6, 2023 | Nickels | 9.74 | 1188.5 | - | 1 |
134 | Sep 5, 2023 | Oak Tree | 0.48 | 896.8 | - | 28 |
135 | Sep 5, 2023 | Rainbow | 6.14 | 5.5 | - | 114 |
136 | Sep 4, 2023 | Misdan | 4.99 | 583.0 | - | 775 |
137 | Sep 4, 2023 | King | 11.38 | 632.2 | - | 3 |
138 | Sep 4, 2023 | Treadway | 11.51 | 1262.7 | - | 200 |
139 | Sep 2, 2023 | Devil's Thumb | 1.02 | 2668.5 | - | 81 |
140 | Sep 2, 2023 | Crosscut | 9.63 | 1805.5 | - | 226 |
141 | Aug 31, 2023 | Turkey Feather | 0.96 | 1472.4 | - | 20 |
142 | Aug 31, 2023 | Cooper | 1.79 | 1477.1 | - | 1 |
143 | Aug 31, 2023 | Presa | 3.48 | 1974.7 | - | 2 |
144 | Aug 30, 2023 | Molino | 0.37 | 827.7 | - | 1 |
145 | Aug 30, 2023 | Battle Flat | 0.96 | 444.0 | - | 12 |
146 | Aug 30, 2023 | Three Sisters | 1.23 | 1049.1 | - | 6 |
147 | Aug 30, 2023 | Sevenmile | 1.99 | 425.0 | - | 1 |
148 | Aug 30, 2023 | Contreras | 2.02 | 404.9 | - | 3 |
149 | Aug 30, 2023 | Doe | 2.23 | 1601.1 | - | 60 |
150 | Aug 30, 2023 | Pine | 4.18 | 443.9 | - | 1 |
151 | Aug 30, 2023 | Cedar | 4.64 | 547.2 | - | 1 |
152 | Aug 30, 2023 | Campbell | 7.25 | 1355.1 | - | 1416 |
153 | Aug 30, 2023 | Rattler | 9.59 | 1439.9 | - | 20 |
154 | Aug 30, 2023 | Mile | 9.65 | 1805.5 | - | 1 |
155 | Aug 30, 2023 | Gaddis | 14.81 | 547.2 | - | 1 |
156 | Aug 30, 2023 | Grassy | 15.22 | 547.2 | - | 1 |
157 | Aug 30, 2023 | Cherry | 17.82 | 516.8 | - | 1 |
158 | Aug 30, 2023 | Racetrack | 19.54 | 268.5 | - | 391 |
159 | Aug 28, 2023 | Willow | 4.66 | 770.3 | - | 5 |
160 | Aug 28, 2023 | Hutchinson | 14.53 | 1616.8 | - | 2 |
161 | Aug 26, 2023 | Old Stu | 8.15 | 1187.8 | - | 1 |
162 | Aug 26, 2023 | Crow Springs | 13.09 | 1913.7 | - | 1 |
163 | Aug 24, 2023 | Dixie Rock | 0.06 | 5483.5 | - | 1 |
164 | Aug 24, 2023 | Muddy Creek | 11.35 | 3149.6 | - | 1 |
165 | Aug 23, 2023 | Tweeds | 4.77 | 5553.5 | - | 82 |
166 | Aug 23, 2023 | Fishtail | 6.87 | 5759.3 | - | 1 |
167 | Aug 23, 2023 | Smokey Bear | 9.78 | 1918.4 | - | 1 |
168 | Aug 22, 2023 | Diego | 8.25 | 1918.4 | - | 1 |
169 | Aug 22, 2023 | Lee | 9.96 | 5883.4 | - | 1 |
170 | Aug 21, 2023 | Mm 32 I 15 | 5.52 | 5423.3 | - | 1 |
171 | Aug 20, 2023 | Medio | 6.45 | 2010.7 | - | 1 |
172 | Aug 18, 2023 | Greenhorn | 4.87 | 562.7 | - | 35 |
173 | Aug 18, 2023 | Monument | 5.58 | 1138.5 | - | 80 |
174 | Aug 18, 2023 | Volunteer | 7.81 | 250.9 | - | 2675 |
175 | Aug 18, 2023 | Maverick Assist | 12.50 | 4482.1 | - | 2 |
176 | Aug 18, 2023 | Crandall Canyon | 13.92 | 4524.1 | - | 1 |
177 | Aug 17, 2023 | Philadelphia Canyon | 2.69 | 1159.1 | - | 1 |
178 | Aug 17, 2023 | Twin Tanks | 9.44 | 183.3 | - | 1 |
179 | Aug 17, 2023 | Quaking | 11.37 | 1554.6 | - | 5 |
180 | Aug 17, 2023 | Lehi 1 | 11.44 | 4551.4 | - | 1 |
181 | Aug 17, 2023 | Ranch | 17.27 | 286.0 | - | 1 |
182 | Aug 14, 2023 | Butter Hill | 6.45 | 2877.9 | - | 1 |
183 | Aug 14, 2023 | Government | 14.58 | 136.3 | - | 2 |
184 | Aug 12, 2023 | Mountain | 7.90 | 632.2 | - | 50 |
185 | Aug 12, 2023 | Pilot | 15.95 | 355.4 | - | 34778 |
186 | Aug 11, 2023 | Four-thousand | 5.82 | 1207.3 | - | 3 |
187 | Aug 11, 2023 | Joe | 7.97 | 1032.5 | - | 1 |
188 | Aug 11, 2023 | Fry | 8.78 | 236.7 | - | 1 |
189 | Aug 11, 2023 | Coal | 14.57 | 1401.3 | - | 7 |
190 | Aug 10, 2023 | Flat | 2.19 | 127.9 | - | 156 |
191 | Aug 10, 2023 | Diversion | 9.24 | 663.4 | - | 151 |
192 | Aug 9, 2023 | Pistol Hill | 1.37 | 865.0 | - | 3 |
193 | Aug 9, 2023 | Orc - Maple | 1.84 | 783.4 | - | 1 |
194 | Aug 9, 2023 | Hatch | 2.07 | 5302.7 | - | 2 |
195 | Aug 9, 2023 | Mp 333 | 3.54 | 1008.3 | - | 5 |
196 | Aug 9, 2023 | Son - Yucca | 5.58 | 898.1 | - | 2 |
197 | Aug 9, 2023 | Exit 357 | 6.44 | 4415.4 | - | 1 |
198 | Aug 9, 2023 | Son - Santa Rita | 6.82 | 898.1 | - | 4 |
199 | Aug 9, 2023 | Stewart | 10.75 | 1168.7 | - | 1 |
200 | Aug 9, 2023 | Tokyo | 11.11 | 4415.4 | - | 1 |
201 | Aug 9, 2023 | Iron Rose | 12.00 | 1187.8 | - | 2 |
202 | Aug 9, 2023 | Butterfly | 14.97 | 767.1 | - | 1 |
203 | Aug 9, 2023 | Lonesome | 17.88 | 1072.3 | - | 2 |
204 | Aug 8, 2023 | Island | 1.58 | 2849.2 | - | 1 |
205 | Aug 8, 2023 | Telephone Canyon | 5.48 | 612.7 | - | 1 |
206 | Aug 8, 2023 | Timp | 11.23 | 5.5 | - | 1 |
207 | Aug 7, 2023 | Ephraim Rx | 1.24 | 4251.0 | - | 1 |
208 | Aug 7, 2023 | Rancher | 3.87 | 1600.6 | - | 2 |
209 | Aug 7, 2023 | Skates | 15.01 | 1533.7 | - | 1 |
210 | Aug 7, 2023 | Grapevine | 15.66 | 268.6 | - | 1049 |
211 | Aug 6, 2023 | 76 Alpha | On Trail | 1960.9 | 1960.8 1960.8 | 2 |
212 | Aug 6, 2023 | Hassell | 1.41 | 168.8 | - | 6 |
213 | Aug 6, 2023 | Plateau | 1.50 | 5504.9 | - | 238 |
214 | Aug 6, 2023 | Buckskin | 14.91 | 5805.7 | - | 5 |
215 | Aug 5, 2023 | Prr - James Wash | 8.03 | 786.9 | - | 1 |
216 | Aug 5, 2023 | Lump Gulch Piles Rx | 9.79 | 2672.4 | - | 1 |
217 | Aug 4, 2023 | Hay | 3.00 | 1661.3 | - | 220 |
218 | Aug 4, 2023 | North Hayes | 16.15 | 4741.4 | - | 1 |
219 | Aug 3, 2023 | Round | 3.38 | 1416.4 | - | 5 |
220 | Aug 2, 2023 | Mustang | 0.06 | 1080.4 | - | 1 |
221 | Aug 2, 2023 | Bar | 4.54 | 1481.5 | - | 5 |
222 | Aug 2, 2023 | Forsythe Ii Piles Rx | 8.66 | 2672.4 | - | 1 |
223 | Aug 2, 2023 | Qnv - Junction | 8.76 | 700.7 | - | 1 |
224 | Aug 2, 2023 | Powell Slough | 9.69 | 4553.6 | - | 7 |
225 | Aug 2, 2023 | Parker | 10.05 | 657.2 | - | 45 |
226 | Aug 2, 2023 | Mountain Queen | 10.94 | 1089.2 | - | 15 |
227 | Aug 2, 2023 | Saddle | 12.21 | 5384.3 | - | 7 |
228 | Aug 2, 2023 | Hurricane Assist 05 | 13.62 | 5453.2 | - | 1 |
229 | Aug 2, 2023 | Cross Cut | 15.69 | 642.6 | - | 2 |
230 | Aug 1, 2023 | Hull | 0.82 | 76.9 | - | 1492 |
231 | Aug 1, 2023 | Cold | 5.63 | 1206.9 | - | 5 |
232 | Aug 1, 2023 | Holiday Ranch | 6.18 | 1041.2 | - | 30 |
233 | Aug 1, 2023 | Flag | 11.00 | 5384.3 | - | 1 |
234 | Aug 1, 2023 | Tut - Cayateno 2 | 11.57 | 918.3 | - | 12 |
235 | Aug 1, 2023 | Meadow | 12.06 | 5434.0 | - | 23 |
236 | Aug 1, 2023 | Johnson | 12.29 | 1061.5 | - | 1 |
237 | Jul 31, 2023 | Watchman | 0.07 | 5383.1 | - | 1 |
238 | Jul 31, 2023 | Gunsite | 5.41 | 670.3 | - | 7 |
239 | Jul 31, 2023 | Dripping Springs | 6.05 | 727.6 | - | 8 |
240 | Jul 31, 2023 | Mesa | 8.60 | 5413.7 | - | 2 |
241 | Jul 31, 2023 | Pioneer | 9.20 | 622.7 | - | 2 |
242 | Jul 31, 2023 | Gunlock | 11.55 | 5463.8 | - | 2 |
243 | Jul 31, 2023 | Prr - Redfield | 14.60 | 786.0 | - | 5 |
244 | Jul 30, 2023 | 87 | 7.47 | 630.1 | - | 51 |
245 | Jul 30, 2023 | Black Mountain | 8.88 | 1262.6 | - | 20 |
246 | Jul 30, 2023 | 3650 N | 16.73 | 5331.0 | - | 1 |
247 | Jul 29, 2023 | Scrub | 2.35 | 5502.0 | - | 1 |
248 | Jul 29, 2023 | Robles | 6.41 | 1053.2 | - | 2737 |
249 | Jul 29, 2023 | Adams Peak | 8.57 | 1053.2 | - | 2127 |
250 | Jul 29, 2023 | Cottonwood | 8.87 | 612.7 | - | 14 |
251 | Jul 29, 2023 | Ginger | 11.37 | 487.4 | - | 2 |
252 | Jul 29, 2023 | Model T | 12.12 | 2132.8 | - | 1 |
253 | Jul 28, 2023 | Bear | 1.86 | 1964.2 | - | 2 |
254 | Jul 28, 2023 | Gold Hill | 2.99 | 5876.3 | - | 6239 |
255 | Jul 28, 2023 | P Ranch | 5.34 | 1200.2 | - | 5 |
256 | Jul 28, 2023 | Bryce Ranch | 8.27 | 1262.5 | - | 25 |
257 | Jul 28, 2023 | Rabbit | 10.44 | 183.0 | - | 2 |
258 | Jul 28, 2023 | Road 9 | 13.25 | 2051.7 | - | 5 |
259 | Jul 28, 2023 | Telegraph | 15.90 | 1220.2 | - | 576 |
260 | Jul 28, 2023 | Twin Creek | 17.62 | 3093.1 | - | 10 |
261 | Jul 27, 2023 | Bowl Creek | 10.72 | 805.7 | - | 1166 |
262 | Jul 26, 2023 | Hurricane Assist 03 | 12.46 | 5453.6 | - | 1 |
263 | Jul 26, 2023 | Bonita | 13.41 | 1203.6 | - | 2 |
264 | Jul 26, 2023 | Diamond | 17.66 | 596.0 | - | 1959 |
265 | Jul 25, 2023 | Hummingbird | 0.04 | 1078.9 | 1078.9 1078.9 | 12 |
266 | Jul 25, 2023 | Oak | 8.68 | 2043.8 | - | 1 |
267 | Jul 24, 2023 | Curve | 10.02 | 1047.7 | - | 20 |
268 | Jul 23, 2023 | Flanders | 10.64 | 1062.0 | - | 2 |
269 | Jul 22, 2023 | Red | 1.35 | 5417.5 | - | 2 |
270 | Jul 22, 2023 | Camino | 2.45 | 1943.3 | - | 5 |
271 | Jul 22, 2023 | Son - Yucca Farm | 9.36 | 898.1 | - | 1 |
272 | Jul 22, 2023 | Mm 33 Hwy 56 | 18.12 | 5445.2 | - | 1 |
273 | Jul 21, 2023 | Peak Ranch | 5.24 | 2786.1 | - | 4 |
274 | Jul 20, 2023 | Eagle Beak | 6.04 | 4415.4 | - | 1 |
275 | Jul 18, 2023 | Raspberry | 2.02 | 194.0 | - | 1 |
276 | Jul 18, 2023 | Madrid | 4.70 | 1966.5 | - | 1 |
277 | Jul 18, 2023 | Grazer | 8.24 | 300.0 | - | 76 |
278 | Jul 17, 2023 | Pinto | 3.27 | 1063.9 | - | 1 |
279 | Jul 17, 2023 | Mammoth Mine | 3.87 | 928.9 | - | 1 |
280 | Jul 17, 2023 | Markham | 11.11 | 1262.6 | - | 2 |
281 | Jul 17, 2023 | Dozer | 11.49 | 1053.2 | - | 10 |
282 | Jul 17, 2023 | Simon | 14.88 | 1109.1 | - | 15 |
283 | Jul 17, 2023 | 4150 | 16.94 | 5331.0 | - | 4 |
284 | Jul 17, 2023 | Gravel Pit | 18.33 | 5324.1 | - | 1 |
285 | Jul 16, 2023 | Wildcat | 4.91 | 168.8 | - | 2 |
286 | Jul 16, 2023 | Range | 5.37 | 1215.5 | - | 5 |
287 | Jul 16, 2023 | Durkee | 9.33 | 1219.3 | - | 4 |
288 | Jul 16, 2023 | Hay Canyon | 12.71 | 1949.1 | - | 2 |
289 | Jul 13, 2023 | Lg25 6154 | 0.08 | 3758.3 | - | 27 |
290 | Jul 13, 2023 | Lg25 6155 | 6.48 | 3770.8 | - | 3 |
291 | Jul 13, 2023 | May - Cross | 7.69 | 516.6 | - | 5 |
292 | Jul 13, 2023 | Sunset | 14.12 | 1187.8 | - | 1 |
293 | Jul 13, 2023 | Tri - Cleveland | 16.21 | 692.0 | - | 1 |
294 | Jul 11, 2023 | Little Pan | 0.02 | 492.0 | 491.6 492.0 | 1 |
295 | Jul 11, 2023 | Geneva | 0.33 | 4451.5 | - | 1 |
296 | Jul 11, 2023 | Gleeson | 9.77 | 1073.8 | - | 1 |
297 | Jul 11, 2023 | Rico | 19.26 | 1533.7 | - | 348 |
298 | Jul 10, 2023 | Ramp | 8.73 | 1053.2 | - | 1 |
299 | Jul 10, 2023 | Mm 62 I15 | 12.08 | 5331.0 | - | 1 |
300 | Jul 10, 2023 | Hurricane Assist 02 | 13.58 | 5453.2 | - | 1 |
301 | Jul 8, 2023 | Post | 11.32 | 1032.5 | - | 20 |
302 | Jul 7, 2023 | Foote | 3.56 | 1181.9 | - | 5 |
303 | Jul 7, 2023 | Wcx - Floyd | 12.61 | 1187.8 | - | 2 |
304 | Jul 7, 2023 | Cav // Finnie Flat | 15.57 | 549.7 | - | 13 |
305 | Jul 6, 2023 | Horse | 0.62 | 5399.2 | - | 3 |
306 | Jul 6, 2023 | Elk | 1.20 | 1660.7 | - | 5 |
307 | Jul 6, 2023 | Corkscrew | 3.19 | 619.6 | - | 2 |
308 | Jul 6, 2023 | Ls Mesa | 17.06 | 1460.0 | - | 132 |
309 | Jul 5, 2023 | Hollow | 5.15 | 156.6 | - | 1 |
310 | Jul 4, 2023 | Washington Assist 01 | 2.65 | 5482.9 | - | 48 |
311 | Jul 4, 2023 | Bales | 8.00 | 1918.4 | - | 1 |
312 | Jul 4, 2023 | Dee | 10.40 | 1194.9 | - | 10 |
313 | Jul 4, 2023 | Calle Caya | 12.23 | 1187.8 | - | 1 |
314 | Jul 4, 2023 | Inde | 19.08 | 1061.9 | - | 2 |
315 | Jul 3, 2023 | Veyo | 9.02 | 5463.8 | - | 2 |
316 | Jul 3, 2023 | 4997 North | 16.33 | 5331.0 | - | 1 |
317 | Jul 2, 2023 | Lady | 2.37 | 1047.7 | - | 3 |
318 | Jul 2, 2023 | Antelope | 6.35 | 136.3 | - | 1 |
