Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the TWC. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & TWC Smoke, National & TWC Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1801 to present):
Updated: Jun 27, 2022
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Contained | Acres |
1 | Jun 27, 2022 | Pipeline | On Trail | 146.39 | 146.47 152.38 | 90% | 26532 |
2 | Jun 27, 2022 | Left Fork | On Trail | 5272.22 | 5272.2 5272.2 | 13% | 4250 |
3 | Jun 26, 2022 | Black | On Trail | 1542.62 | 1542.6 1594.39 | 70% | 325136 |
4 | Jun 26, 2022 | Crooks | On Trail | 432.96 | 432.96 435.46 | 100% | 9395 |
5 | Jun 25, 2022 | Round Valley | On Trail | 5824.17 | 5824.2 5824.51 | - | 14 |
6 | May 27, 2022 | San Rafael | On Trail | 946.85 | 946.88 949.85 | 100% | 11620 |
7 | May 11, 2022 | Collins | On Trail | 1667.77 | 1667.77 1668.12 | 100% | 100 |
8 | May 5, 2022 | Wagon | On Trail | 1693.03 | 1693.03 1693.73 | - | 1 |
9 | Apr 27, 2022 | Camino | On Trail | 1082.74 | 1082.74 1090.31 | 100% | 3045 |
10 | Apr 4, 2022 | Fisher | On Trail | 168.71 168.8 | - | 2 | |
11 | Mar 26, 2022 | La Mosca | On Trail | 1848.46 | 1848.46 1849.19 | - | 50 |
12 | Mar 7, 2022 | East Zone Piles Rx - D1 | On Trail | 1348.57 | 1348.57 1348.93 | - | 1 |
13 | Feb 25, 2022 | Black Hills Rx | On Trail | 519.31 | 519.37 519.37 | - | 1 |
14 | Jan 2, 2022 | West Zone Piles | On Trail | 418.8 | 418.85 419.42 | - | 1 |
15 | Jun 26, 2022 | Lake | 0.34 | 5810.63 | - | - | 2 |
16 | Jun 26, 2022 | Raspberry | 1.14 | 1108.69 | - | 100% | 650 |
17 | Jun 26, 2022 | Midnight | 4.16 | 2004.6 | - | 98% | 4896 |
18 | Jun 26, 2022 | Antelope | 8.21 | 5736.67 | - | - | 102 |
19 | Jun 26, 2022 | Virgin River | 14.83 | 5523.1 | - | - | 5 |
20 | Jun 25, 2022 | Cottonwood | 0.01 | 5480.58 | - | - | 16 |
21 | Jun 23, 2022 | Richfield Wma | 15.33 | 4748.31 | - | - | 1 |
22 | Jun 22, 2022 | I-15 372 | 14.12 | 4385.9 | - | - | 1 |
23 | Jun 20, 2022 | Mcdonald Tank | 4.38 | 1336.46 | - | - | 7 |
24 | Jun 20, 2022 | Skates | 12.5 | 1533.65 | - | 100% | 85 |
25 | Jun 20, 2022 | Lofer | 17.16 | 1336.46 | - | - | 1 |
26 | Jun 19, 2022 | Mm 72 I 15 | 13.67 | 5324 | - | - | 1 |
27 | Jun 17, 2022 | Parrish | 5.63 | 4469.72 | - | - | 4 |
28 | Jun 17, 2022 | Scenic | 11.83 | 5523.1 | - | - | 1 |
29 | Jun 17, 2022 | Pelican | 15.1 | 4553.55 | - | - | 1 |
30 | Jun 17, 2022 | Indian Creek | 16.15 | 3770.78 | - | - | 5 |
31 | Jun 16, 2022 | Cove | 14.28 | 4714.86 | - | - | 1 |
32 | Jun 15, 2022 | Toquerville Falls | 9.43 | 5423.2 | - | - | 38 |
33 | Jun 14, 2022 | Raspberry | 0.25 | 1109.08 | - | 100% | 413 |
34 | Jun 13, 2022 | Bear Trap | 13.59 | 1616.84 | - | 100% | 38225 |
35 | Jun 13, 2022 | Lefthand | 14.91 | 1361.14 | - | - | 1 |
36 | Jun 13, 2022 | Monestary | 16.01 | 2448.42 | - | - | 1 |
37 | Jun 11, 2022 | Pearl Stein Incident | 1.03 | 416.73 | - | - | 1 |
38 | Jun 11, 2022 | Loco | 2.11 | 1487.67 | - | - | 1 |
39 | Jun 11, 2022 | Stowe 1 | 5.92 | 1221.31 | - | - | 5 |
40 | Jun 10, 2022 | Fish | 0.84 | 1345.31 | - | 50% | 3704 |
41 | Jun 10, 2022 | Mayla | 5.17 | 1336.46 | - | - | 2 |
42 | Jun 10, 2022 | Hurricane Assist 03 | 5.46 | 5477.46 | - | - | 1 |
43 | Jun 9, 2022 | Duck | 1.81 | 1480.85 | - | - | 1 |
44 | Jun 9, 2022 | Antone | 1.9 | 1709.06 | - | - | 4 |
45 | Jun 7, 2022 | Carcass Creek | 6.03 | 4846.5 | - | - | 8 |
46 | Jun 4, 2022 | White Rock | 15.91 | 5525.82 | - | - | 52 |
47 | Jun 3, 2022 | Tunnel | 2.24 | 152.67 | - | 100% | 19075 |
48 | Jun 3, 2022 | Flat Line | 6.31 | 4524.3 | - | - | 25 |
49 | Jun 2, 2022 | Bell Ranch Road | 0.31 | 1082.69 | - | - | 1 |
50 | May 30, 2022 | Ash | 12.3 | 516.81 | - | - | 1 |
51 | May 29, 2022 | Hurricane Assist 02 | 13.78 | 5453.2 | - | - | 12 |
52 | May 28, 2022 | Red Chili | 11.47 | 1033.13 | - | - | 25 |
53 | May 25, 2022 | Antelope | 14.69 | 1403.31 | - | - | 19 |
54 | May 25, 2022 | Hurricane Assist 1 | 14.89 | 5453.2 | - | - | 27 |
55 | May 24, 2022 | Sheepshead | 2.42 | 1057.98 | - | - | 2 |
56 | May 24, 2022 | Mile Marker 216 | 3.55 | 620.9 | - | - | 1 |
57 | May 24, 2022 | Toquerville Assist 01 | 7.99 | 5452.93 | - | - | 10 |
58 | May 24, 2022 | Pine Park | 14.05 | 1736.93 | - | - | 31 |
59 | May 23, 2022 | Mm 27 I 15 | 7.89 | 5452.93 | - | - | 2 |
60 | May 22, 2022 | Monument Ridge Rx | 12.07 | 4151.49 | - | - | 1 |
61 | May 21, 2022 | Sheep Cienega | 10.55 | 1337.2 | - | - | 20 |
62 | May 19, 2022 | Arcosanti | 7.35 | 516.56 | - | - | 278 |
63 | May 19, 2022 | Hurricane Cliffs | 13.59 | 5477.46 | - | - | 52 |
64 | May 17, 2022 | Orme | 9.73 | 516.56 | - | - | 31 |
65 | May 17, 2022 | Cedar City Assist 01 | 11.55 | 5330.97 | - | - | 1 |
66 | May 16, 2022 | Wilson | 1.59 | 232.14 | - | - | 2 |
67 | May 16, 2022 | The Pines Rx | 10.51 | 4713.27 | - | - | 660 |
68 | May 15, 2022 | Spring Wash | 1.74 | 514.08 | - | - | 5 |
69 | May 14, 2022 | Lower Bowns | 10.72 | 4854.12 | - | - | 7 |
70 | May 11, 2022 | Tropic Assist 01 | 0.64 | 5223.12 | - | - | 20 |
71 | May 11, 2022 | Buckaroo Flats | 9.32 | 5027.17 | - | - | 1 |
72 | May 11, 2022 | Lake View | 11.76 | 1187.77 | - | - | 4 |
73 | May 10, 2022 | Chama | 9.58 | 2081.68 | - | - | 2 |
74 | May 9, 2022 | Simpson | 11.82 | 4572.8 | - | - | 19 |
75 | May 8, 2022 | Horse | 2.41 | 898.13 | - | - | 10 |
76 | May 8, 2022 | Cherry | 15.13 | 427.14 | - | - | 2 |
77 | May 6, 2022 | Power Line Road | 1.43 | 1903.85 | - | - | 3 |
78 | May 4, 2022 | Locklin | 10.46 | 1000.65 | - | - | 112 |
79 | May 3, 2022 | Cienega | 8.46 | 898.13 | - | - | 17 |
80 | May 2, 2022 | Teton To Snake Timber Programmat | 2.49 | 4100.49 | - | - | 1 |
81 | Apr 29, 2022 | 350 | 17.58 | 2002.81 | - | - | 2 |
82 | Apr 28, 2022 | Water | 11.24 | 1552.9 | - | 100% | 760 |
83 | Apr 27, 2022 | Lost Creek | 3.25 | 4746.42 | - | - | 7 |
84 | Apr 27, 2022 | National Elk Comprehensive Rx | 12.54 | 4067.87 | - | - | 1 |
85 | Apr 22, 2022 | Stone | 14.28 | 1360 | - | - | 1 |
86 | Apr 18, 2022 | Hadsell Rx | 2.89 | 3024.23 | - | - | 1 |
87 | Apr 14, 2022 | West Fork Rx | 15.77 | 4594.31 | - | - | 288 |
88 | Apr 12, 2022 | Mesa Re-Entry Rx Block A | 1.78 | 1306.7 | - | - | 1 |
89 | Apr 11, 2022 | Pipeline | 6.12 | 4468.02 | - | - | 1 |
90 | Apr 10, 2022 | Iron | 2.83 | 408.42 | - | - | 4 |
91 | Apr 9, 2022 | Goat | 15.7 | 4477.65 | - | - | 5 |
92 | Apr 8, 2022 | Patcheta Creek | 15.91 | 1346.22 | - | - | 2 |
93 | Apr 7, 2022 | Sunlight Rx | 5.78 | 3527.71 | - | - | 1 |
94 | Apr 7, 2022 | West Elk Rx | 8.42 | 2385.75 | - | - | 1 |
95 | Apr 7, 2022 | Reservation Lake | 16.75 | 1339.19 | - | - | 2 |
96 | Apr 6, 2022 | Dimple 2 | 13.28 | 4511.12 | - | - | 1 |
97 | Apr 6, 2022 | Dimple 1 | 13.44 | 4511.12 | - | - | 1 |
98 | Apr 4, 2022 | Old Woman South Rx | 8.91 | 4770.63 | - | - | 6243 |
99 | Apr 3, 2022 | Sun | 0.96 | 512.68 | - | - | 5 |
100 | Mar 30, 2022 | Spruce Park Piles | 0.37 | 2084.82 | - | - | 1 |
101 | Mar 30, 2022 | Whistle Pig Piles | 1.77 | 2076.88 | - | - | 1 |
102 | Mar 30, 2022 | 2400 North | 7.16 | 4534.67 | - | - | 5 |
103 | Mar 24, 2022 | Unit 5b Rx | 10.82 | 4415.33 | - | - | 500 |
104 | Mar 23, 2022 | Teton To Snake Fine Fuels Progra | 2.98 | 4082.02 | - | - | 1 |
105 | Mar 20, 2022 | Long Valley | 5.83 | 5477.48 | - | - | 2 |
106 | Mar 18, 2022 | Double J | 15.25 | 1361.07 | - | - | 2 |
107 | Mar 17, 2022 | Unit 6 And 7 | 11.01 | 4415.3 | - | - | 1000 |
108 | Mar 17, 2022 | Rx Georgetown | 16.93 | 1552.92 | - | - | 252 |
109 | Mar 16, 2022 | Rx Area 74 | 1.89 | 1693.51 | - | - | 1 |
110 | Mar 15, 2022 | Star Valley Front Unit 3 Rx | 13.8 | 4179.59 | - | - | 1 |
111 | Mar 12, 2022 | Blueriver | 3.2 | 1361.24 | - | - | 7 |
112 | Mar 11, 2022 | Gila River | 3.64 | 1235.52 | - | - | 2 |
113 | Mar 7, 2022 | Mix Lake Piles - Conejos Peak Rd | 3.23 | 2111.35 | - | - | 35 |
114 | Mar 7, 2022 | East Zone Piles Rx | 17.38 | 3185.46 | - | - | 1 |
115 | Mar 6, 2022 | John | 11.97 | 1000.65 | - | - | 24 |
116 | Mar 3, 2022 | Cholla | 7.94 | 492.17 | - | - | 11 |
117 | Feb 17, 2022 | Little Dip | 14.18 | 4592.93 | - | - | 350 |
118 | Feb 12, 2022 | Gardner | 4.61 | 903 | - | - | 16 |
119 | Feb 12, 2022 | Horse | 5.48 | 1705.91 | - | - | 5 |
120 | Feb 12, 2022 | Quarter | 13.17 | 516.81 | - | - | 3 |
121 | Feb 10, 2022 | Rx D4 District Wide Piles | 1.1 | 1426.56 | - | - | 1 |
122 | Feb 9, 2022 | Yankee Doodle | 0.06 | 436.71 | - | - | 7 |
123 | Jan 26, 2022 | Harris Park Piles-South Platte R | 16.5 | 2618.99 | - | - | 5 |
124 | Jan 25, 2022 | Lump Gulch Piles | 9.11 | 2672.35 | - | - | 1 |
125 | Jan 25, 2022 | Waterside | 14.11 | 4553.55 | - | - | 2 |
126 | Jan 25, 2022 | Ag Ranch Piles - South Platte Rd | 15.08 | 2604.18 | - | - | 5 |
127 | Jan 24, 2022 | Baney Rx Unit 3c | 15.58 | 1616.91 | - | - | 215 |
128 | Jan 22, 2022 | Horseshoe | 1.04 | 593.54 | - | - | 4 |
129 | Jan 18, 2022 | Stub Creek Piles | 19.87 | 2730.33 | - | - | 1 |
130 | Jan 10, 2022 | China Peak Rx | 1.16 | 1057.36 | - | - | 1779 |
131 | Jan 7, 2022 | Willow Pile Rx - D6 | 1.98 | 2029.62 | - | - | 60 |
132 | Jan 6, 2022 | D6 District Wide Piles Rx | 15.23 | 1672.06 | - | - | 1 |
133 | Jan 6, 2022 | Seco 9 Piles Rx | 16.11 | 1949.03 | - | - | 124 |
134 | Jan 5, 2022 | Moraine Park Pit Piles | 10.69 | 2710.19 | - | - | 1 |
135 | Jan 5, 2022 | West Escudilla Piles - D1 | 11.18 | 1360 | - | - | 1 |
136 | Jan 1, 2022 | North Zone Piles Rx | 10.2 | 4119.97 | - | - | 1 |
137 | Jan 1, 2022 | West Zone Piles Rx | 14.13 | 4240.78 | - | - | 1 |
Change Log
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio