Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the TWC. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View maps of national surface smoke, near trail fires/perimeters or both layers together. Fires/perimeters are updated daily, surface smoke is updated hourly.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Details: Last 72 hours shown. Full vertical column smoke, hot spots and burn scars. Land cover is a fire weather risk index comprised of: temperature, wind, relative humidity and ground surface moisture. Land cover fire risk is color-coded as: green (low), greenish-brown (moderate) and brown (high). Click Fire Name in the table below for interactive map with fire perimeters. Portfolio
Fire Year (1950 to present):
Updated: Sep 14, 2026
| # | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
| 1 | Sep 7, 2026 | Hannagan | 0.40 | 1349.3 | - | 1 |
| 2 | Sep 7, 2026 | Elk | 0.97 | 2325.8 | - | 7257 |
| 3 | Sep 7, 2026 | Deep | 1.60 | 181.7 | - | 1 |
| 4 | Sep 7, 2026 | Gold Mountain | 1.88 | 2275.2 | - | 39747 |
| 5 | Sep 7, 2026 | Black Canyon | 2.13 | 4678.2 | - | 3264 |
| 6 | Sep 7, 2026 | Mount Emma | 5.13 | 5633.3 | - | 368 |
| 7 | Sep 7, 2026 | Widemouth 2 | 14.50 | 4746.4 | - | 129742 |
| 8 | Sep 6, 2026 | Broad | 0.61 | 4451.4 | - | 30 |
| 9 | Sep 6, 2026 | Canyon | 0.68 | 512.7 | - | 12 |
| 10 | Sep 6, 2026 | Jump Up | 4.64 | 5773.0 | - | 5 |
| 11 | Sep 5, 2026 | Mogote Ridge | On Trail | 2010.3 | 2009.7 2009.7 | 116 |
| 12 | Sep 5, 2026 | Willow | On Trail | 2525.0 | 2519.7 2524.9 | 7196 |
| 13 | Sep 5, 2026 | Thaynes Canyon | 1.49 | 4524.1 | - | 1 |
| 14 | Sep 4, 2026 | Blind Hollow | 3.91 | 4333.3 | - | 6 |
| 15 | Sep 4, 2026 | Ford | 12.30 | 4627.5 | - | 37 |
| 16 | Sep 4, 2026 | Lion | 15.04 | 1336.5 | - | 1 |
| 17 | Sep 4, 2026 | Chloride | 18.17 | 5437.2 | - | 1 |
| 18 | Sep 3, 2026 | L Bar Ranch | 2.39 | 1876.4 | - | 50 |
| 19 | Sep 3, 2026 | Rocky Mountain Lodge | 6.02 | 2090.2 | - | 1 |
| 20 | Sep 3, 2026 | Bear | 7.70 | 3257.4 | - | 1 |
| 21 | Sep 3, 2026 | Paddy Creek | 9.78 | 1336.5 | - | 668 |
| 22 | Sep 3, 2026 | Ironclad | 12.73 | 2675.4 | - | 1 |
| 23 | Sep 3, 2026 | Pine Point | 17.55 | 5267.1 | - | 1 |
| 24 | Sep 2, 2026 | Canyon Road | 0.01 | 4356.2 | - | 17 |
| 25 | Sep 2, 2026 | Dugway | 0.02 | 4450.6 | - | 15 |
| 26 | Sep 2, 2026 | I84 Mm81 | 2.85 | 4447.4 | - | 6 |
| 27 | Sep 2, 2026 | Swiss Roll | 4.39 | 2140.4 | - | 1 |
| 28 | Sep 2, 2026 | Jarita Canyon | 8.31 | 2010.7 | - | 2 |
| 29 | Sep 2, 2026 | Watermelon | 8.48 | 224.0 | - | 2 |
| 30 | Sep 2, 2026 | Bear River Crossing | 13.15 | 4414.9 | - | 1 |
| 31 | Sep 2, 2026 | Spring Branch | 13.40 | 4746.1 | - | 8 |
| 32 | Sep 2, 2026 | Mm71 I15 | 13.78 | 5324.1 | - | 1 |
| 33 | Sep 2, 2026 | Haynes | 13.92 | 1752.6 | - | 4 |
| 34 | Sep 2, 2026 | Medrano | 14.79 | 1553.0 | - | 20 |
| 35 | Sep 2, 2026 | Kittle | 19.10 | 2458.0 | - | 25 |
| 36 | Sep 1, 2026 | Gravel | 1.17 | 5257.0 | - | 5 |
| 37 | Sep 1, 2026 | Last Chance | 3.13 | 5555.3 | - | 74 |
| 38 | Sep 1, 2026 | Willis Creek | 4.31 | 5252.9 | - | 1 |
| 39 | Sep 1, 2026 | Bull Valley | 5.32 | 5252.9 | - | 6 |
| 40 | Sep 1, 2026 | Wiggler Wash | 7.28 | 5193.3 | - | 2 |
| 41 | Sep 1, 2026 | Black Mountain | 7.55 | 5527.7 | - | 45 |
| 42 | Sep 1, 2026 | Salt | 9.87 | 5584.1 | - | 102 |
| 43 | Sep 1, 2026 | Battleship | 10.89 | 681.9 | - | 55 |
| 44 | Sep 1, 2026 | Cane | 12.37 | 626.2 | - | 3 |
| 45 | Sep 1, 2026 | West Echo | 13.77 | 4493.2 | - | 7 |
| 46 | Sep 1, 2026 | Bunker Ditch | 15.20 | 5523.1 | - | 32 |
| 47 | Sep 1, 2026 | Campwood | 15.33 | 355.6 | - | 1219 |
| 48 | Sep 1, 2026 | Corinne North | 15.46 | 4414.9 | - | 1 |
| 49 | Sep 1, 2026 | Horseshoe Springs | 17.00 | 1949.0 | - | 1 |
| 50 | Aug 31, 2026 | Rocky Canyon | 5.99 | 4488.7 | - | 16465 |
| 51 | Aug 31, 2026 | Porcupine | 9.13 | 1698.5 | - | 3 |
| 52 | Aug 31, 2026 | Fairway Gulch | 15.58 | 4553.6 | - | 12 |
| 53 | Aug 30, 2026 | Gold | On Trail | 1809.7 | 1809.2 1809.7 | 1 |
| 54 | Aug 30, 2026 | Bumblebee | 0.69 | 512.7 | - | 1 |
| 55 | Aug 30, 2026 | Rattlesnake Canyon | 4.34 | 5554.4 | - | 1 |
| 56 | Aug 30, 2026 | Huckaby | 5.90 | 1979.3 | - | 2 |
| 57 | Aug 29, 2026 | Indian Creek | 0.04 | 2790.1 | - | 30 |
| 58 | Aug 29, 2026 | Bare | 6.82 | 4174.7 | - | 370 |
| 59 | Aug 29, 2026 | Wild Horse | 8.97 | 1813.8 | - | 1 |
| 60 | Aug 29, 2026 | Bluebird | 9.06 | 626.2 | - | 217 |
| 61 | Aug 29, 2026 | Beaver Creek | 18.50 | 3075.1 | - | 1 |
| 62 | Aug 28, 2026 | Noche | 9.35 | 2043.9 | - | 1 |
| 63 | Aug 28, 2026 | San Antonio | 15.98 | 2051.7 | - | 4 |
| 64 | Aug 28, 2026 | Ritter | 16.27 | 409.3 | - | 2 |
| 65 | Aug 28, 2026 | Humphries | 17.19 | 2082.9 | - | 1 |
| 66 | Aug 27, 2026 | Haystack | 3.74 | 1448.2 | - | 2 |
| 67 | Aug 27, 2026 | Apache | 8.13 | 1697.0 | - | 5 |
| 68 | Aug 27, 2026 | Loafer Mountain | 15.72 | 4641.8 | - | 3 |
| 69 | Aug 27, 2026 | Parsnip | 16.68 | 562.2 | - | 1 |
| 70 | Aug 26, 2026 | Fork Tank | 13.31 | 1361.1 | - | 1 |
| 71 | Aug 26, 2026 | 13.90 | 1361.1 | - | 1 | |
| 72 | Aug 26, 2026 | Trail | 17.46 | 1361.2 | - | 1 |
| 73 | Aug 25, 2026 | Mud Seep | 7.47 | 5302.5 | - | 2 |
| 74 | Aug 25, 2026 | Cowen | 16.40 | 3629.5 | - | 1 |
| 75 | Aug 24, 2026 | Grandview | 3.98 | 124.5 | - | 25 |
| 76 | Aug 23, 2026 | Mule Deer | 3.71 | 855.2 | - | 15 |
| 77 | Aug 22, 2026 | Boulder Top | 14.85 | 4821.1 | - | 20 |
| 78 | Aug 21, 2026 | Alamo | 16.87 | 1949.1 | - | 5 |
| 79 | Aug 20, 2026 | Straight | 0.01 | 5353.3 | 5352.9 5353.3 | 2 |
| 80 | Aug 20, 2026 | Flying T | 8.32 | 1364.9 | - | 1 |
| 81 | Aug 20, 2026 | Smiley | 8.99 | 1359.5 | - | 1 |
| 82 | Aug 20, 2026 | 4050 | 13.32 | 5431.2 | - | 1 |
| 83 | Aug 19, 2026 | Franks | 1.54 | 5828.3 | - | 1 |
| 84 | Aug 19, 2026 | Finger Ridge | 4.25 | 815.9 | - | 67 |
| 85 | Aug 19, 2026 | White Pockets | 4.73 | 5791.5 | - | 2 |
| 86 | Aug 19, 2026 | Mm 51 I15 | 8.11 | 5431.2 | - | 2 |
| 87 | Aug 19, 2026 | Montecito | 9.28 | 1948.8 | - | 1 |
| 88 | Aug 19, 2026 | Shirts Creek | 9.76 | 5431.2 | - | 1 |
| 89 | Aug 19, 2026 | Cedar City Assist 01 | 10.05 | 5431.2 | - | 1 |
| 90 | Aug 19, 2026 | 8023 | 10.92 | 5431.8 | - | 2 |
| 91 | Aug 18, 2026 | Johnson | On Trail | 1462.9 | 1463.0 1463.6 | 327 |
| 92 | Aug 18, 2026 | Duck Creek | 6.58 | 5350.7 | - | 2 |
| 93 | Aug 18, 2026 | Pond | 8.40 | 5538.9 | - | 1 |
| 94 | Aug 18, 2026 | Weiser Knoll | 9.19 | 3075.6 | - | 15817 |
| 95 | Aug 18, 2026 | Haystack Tank | 9.50 | 342.3 | - | 2 |
| 96 | Aug 18, 2026 | Wolf | 9.92 | 5537.7 | - | 1 |
| 97 | Aug 18, 2026 | Buck Basin | 11.52 | 4594.4 | - | 145 |
| 98 | Aug 18, 2026 | Pinnacles | 12.12 | 3370.4 | - | 1 |
| 99 | Aug 17, 2026 | Adams | 1.82 | 4447.5 | - | 78 |
| 100 | Aug 17, 2026 | Hubbard | 2.07 | 4449.4 | - | 2 |
| 101 | Aug 17, 2026 | Borta 2 East | 2.91 | 4447.5 | - | 1 |
| 102 | Aug 17, 2026 | Mazey Assist | 3.82 | 4447.0 | - | 1 |
| 103 | Aug 17, 2026 | 550 Assist | 4.99 | 4447.5 | - | 1 |
| 104 | Aug 16, 2026 | Granite | 0.41 | 3205.0 | - | 1 |
| 105 | Aug 16, 2026 | Willis | 3.74 | 2625.6 | - | 3 |
| 106 | Aug 16, 2026 | Holt | 15.92 | 5445.2 | - | 1 |
| 107 | Aug 15, 2026 | Mud Lake | 0.50 | 4288.3 | - | 2 |
| 108 | Aug 15, 2026 | Cliff Spring | 3.90 | 5881.7 | - | 171 |
| 109 | Aug 15, 2026 | 17th Street Fire | 4.54 | 4447.0 | - | 4 |
| 110 | Aug 15, 2026 | Castle | 5.46 | 1359.5 | - | 2 |
| 111 | Aug 15, 2026 | Sierra | 9.47 | 1339.2 | - | 5 |
| 112 | Aug 15, 2026 | Felton | 14.19 | 607.7 | - | 8 |
| 113 | Aug 14, 2026 | Boggy 5 | 11.76 | 1346.2 | - | 3 |
| 114 | Aug 14, 2026 | Swett | 12.81 | 5435.5 | - | 44 |
| 115 | Aug 14, 2026 | Eight Mile | 12.98 | 5434.0 | - | 80 |
| 116 | Aug 14, 2026 | Mound | 13.23 | 5434.2 | - | 44 |
| 117 | Aug 13, 2026 | Rat | 0.31 | 627.6 | - | 6 |
| 118 | Aug 13, 2026 | Hidden | 0.39 | 1671.1 | - | 1 |
| 119 | Aug 12, 2026 | Rawlins Ranch Assist | 4.79 | 4437.8 | - | 1 |
| 120 | Aug 12, 2026 | Harrison Assist | 7.53 | 4499.8 | - | 4 |
| 121 | Aug 12, 2026 | Slick Rock | 13.53 | 4987.5 | - | 1 |
| 122 | Aug 11, 2026 | Fishhook | 3.06 | 2812.3 | - | 309 |
| 123 | Aug 11, 2026 | Snowfield | 3.99 | 5423.3 | - | 31 |
| 124 | Aug 11, 2026 | Mesa | 4.53 | 5413.7 | - | 26 |
| 125 | Aug 11, 2026 | Slate Canyon | 6.66 | 4572.8 | - | 7 |
| 126 | Aug 11, 2026 | Gray Rock | 10.76 | 4511.5 | - | 2 |
| 127 | Aug 11, 2026 | Rock Canyon | 12.44 | 5805.7 | - | 4823 |
| 128 | Aug 11, 2026 | Hillcrest | 13.68 | 4511.1 | - | 4 |
| 129 | Aug 11, 2026 | Meeks | 14.17 | 4603.3 | - | 12 |
| 130 | Aug 11, 2026 | Twenty Two | 16.23 | 4553.6 | - | 42 |
| 131 | Aug 10, 2026 | Bear | On Trail | 1716.7 | 1717.0 1717.0 | 7764 |
| 132 | Aug 10, 2026 | Confucius | 4.10 | 28.5 | - | 1 |
| 133 | Aug 9, 2026 | Horseshoe | 1.74 | 594.5 | - | 233 |
| 134 | Aug 9, 2026 | Twin Creek | 14.79 | 3075.1 | - | 495 |
| 135 | Aug 8, 2026 | Beehive | 3.57 | 2036.8 | - | 4728 |
| 136 | Aug 8, 2026 | Campbell | 6.65 | 1359.5 | - | 1 |
| 137 | Aug 8, 2026 | Table | 16.82 | 547.2 | - | 1 |
| 138 | Aug 7, 2026 | Sunset Point | 1.18 | 509.1 | - | 3 |
| 139 | Aug 7, 2026 | Black Tunnel | 3.21 | 5423.3 | - | 1 |
| 140 | Aug 7, 2026 | Moriah | 8.88 | 2795.1 | - | 4 |
| 141 | Aug 7, 2026 | Maxwell Canyon | 10.63 | 5384.3 | - | 5 |
| 142 | Aug 7, 2026 | Schrader Creek | 10.77 | 2129.8 | - | 15 |
| 143 | Aug 7, 2026 | East Side | 14.52 | 3544.7 | - | 1219 |
| 144 | Aug 7, 2026 | Spence Creek | 15.83 | 2103.3 | - | 1 |
| 145 | Aug 6, 2026 | 207 Fire | 3.24 | 2970.6 | - | 4 |
| 146 | Aug 5, 2026 | Pennsylvania Assist | 3.41 | 4447.0 | - | 2 |
| 147 | Aug 5, 2026 | Hinkley Assist | 3.98 | 4447.0 | - | 23 |
| 148 | Aug 5, 2026 | Antelope | 4.16 | 516.5 | - | 1 |
| 149 | Aug 5, 2026 | Roy Assist | 4.69 | 4447.0 | - | 2 |
| 150 | Aug 5, 2026 | 177 Assist | 4.88 | 4468.1 | - | 1 |
| 151 | Aug 5, 2026 | Millcreek | 5.87 | 4510.9 | - | 16 |
| 152 | Aug 5, 2026 | Millcreek Assist | 6.46 | 4510.9 | - | 2 |
| 153 | Aug 5, 2026 | Butte | 8.40 | 74.2 | - | 255 |
| 154 | Aug 5, 2026 | Memory Grove Assist | 8.74 | 4482.1 | - | 2 |
| 155 | Aug 5, 2026 | 3700 Assist | 9.41 | 4448.9 | - | 1 |
| 156 | Aug 5, 2026 | Spanish Fork Assist | 12.68 | 4572.8 | - | 1 |
| 157 | Aug 4, 2026 | Dellenbaugh | 14.40 | 5585.9 | - | 779 |
| 158 | Aug 3, 2026 | Lg25 6250 | 2.32 | 3759.7 | - | 1 |
| 159 | Aug 3, 2026 | Lg25 6251 | 4.29 | 3751.0 | - | 1 |
| 160 | Aug 3, 2026 | Hobble | 4.72 | 5538.9 | - | 13 |
| 161 | Aug 3, 2026 | Bar | 5.98 | 626.2 | - | 2 |
| 162 | Aug 3, 2026 | Resort | 6.65 | 663.4 | - | 6 |
| 163 | Aug 3, 2026 | Lion | 7.51 | 612.7 | - | 2 |
| 164 | Aug 3, 2026 | Lizard Point | 8.65 | 5491.9 | - | 2 |
| 165 | Aug 3, 2026 | Rye | 11.69 | 607.7 | - | 19 |
| 166 | Aug 3, 2026 | Brandenburg | 12.07 | 763.6 | - | 3 |
| 167 | Aug 3, 2026 | Spanish | 13.07 | 5523.1 | - | 1 |
| 168 | Aug 2, 2026 | Green Ridge | 14.26 | 2806.2 | - | 41 |
| 169 | Aug 2, 2026 | Rock Creek | 15.52 | 2765.9 | - | 2 |
| 170 | Jul 31, 2026 | On Trail | 244.9 | 236.1 245.5 | 27393 | |
| 171 | Jul 31, 2026 | Old Hwy 40 | 7.08 | 4524.3 | - | 2 |
| 172 | Jul 31, 2026 | Daniel | 10.19 | 4583.2 | - | 1 |
| 173 | Jul 30, 2026 | Gonzo | 0.58 | 3038.3 | - | 2 |
| 174 | Jul 30, 2026 | Blowout | 7.50 | 4109.7 | - | 2 |
| 175 | Jul 30, 2026 | Clark | 8.18 | 692.2 | - | 1 |
| 176 | Jul 30, 2026 | Sandhurst 2 | 8.83 | 4482.1 | - | 25 |
| 177 | Jul 30, 2026 | Palisades | 9.44 | 4110.0 | - | 2 |
| 178 | Jul 30, 2026 | Gerald | 15.50 | 672.9 | - | 1 |
| 179 | Jul 30, 2026 | Branch | 17.98 | 727.6 | - | 11 |
| 180 | Jul 29, 2026 | Sacaton | On Trail | 1445.7 | 1445.9 1448.6 | 9861 |
| 181 | Jul 29, 2026 | Tyler | 3.70 | 4424.0 | - | 1 |
| 182 | Jul 29, 2026 | Hayden | 4.48 | 2507.6 | - | 10 |
| 183 | Jul 29, 2026 | Bell | 10.05 | 672.9 | - | 14 |
| 184 | Jul 27, 2026 | Shaw Peak | On Trail | 1122.9 | 1122.9 1123.0 | 23 |
| 185 | Jul 27, 2026 | Alpine Slough | 0.70 | 4316.0 | - | 1 |
| 186 | Jul 27, 2026 | Timp | 0.72 | 4548.3 | - | 1 |
| 187 | Jul 27, 2026 | Aspen | 1.61 | 5344.7 | - | 2 |
| 188 | Jul 27, 2026 | North Arm | 1.63 | 4427.7 | - | 1 |
| 189 | Jul 27, 2026 | Sheep Saddle | 2.13 | 1322.7 | - | 5 |
| 190 | Jul 27, 2026 | Wild Goose | 15.76 | 4746.1 | - | 12665 |
| 191 | Jul 25, 2026 | Sand | 2.42 | 1707.9 | - | 1 |
| 192 | Jul 25, 2026 | Harris Creek | 14.38 | 1698.5 | - | 1 |
| 193 | Jul 23, 2026 | Turkey Farm | On Trail | 5481.8 | 5481.6 5481.6 | 73 |
| 194 | Jul 23, 2026 | Kline | 0.40 | 1596.7 | - | 193 |
| 195 | Jul 23, 2026 | Hole In The Wall | 5.22 | 1786.5 | - | 3 |
| 196 | Jul 23, 2026 | Fuller | 13.96 | 562.2 | - | 1 |
| 197 | Jul 22, 2026 | Black Knoll | 0.37 | 5479.1 | - | 8 |
| 198 | Jul 22, 2026 | Hausner | 5.42 | 1813.7 | - | 2 |
| 199 | Jul 21, 2026 | North | 9.28 | 1111.5 | - | 50 |
| 200 | Jul 21, 2026 | Truck | 19.97 | 3575.4 | - | 10 |
| 201 | Jul 20, 2026 | Trestle | 1.39 | 282.9 | - | 10 |
| 202 | Jul 20, 2026 | Verde | 2.34 | 596.6 | - | 5 |
| 203 | Jul 20, 2026 | Kay | 9.09 | 594.5 | - | 42 |
| 204 | Jul 20, 2026 | Cove Mountain | 12.65 | 5445.3 | - | 6 |
| 205 | Jul 20, 2026 | Burn | 18.42 | 5436.8 | - | 2 |
| 206 | Jul 17, 2026 | Mill Hill | 5.88 | 4690.0 | - | 8 |
| 207 | Jul 17, 2026 | Darrell | 8.15 | 1053.0 | - | 1 |
| 208 | Jul 17, 2026 | Holt | 8.72 | 1053.2 | - | 1 |
| 209 | Jul 17, 2026 | Oaker | 8.91 | 4645.8 | - | 2 |
| 210 | Jul 17, 2026 | Henderson | 10.66 | 692.2 | - | 16 |
| 211 | Jul 17, 2026 | Johnson | 12.60 | 1061.5 | - | 2 |
| 212 | Jul 16, 2026 | Leeds Assist 01 | 7.17 | 5453.6 | - | 1 |
| 213 | Jul 16, 2026 | Mineral Gulch | 9.80 | 5358.3 | - | 76 |
| 214 | Jul 16, 2026 | Baldy | 12.78 | 727.6 | - | 13 |
| 215 | Jul 15, 2026 | Jhus | 1.83 | 1123.9 | - | 33 |
| 216 | Jul 15, 2026 | Ash Creek | 2.29 | 1386.8 | - | 1 |
| 217 | Jul 15, 2026 | May - Rolling | 4.63 | 516.6 | - | 3 |
| 218 | Jul 15, 2026 | Harer Point | 7.20 | 4290.5 | - | 2 |
| 219 | Jul 15, 2026 | Ddv - Sunnvale | 8.18 | 762.4 | - | 6 |
| 220 | Jul 15, 2026 | Treasureton | 15.41 | 4317.7 | - | 30 |
| 221 | Jul 14, 2026 | Crab Tree | 0.38 | 620.1 | - | 1 |
| 222 | Jul 13, 2026 | Langstroth | 0.52 | 1457.6 | - | 30 |
| 223 | Jul 13, 2026 | Madera | 1.02 | 1945.8 | - | 2 |
| 224 | Jul 13, 2026 | Bravo | 2.70 | 1943.4 | - | 1 |
| 225 | Jul 13, 2026 | Mountain Road | 3.24 | 4424.0 | - | 18 |
| 226 | Jul 13, 2026 | Tank | 4.58 | 1932.7 | - | 2 |
| 227 | Jul 13, 2026 | Miller Wash | 11.74 | 109.3 | - | 1 |
| 228 | Jul 13, 2026 | Middle Fork | 12.13 | 1949.0 | - | 3 |
| 229 | Jul 11, 2026 | Wrangler Trailhead | 12.76 | 4511.4 | - | 1 |
| 230 | Jul 10, 2026 | Spring Creek | 14.00 | 2528.0 | - | 20 |
| 231 | Jul 8, 2026 | Cedar City Assist 02 | 13.88 | 5431.2 | - | 1 |
| 232 | Jul 7, 2026 | Steamboat | 5.21 | 727.6 | - | 1577 |
| 233 | Jul 7, 2026 | Spring | 14.07 | 118.8 | - | 110 |
| 234 | Jul 6, 2026 | Camp Creek | 0.59 | 3527.3 | - | 13 |
| 235 | Jul 6, 2026 | Box | 2.96 | 862.1 | - | 145 |
| 236 | Jul 5, 2026 | Basin | 0.97 | 82.6 | - | 2 |
| 237 | Jul 5, 2026 | Peterson Fire | 1.79 | 967.8 | - | 1 |
| 238 | Jul 5, 2026 | Rainbow Bay | 4.82 | 4563.7 | - | 1 |
| 239 | Jul 5, 2026 | Benton | 12.92 | 934.3 | - | 202 |
| 240 | Jul 4, 2026 | Arnett | 3.42 | 709.1 | - | 1 |
| 241 | Jul 4, 2026 | Gold | 8.29 | 688.2 | - | 146 |
| 242 | Jul 4, 2026 | Arrastra | 18.80 | 727.6 | - | 1 |
| 243 | Jul 3, 2026 | Table Mountain | 5.04 | 814.8 | - | 103 |
| 244 | Jul 3, 2026 | Lithium | 8.84 | 4553.6 | - | 9 |
| 245 | Jul 3, 2026 | Park | 9.97 | 4477.7 | - | 1 |
| 246 | Jul 3, 2026 | Hankbelle Canyon | 12.83 | 4386.5 | - | 2 |
| 247 | Jul 3, 2026 | Birdseye | 13.17 | 4641.8 | - | 66 |
| 248 | Jul 3, 2026 | Palmyra | 13.81 | 4572.8 | - | 11 |
| 249 | Jul 3, 2026 | West Branch | 14.26 | 4386.5 | - | 5 |
| 250 | Jul 3, 2026 | Ranch Road | 14.75 | 4386.5 | - | 1 |
| 251 | Jul 3, 2026 | River Bottom | 15.00 | 4572.8 | - | 1 |
| 252 | Jul 3, 2026 | Pelican | 15.24 | 4553.6 | - | 9 |
| 253 | Jul 3, 2026 | Stillwater | 15.52 | 4553.6 | - | 31 |
| 254 | Jul 3, 2026 | Dutchman | 15.87 | 4553.6 | - | 143 |
| 255 | Jul 2, 2026 | Mormon | 1.35 | 191.2 | - | 1 |
| 256 | Jul 2, 2026 | T-bar | 7.42 | 1494.3 | - | 9 |
| 257 | Jul 2, 2026 | Lone Pine | 14.55 | 5267.1 | - | 25 |
| 258 | Jul 1, 2026 | Salina North | 0.61 | 4744.5 | - | 1 |
| 259 | Jul 1, 2026 | Rivera Canyon | 9.13 | 1813.7 | - | 4 |
| 260 | Jul 1, 2026 | May - Antelope | 9.64 | 444.0 | - | 10 |
| 261 | Jul 1, 2026 | Powderhorn | 11.27 | 1552.6 | - | 6 |
| 262 | Jul 1, 2026 | Christy Lane | 12.49 | 5324.1 | - | 40 |
| 263 | Jun 30, 2026 | Round Valley | 2.93 | 619.6 | - | 21 |
| 264 | Jun 30, 2026 | Horse Valley | 4.80 | 4806.7 | - | 1 |
| 265 | Jun 30, 2026 | Papa | 11.84 | 174.6 | - | 118 |
| 266 | Jun 30, 2026 | Tri - Wilbanks | 15.68 | 672.9 | - | 2 |
| 267 | Jun 29, 2026 | Seco | 3.80 | 1847.6 | - | 1 |
| 268 | Jun 29, 2026 | Middlefork | 4.17 | 4430.5 | - | 344 |
| 269 | Jun 29, 2026 | Bottom | 4.31 | 4816.8 | - | 3 |
| 270 | Jun 29, 2026 | Grover | 5.20 | 4823.4 | - | 9 |
| 271 | Jun 29, 2026 | 24 And 70 | 7.32 | 4747.7 | - | 2 |
| 272 | Jun 27, 2026 | Booger | 4.69 | 1426.6 | - | 15 |
| 273 | Jun 27, 2026 | Bonneville | 6.33 | 4482.1 | - | 566 |
| 274 | Jun 25, 2026 | Valley View | 7.99 | 4357.9 | - | 1 |
| 275 | Jun 25, 2026 | Junction | 8.47 | 245.8 | - | 1 |
| 276 | Jun 25, 2026 | Fatima Hill | 10.03 | 1839.7 | - | 1 |
| 277 | Jun 25, 2026 | Double | 11.01 | 152.7 | - | 1 |
| 278 | Jun 23, 2026 | Loc Rucker | 2.19 | 1108.7 | - | 88 |
| 279 | Jun 22, 2026 | Long Canyon | 4.09 | 587.0 | - | 61 |
| 280 | Jun 22, 2026 | Tri - Hicks | 15.68 | 672.9 | - | 1 |
| 281 | Jun 22, 2026 | Muddy Creek | 17.55 | 2944.7 | - | 1 |
| 282 | Jun 21, 2026 | Red Cliff | 6.88 | 2547.4 | - | 1 |
| 283 | Jun 21, 2026 | Horse | 7.75 | 245.8 | - | 1 |
| 284 | Jun 21, 2026 | Three Mile Creek | 8.66 | 4414.9 | - | 1 |
| 285 | Jun 21, 2026 | Bull | 12.72 | 1361.2 | - | 1 |
| 286 | Jun 20, 2026 | Knoll Hollow | 8.06 | 4638.8 | - | 1 |
| 287 | Jun 19, 2026 | I-15 Hill | 4.74 | 4448.9 | - | 3 |
| 288 | Jun 18, 2026 | Hooper | 9.58 | 4447.0 | - | 51 |
| 289 | Jun 18, 2026 | Lower Sand Cove | 11.15 | 5471.0 | - | 1 |
| 290 | Jun 18, 2026 | Dry Lake | 11.75 | 4414.9 | - | 1 |
| 291 | Jun 18, 2026 | Dewey Springs | 14.00 | 4358.4 | - | 1 |
| 292 | Jun 16, 2026 | I15 Mm361 | 7.99 | 4414.9 | - | 1 |
| 293 | Jun 16, 2026 | Big Canyon 2 | 11.64 | 4493.7 | - | 1 |
| 294 | Jun 16, 2026 | West Henefer | 13.82 | 4489.4 | - | 4 |
| 295 | Jun 15, 2026 | Diablo | 13.46 | 183.0 | - | 2 |
| 296 | Jun 13, 2026 | Oxtail | 17.02 | 547.2 | - | 2 |
| 297 | Jun 12, 2026 | Hollow | 8.30 | 5760.5 | - | 1 |
| 298 | Jun 12, 2026 | Cooper | 14.47 | 2386.3 | - | 2 |
| 299 | Jun 11, 2026 | Gobbler | 0.05 | 333.8 | - | 2 |
| 300 | Jun 11, 2026 | Blue Springs | 1.33 | 5404.7 | - | 1 |
| 301 | Jun 11, 2026 | Ton - Pioneer | 9.76 | 622.7 | - | 10 |
| 302 | Jun 11, 2026 | Mm74 I15 | 14.00 | 5324.0 | - | 3 |
| 303 | Jun 9, 2026 | Sycamore | On Trail | 824.0 | 823.9 824.0 | 20 |
| 304 | Jun 9, 2026 | Page Flat | 4.84 | 297.9 | - | 1 |
