Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the TABT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & TABT Smoke, National & TABT Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1950 to present):
Updated: Sep 14, 2024
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Acres |
1 | Sep 13, 2024 | Fish Creek | On Trail | 1408.0 | 1407.6 1407.9 | 24904 |
2 | Sep 13, 2024 | Shoe Fly | 0.71 | 413.4 | - | 26774 |
3 | Sep 13, 2024 | Rail Ridge | 0.80 | 448.4 | - | 161722 |
4 | Sep 13, 2024 | Round | 1.07 | 726.7 | - | 1 |
5 | Sep 13, 2024 | Harris | 1.68 | 532.0 | - | 1 |
6 | Sep 13, 2024 | Linton Creek | 1.78 | 300.1 | - | 1288 |
7 | Sep 13, 2024 | Sharrott Creek | 1.90 | 981.1 | - | 3201 |
8 | Sep 13, 2024 | Boulder Creek | 1.97 | 286.6 | - | 501 |
9 | Sep 13, 2024 | Golden | 2.11 | 520.7 | - | 2 |
10 | Sep 13, 2024 | Ore | 3.65 | 275.5 | - | 3461 |
11 | Sep 13, 2024 | Crazy Creek | 4.99 | 422.2 | - | 86963 |
12 | Sep 13, 2024 | Lava | 5.06 | 683.2 | - | 95558 |
13 | Sep 13, 2024 | Lottie Lake | 5.12 | 876.2 | - | 1 |
14 | Sep 13, 2024 | Grit Creek | 5.63 | 876.2 | - | 1 |
15 | Sep 13, 2024 | Duck | 6.17 | 730.3 | - | 2 |
16 | Sep 13, 2024 | Slab | 6.94 | 723.0 | - | 3 |
17 | Sep 13, 2024 | 0885 Nw | 12.06 | 296.9 | - | 1 |
18 | Sep 13, 2024 | Daly | 13.17 | 1001.2 | - | 6721 |
19 | Sep 13, 2024 | Johnson | 13.79 | 1058.3 | - | 6669 |
20 | Sep 13, 2024 | Chalk | 14.04 | 265.4 | - | 5987 |
21 | Sep 13, 2024 | Railroad | 14.42 | 1001.2 | - | 939 |
22 | Sep 13, 2024 | 0911 Nw | 14.89 | 300.1 | - | 13 |
23 | Sep 13, 2024 | French | 14.97 | 753.3 | - | 1 |
24 | Sep 13, 2024 | Backside | 16.09 | 300.1 | - | 83 |
25 | Sep 13, 2024 | Mckinley Creek | 16.52 | 265.4 | - | 24 |
26 | Sep 13, 2024 | Wye | 16.67 | 905.4 | - | 12857 |
27 | Sep 13, 2024 | Mineral | 16.79 | 600.9 | - | 15211 |
28 | Sep 13, 2024 | 374 Mr | 16.83 | 294.0 | - | 55 |
29 | Sep 13, 2024 | Log | 17.01 | 890.5 | - | 7 |
30 | Sep 13, 2024 | 893 Leech Lake | 17.05 | 295.0 | - | 1 |
31 | Sep 13, 2024 | Lucky Butte | 17.88 | 295.0 | - | 286 |
32 | Sep 13, 2024 | Tire Mountain | 19.09 | 263.8 | - | 23 |
33 | Sep 13, 2024 | Wiley Flat | 19.09 | 378.7 | - | 30061 |
34 | Sep 13, 2024 | Bunker | 19.23 | 2899.4 | - | 30 |
35 | Sep 13, 2024 | Service | 20.18 | 413.4 | - | 23615 |
36 | Sep 12, 2024 | Oxbow | 0.60 | 630.8 | - | 5003 |
37 | Sep 12, 2024 | Kootenai Creek | 1.42 | 978.9 | - | 2 |
38 | Sep 12, 2024 | Limepoint | 8.53 | 631.3 | - | 30 |
39 | Sep 12, 2024 | Judd Creek | 9.09 | 581.5 | - | 30 |
40 | Sep 12, 2024 | Mule | 10.32 | 849.6 | - | 1 |
41 | Sep 12, 2024 | Pedro Mine | 11.64 | 1191.9 | - | 1 |
42 | Sep 12, 2024 | Turah | 12.33 | 961.9 | - | 1 |
43 | Sep 12, 2024 | Boulder Peak | 13.53 | 1017.8 | - | 111 |
44 | Sep 12, 2024 | Surprise | 13.62 | 1009.5 | - | 791 |
45 | Sep 12, 2024 | Young Grasshopper | 18.17 | 277.4 | - | 1222 |
46 | Sep 12, 2024 | Section 36 | 18.20 | 2899.4 | - | 50 |
47 | Sep 12, 2024 | Rumsy | 20.21 | 3895.2 | - | 2 |
48 | Sep 11, 2024 | Kentucky 899 | 0.02 | 3604.7 | 3604.7 3605.0 | 1 |
49 | Sep 11, 2024 | Corral Creek | 6.24 | 765.0 | - | 10 |
50 | Sep 11, 2024 | Neace Memorial Ln. | 6.29 | 3562.6 | - | 2 |
51 | Sep 11, 2024 | Willow | 9.26 | 991.7 | - | 2 |
52 | Sep 11, 2024 | Donkey | 11.82 | 849.6 | - | 1 |
53 | Sep 11, 2024 | Lone Pine | 12.50 | 780.9 | - | 200 |
54 | Sep 11, 2024 | Cliff Mountain | 13.69 | 743.3 | - | 1108 |
55 | Sep 11, 2024 | Hiyu | 13.98 | 272.7 | - | 82 |
56 | Sep 11, 2024 | Big Burn | 14.02 | 822.4 | - | 1 |
57 | Sep 11, 2024 | Mahogany | 14.56 | 630.7 | - | 32 |
58 | Sep 11, 2024 | Lone Rock | 17.40 | 428.9 | - | 137222 |
59 | Sep 11, 2024 | Big Hollow | 18.95 | 1097.2 | - | 3421 |
60 | Sep 10, 2024 | Lg25 6480 | On Trail | 1203.0 | 1203.1 1203.4 | 1 |
61 | Sep 10, 2024 | Boulder Creek | 1.02 | 1858.0 | - | 1 |
62 | Sep 10, 2024 | Hudson | 10.49 | 1516.9 | - | 51 |
63 | Sep 10, 2024 | Pennock | 10.87 | 1677.1 | - | 1 |
64 | Sep 10, 2024 | Lg25 6478 | 12.00 | 1210.5 | - | 2 |
65 | Sep 10, 2024 | Lowell Creek | 13.82 | 272.7 | - | 95 |
66 | Sep 10, 2024 | Lg18 6261 | 14.10 | 1116.7 | - | 64 |
67 | Sep 10, 2024 | Olney #2 | 14.35 | 3188.8 | - | 1 |
68 | Sep 10, 2024 | Saline Co. Conservation Area Rx | 17.25 | 3158.5 | - | 5 |
69 | Sep 10, 2024 | Lg18 6306 | 17.76 | 1132.7 | - | 1 |
70 | Sep 10, 2024 | Brock | 18.41 | 277.4 | - | 8 |
71 | Sep 10, 2024 | 383 Mf | 18.56 | 277.4 | - | 2 |
72 | Sep 10, 2024 | 375 Mf | 18.84 | 277.4 | - | 3 |
73 | Sep 9, 2024 | Colwell Fork | 0.02 | 3568.4 | 3568.6 3568.6 | 1 |
74 | Sep 9, 2024 | Garden Terrace | 1.47 | 3618.4 | - | 1 |
75 | Sep 9, 2024 | Easy | 2.68 | 505.1 | - | 1 |
76 | Sep 9, 2024 | Durkee | 7.86 | 551.2 | - | 294265 |
77 | Sep 9, 2024 | South Fork | 12.03 | 188.9 | - | 1 |
78 | Sep 9, 2024 | Uncle Sam | 12.26 | 520.7 | - | 1 |
79 | Sep 9, 2024 | Butler Creek | 14.04 | 961.9 | - | 50 |
80 | Sep 9, 2024 | Grassy Creek | 15.26 | 272.7 | - | 42 |
81 | Sep 9, 2024 | China Peak | 16.78 | 451.8 | - | 1 |
82 | Sep 9, 2024 | Paddock | 18.71 | 672.4 | - | 187185 |
83 | Sep 8, 2024 | Riverside | 0.16 | 1288.3 | - | 18 |
84 | Sep 8, 2024 | Johnson Ridge | 2.18 | 764.9 | - | 1 |
85 | Sep 8, 2024 | 1900 Road | 2.81 | 520.2 | - | 1 |
86 | Sep 8, 2024 | Olney | 14.35 | 3188.8 | - | 2 |
87 | Sep 8, 2024 | 0827 Studhorse | 14.89 | 387.9 | - | 40 |
88 | Sep 7, 2024 | Vrieling Road | 0.41 | 805.4 | - | 1 |
89 | Sep 7, 2024 | Spring | 6.12 | 634.2 | - | 3 |
90 | Sep 7, 2024 | Willow | 9.05 | 768.2 | - | 1 |
91 | Sep 7, 2024 | Bigflat | 16.74 | 679.7 | - | 3661 |
92 | Sep 7, 2024 | Holmes | 20.02 | 429.0 | - | 15 |
93 | Sep 6, 2024 | Doe Creek | 1.64 | 907.1 | - | 1 |
94 | Sep 6, 2024 | Bear Creek | 6.77 | 987.8 | - | 1 |
95 | Sep 6, 2024 | Barton Gulch | 6.81 | 1190.1 | - | 1 |
96 | Sep 6, 2024 | Leeds Creek | 7.88 | 1419.2 | - | 728 |
97 | Sep 6, 2024 | Price Creek | 10.99 | 1106.3 | - | 1 |
98 | Sep 6, 2024 | Four Bit | 13.73 | 683.2 | - | 2 |
99 | Sep 6, 2024 | Buckhorn | 15.36 | 1123.8 | - | 5 |
100 | Sep 5, 2024 | Wolf Creek | 10.57 | 684.7 | - | 1154 |
101 | Sep 5, 2024 | Fox | 15.79 | 461.5 | - | 1 |
102 | Sep 5, 2024 | Big Spring | 18.50 | 2914.0 | - | 29 |
103 | Sep 4, 2024 | Combs Valley Road | 1.67 | 3572.1 | - | 1 |
104 | Sep 4, 2024 | 0806 Od | 4.43 | 410.7 | - | 1 |
105 | Sep 4, 2024 | Elk Creek | 8.86 | 3604.2 | - | 4 |
106 | Sep 4, 2024 | Cottonwood Fire | 9.07 | 425.0 | - | 18 |
107 | Sep 4, 2024 | Oak Ridge | 9.89 | 2003.6 | - | 1310 |
108 | Sep 3, 2024 | Pullman | 9.71 | 961.9 | - | 2 |
109 | Sep 3, 2024 | Deer Creek | 11.49 | 961.9 | - | 14 |
110 | Sep 3, 2024 | Tucker | 15.00 | 960.3 | - | 1 |
111 | Sep 2, 2024 | Hoover Grade | 1.31 | 597.5 | - | 15 |
112 | Sep 2, 2024 | Rack | 2.18 | 1497.1 | - | 1 |
113 | Sep 2, 2024 | Ritter Creek | 6.55 | 578.1 | - | 50 |
114 | Sep 1, 2024 | Wildlife Road | 1.77 | 3885.3 | - | 1 |
115 | Sep 1, 2024 | 340 Srz | 14.89 | 285.0 | - | 1 |
116 | Sep 1, 2024 | Lg51 6507 | 16.89 | 1167.2 | - | 4 |
117 | Aug 30, 2024 | Boat Mountain (1) | 0.91 | 1260.1 | - | 1 |
118 | Aug 29, 2024 | Crooked Creek | 4.08 | 1495.9 | - | 1 |
119 | Aug 29, 2024 | Yakus Creek | 4.21 | 843.8 | - | 1 |
120 | Aug 29, 2024 | Frosty | 5.13 | 508.4 | - | 1 |
121 | Aug 29, 2024 | Whiskey | 14.39 | 488.6 | - | 287 |
122 | Aug 29, 2024 | White Face Rd Fire | 20.29 | 145.2 | - | 1 |
123 | Aug 28, 2024 | Lower Woodchuck | 2.01 | 967.3 | - | 10 |
124 | Aug 28, 2024 | Williams Creek | 8.81 | 593.5 | - | 1 |
125 | Aug 28, 2024 | Wood Creek | 9.27 | 593.5 | - | 1 |
126 | Aug 28, 2024 | Gold Creek | 11.80 | 593.5 | - | 1 |
127 | Aug 28, 2024 | North Thompson | 11.92 | 586.8 | - | 1 |
128 | Aug 28, 2024 | Hammer | 17.55 | 1051.3 | - | 3 |
129 | Aug 27, 2024 | Emery | 4.09 | 636.0 | - | 1 |
130 | Aug 27, 2024 | Washington | 4.65 | 559.2 | - | 1 |
131 | Aug 27, 2024 | Riggs | 7.33 | 614.4 | - | 1 |
132 | Aug 27, 2024 | 0598 Od Wildhorse | 11.74 | 429.0 | - | 101 |
133 | Aug 27, 2024 | 0612 Od Indian Hollow | 11.89 | 428.9 | - | 99 |
134 | Aug 27, 2024 | Pearson | 12.00 | 475.8 | - | 4 |
135 | Aug 27, 2024 | Kitchen Creek | 13.29 | 570.0 | - | 10 |
136 | Aug 26, 2024 | Powder | 1.25 | 595.7 | - | 728 |
137 | Aug 26, 2024 | Powder | 1.25 | 595.7 | - | 728 |
138 | Aug 26, 2024 | Coyote | 1.37 | 605.4 | - | 22180 |
139 | Aug 26, 2024 | Sheep Mountain | 5.88 | 595.6 | - | 1 |
140 | Aug 26, 2024 | Thompson | 7.64 | 594.6 | - | 31557 |
141 | Aug 26, 2024 | Feather Gulch | 12.91 | 974.6 | - | 1 |
142 | Aug 26, 2024 | Crandall | 14.77 | 593.5 | - | 89 |
143 | Aug 26, 2024 | Shack | 16.58 | 1515.0 | - | 1 |
144 | Aug 24, 2024 | Westside Collab 5 10 Rx | 3.63 | 1009.5 | - | 90 |
145 | Aug 22, 2024 | Observation Ridge | 5.08 | 1017.8 | - | 1 |
146 | Aug 22, 2024 | Lost Horse | 6.65 | 1009.3 | - | 1 |
147 | Aug 22, 2024 | Cottonwood Creek | 11.90 | 1400.9 | - | 1 |
148 | Aug 22, 2024 | Corral | 12.69 | 1511.9 | - | 1 |
149 | Aug 22, 2024 | Cave Creek | 20.11 | 573.0 | - | 10 |
150 | Aug 21, 2024 | 0581 126 Fire | 0.17 | 353.9 | - | 5 |
151 | Aug 21, 2024 | North Pine | 3.50 | 630.3 | - | 4 |
152 | Aug 21, 2024 | Miller Peak | 8.95 | 965.1 | - | 2724 |
153 | Aug 21, 2024 | 0580 Mile Marker 132 | 10.18 | 338.6 | - | 2 |
154 | Aug 21, 2024 | Corley Gulch | 10.51 | 982.7 | - | 1 |
155 | Aug 21, 2024 | 0507 Pr Pulley Creek | 12.19 | 392.2 | - | 13 |
156 | Aug 21, 2024 | Fairbanks | 12.80 | 955.1 | - | 1 |
157 | Aug 20, 2024 | Schneider | 7.86 | 614.3 | - | 1 |
158 | Aug 20, 2024 | Gem | 9.24 | 747.5 | - | 1 |
159 | Aug 20, 2024 | Courtrock | 9.26 | 461.4 | - | 20020 |
160 | Aug 20, 2024 | Stevens | 10.65 | 743.3 | - | 2 |
161 | Aug 20, 2024 | Mickey | 13.71 | 712.0 | - | 1 |
162 | Aug 20, 2024 | Cougar Creek | 14.67 | 822.4 | - | 2 |
163 | Aug 20, 2024 | Flagtail | 16.60 | 466.0 | - | 30 |
164 | Aug 20, 2024 | Bear | 19.96 | 484.0 | - | 10 |
165 | Aug 19, 2024 | Leo Hansen 2 | 1.01 | 967.3 | - | 1 |
166 | Aug 19, 2024 | Mill Creek 2 | 17.62 | 952.2 | - | 3 |
167 | Aug 18, 2024 | Town Gulch | 0.92 | 609.1 | - | 18393 |
168 | Aug 18, 2024 | Ayers Creek | 9.04 | 586.8 | - | 1 |
169 | Aug 16, 2024 | Lg18 6343 | 2.31 | 1128.7 | - | 492 |
170 | Aug 16, 2024 | Daly | 8.97 | 599.6 | - | 7 |
171 | Aug 16, 2024 | Kay | 9.06 | 840.6 | - | 1 |
172 | Aug 16, 2024 | Mudd Creek | 18.01 | 1072.5 | - | 1 |
173 | Aug 15, 2024 | Hwy 76 | 0.12 | 1639.8 | - | 1 |
174 | Aug 15, 2024 | Gateway | 3.06 | 2030.7 | - | 3 |
175 | Aug 15, 2024 | Chalk | 3.10 | 600.2 | - | 1 |
176 | Aug 15, 2024 | Line Creek | 6.73 | 630.7 | - | 1 |
177 | Aug 15, 2024 | Horse Ridge 2 | 18.23 | 864.7 | - | 1 |
178 | Aug 14, 2024 | Lg18 6297 | 0.03 | 1084.4 | - | 2 |
179 | Aug 14, 2024 | Colter | 4.18 | 1046.0 | - | 1 |
180 | Aug 13, 2024 | Alpine | 18.60 | 265.4 | - | 1 |
181 | Aug 12, 2024 | 206 | 5.58 | 1636.1 | - | 150 |
182 | Aug 12, 2024 | Plant | 8.36 | 965.8 | - | 5 |
183 | Aug 11, 2024 | 0621 Service Creek | 15.97 | 415.2 | - | 5 |
184 | Aug 10, 2024 | Jd146- Mile Post 6 | On Trail | 513.1 | 513.0 513.1 | 1 |
185 | Aug 10, 2024 | 0550 Rv Millican | 4.41 | 355.9 | - | 17 |
186 | Aug 8, 2024 | Cherry | 1.14 | 756.6 | - | 53 |
187 | Aug 8, 2024 | County Rd 12/121 | 14.60 | 1951.3 | - | 1 |
188 | Aug 7, 2024 | Gun Club | 0.21 | 1635.4 | - | 13 |
189 | Aug 7, 2024 | Lukes Gulch | 1.78 | 820.4 | - | 2 |
190 | Aug 6, 2024 | Little Cowhorn | 6.13 | 259.8 | - | 5 |
191 | Aug 6, 2024 | Swift | 18.19 | 804.3 | - | 2 |
192 | Aug 5, 2024 | Shingle | 1.95 | 748.3 | - | 3 |
193 | Aug 5, 2024 | Hill Side | 17.31 | 2016.7 | - | 1334 |
194 | Aug 4, 2024 | Fire Camp | 5.34 | 749.8 | - | 1 |
195 | Aug 4, 2024 | Gibbons Canyon | 11.37 | 781.4 | - | 1 |
196 | Aug 3, 2024 | White Bird | 0.15 | 783.6 | - | 3 |
197 | Aug 3, 2024 | Trout Creek | 0.44 | 525.8 | - | 1 |
198 | Aug 3, 2024 | Powerline | 2.41 | 802.5 | - | 1 |
199 | Aug 3, 2024 | Goose Creek | 3.66 | 582.7 | - | 15 |
200 | Aug 3, 2024 | Round Springs | 13.94 | 781.4 | - | 1 |
201 | Aug 3, 2024 | Skuupa | 15.28 | 630.8 | - | 1 |
202 | Aug 2, 2024 | West Fork | 6.61 | 840.1 | - | 3 |
203 | Aug 2, 2024 | 0498 Pr Kitty Creek | 6.78 | 411.6 | - | 67 |
204 | Aug 2, 2024 | Copper | 8.45 | 577.7 | - | 2 |
205 | Aug 2, 2024 | Mcgraw Pond | 10.71 | 630.8 | - | 1 |
206 | Aug 2, 2024 | Fraser | 15.59 | 961.9 | - | 2 |
207 | Aug 2, 2024 | Little Calf | 18.01 | 3969.6 | - | 20 |
208 | Aug 1, 2024 | Harper | 1.35 | 471.6 | - | 10 |
209 | Aug 1, 2024 | Pole Mill | 18.89 | 479.8 | - | 8 |
210 | Jul 31, 2024 | Cfs2403-1491 | 0.68 | 1001.3 | - | 1 |
211 | Jul 31, 2024 | Cfs2407-072924 | 1.00 | 998.6 | - | 1 |
212 | Jul 31, 2024 | Cfs2403-1587 | 1.14 | 1014.4 | - | 2 |
213 | Jul 31, 2024 | Cfs2403-1472 | 1.58 | 996.0 | - | 1 |
214 | Jul 31, 2024 | Cfs2403-1709 | 2.41 | 976.8 | - | 2 |
215 | Jul 31, 2024 | Cfs2403-1445 | 3.57 | 992.0 | - | 1 |
216 | Jul 31, 2024 | Cfs2403-1594 | 3.71 | 991.2 | - | 1 |
217 | Jul 31, 2024 | Cfs2403-1826 | 4.21 | 984.7 | - | 2 |
218 | Jul 30, 2024 | Steelhead | 0.01 | 767.7 | - | 59 |
219 | Jul 30, 2024 | Cold Harbor | 0.08 | 4151.2 | - | 28 |
220 | Jul 30, 2024 | 0495 Pr | 6.83 | 410.7 | - | 1 |
221 | Jul 30, 2024 | Five Corners | 8.07 | 583.6 | - | 1 |
222 | Jul 30, 2024 | 0487 Pr | 19.88 | 436.6 | - | 1 |
223 | Jul 29, 2024 | Lg18 6341 | 2.11 | 1080.2 | - | 1 |
224 | Jul 28, 2024 | Cfs2406-2566 | 0.01 | 996.4 | - | 1 |
225 | Jul 28, 2024 | Cfs2404-1280 | 0.32 | 1016.2 | - | 2 |
226 | Jul 28, 2024 | Cfs2406-2749 | 0.46 | 1004.4 | - | 1 |
227 | Jul 28, 2024 | Cfs2404-0055 | 1.30 | 1001.2 | - | 1 |
228 | Jul 28, 2024 | Cfs2404-2305 | 2.77 | 976.8 | - | 2 |
229 | Jul 28, 2024 | Cfs2403-1952 | 2.95 | 989.6 | - | 1 |
230 | Jul 28, 2024 | Cfs2407-0755 | 3.24 | 981.5 | - | 3 |
231 | Jul 28, 2024 | Cfs2403-2263 | 3.31 | 981.1 | - | 3 |
232 | Jul 28, 2024 | Cfs2403-0882 | 3.32 | 993.4 | - | 1 |
233 | Jul 28, 2024 | Cfs2407-0550 | 4.60 | 989.7 | - | 1 |
234 | Jul 28, 2024 | Cfs2403-2071 | 4.76 | 970.2 | - | 20 |
235 | Jul 28, 2024 | Cfs2404-2204 | 7.11 | 977.4 | - | 3 |
236 | Jul 27, 2024 | Bible Lane | 14.63 | 944.1 | - | 20 |
237 | Jul 25, 2024 | Winkleman | 1.95 | 1483.6 | - | 55 |
238 | Jul 25, 2024 | 0471 Od Cat Rock | 5.69 | 363.7 | - | 219 |
239 | Jul 25, 2024 | Dump 3 | 6.64 | 1500.3 | - | 1 |
240 | Jul 25, 2024 | Dump 2 | 6.74 | 1500.3 | - | 6 |
241 | Jul 25, 2024 | Dump | 6.78 | 1500.4 | - | 85 |
242 | Jul 25, 2024 | 0502 Pr Durgan | 20.27 | 424.3 | - | 3245 |
243 | Jul 23, 2024 | Silver Falls | 10.27 | 143.0 | - | 1 |
244 | Jul 23, 2024 | Hardy Ridge | 11.11 | 277.4 | - | 1 |
245 | Jul 21, 2024 | Coc-orprd366, Mutual Aid With Jefferson County | 12.06 | 336.9 | - | 15 |
246 | Jul 21, 2024 | Uncle Sam | 13.84 | 1.9 | - | 2 |
247 | Jul 20, 2024 | Lg18 6296 | 0.03 | 1084.4 | - | 1 |
248 | Jul 20, 2024 | 209 | 0.43 | 2051.1 | - | 100 |
249 | Jul 20, 2024 | Camp Creek | 0.85 | 237.6 | - | 20 |
250 | Jul 20, 2024 | S. Hills Creek | 5.23 | 245.3 | - | 6 |
251 | Jul 20, 2024 | Boggsvillle | 18.84 | 2104.6 | - | 1084 |
252 | Jul 20, 2024 | Range 153 | 19.05 | 2024.7 | - | 2672 |
253 | Jul 19, 2024 | Powerline | 0.01 | 231.8 | 231.9 232.2 | 1 |
254 | Jul 19, 2024 | 0353 Rv Mccaffery | 1.02 | 346.6 | - | 458 |
255 | Jul 19, 2024 | Buck Creek Saddle | 10.74 | 1023.4 | - | 1 |
256 | Jul 16, 2024 | Mckenzie View Dr | 0.01 | 231.3 | 231.3 231.5 | 2 |
257 | Jul 16, 2024 | Blue Timber Sale Rx | 4.69 | 277.0 | - | 246 |
258 | Jul 16, 2024 | Peaks | 6.59 | 3921.6 | - | 11 |
259 | Jul 15, 2024 | Lg18 6245 | 0.07 | 1093.4 | 1093.1 1093.2 | 1 |
260 | Jul 15, 2024 | Route 10 | 16.27 | 2016.7 | - | 9 |
261 | Jul 15, 2024 | Road Runner | 16.76 | 1.9 | - | 2 |
262 | Jul 14, 2024 | Cottonwood | 10.28 | 634.2 | - | 1 |
263 | Jul 13, 2024 | Piquett Creek Rx | 4.65 | 1023.4 | - | 100 |
264 | Jul 13, 2024 | Lwf 70 Rx | 9.00 | 1023.3 | - | 105 |
265 | Jul 13, 2024 | School Point Bravo Rx | 10.84 | 1023.3 | - | 750 |
266 | Jul 13, 2024 | School Point Echo Rx | 12.19 | 1023.3 | - | 75 |
267 | Jul 13, 2024 | School Point Delta Rx | 12.42 | 1023.3 | - | 170 |
268 | Jul 13, 2024 | Soda Springs Rx | 15.45 | 1018.3 | - | 450 |
269 | Jul 11, 2024 | Taylor Creek | 0.20 | 1113.1 | - | 25 |
270 | Jul 11, 2024 | Johnstown | 11.76 | 1502.1 | - | 32 |
271 | Jul 9, 2024 | Lg186245 | 0.07 | 1093.4 | 1093.1 1093.2 | 1 |
272 | Jul 9, 2024 | Shoyo #1 | 2.69 | 1493.2 | - | 1 |
273 | Jul 9, 2024 | Mill Creek | 6.28 | 1502.2 | - | 3 |
274 | Jul 9, 2024 | Mile Post 12 | 7.20 | 1489.9 | - | 1 |
275 | Jul 9, 2024 | 442 | 7.50 | 1502.3 | - | 5 |
276 | Jul 9, 2024 | Four Barrel | 9.47 | 1502.3 | - | 1 |
277 | Jul 9, 2024 | South Fork | 11.13 | 1113.0 | - | 46 |
278 | Jul 9, 2024 | 17 Mile | 14.93 | 1515.0 | - | 1 |
279 | Jul 7, 2024 | Left Hand Fire | 17.18 | 1515.0 | - | 1 |
280 | Jul 6, 2024 | Island | 2.09 | 753.4 | - | 3 |
281 | Jul 5, 2024 | Pocahontas | 6.21 | 559.3 | - | 1 |
282 | Jul 5, 2024 | 0246 Pr | 6.69 | 389.7 | - | 4 |
283 | Jul 1, 2024 | Enchanted | 8.86 | 3955.8 | - | 2 |
284 | Jul 1, 2024 | Medical Springs | 12.26 | 574.8 | - | 8 |
285 | Jun 29, 2024 | Cow Flats | 14.75 | 760.2 | - | 3 |
286 | Jun 28, 2024 | 0261 Od Draw | 0.01 | 359.9 | - | 2 |
287 | Jun 27, 2024 | Scout Cabin | 4.62 | 471.6 | - | 1 |
288 | Jun 26, 2024 | Pollock Road | 0.03 | 743.7 | 743.7 743.8 | 1 |
289 | Jun 26, 2024 | Pico | 0.89 | 3921.6 | - | 1 |
290 | Jun 26, 2024 | Vision Hills | 3.38 | 2032.1 | - | 74 |
291 | Jun 26, 2024 | Clear Creek | 4.19 | 833.7 | - | 2 |
292 | Jun 26, 2024 | Huckleberry Knob | 4.50 | 3875.1 | - | 917 |
293 | Jun 26, 2024 | Shotgun Range Fire | 6.12 | 3867.3 | - | 1 |
294 | Jun 26, 2024 | Red - Cherry Tree Knob | 6.82 | 3549.1 | - | 28 |
295 | Jun 26, 2024 | Pump Lead | 7.82 | 2895.9 | - | 10 |
296 | Jun 26, 2024 | Canoe Hollow | 7.87 | 2895.9 | - | 4 |
297 | Jun 26, 2024 | Bertie | 10.34 | 1035.6 | - | 1 |
298 | Jun 26, 2024 | Erline 2 | 12.46 | 3549.2 | - | 1 |
299 | Jun 26, 2024 | Lewis | 12.54 | 2883.6 | - | 2 |
300 | Jun 26, 2024 | Eriline | 12.58 | 3549.2 | - | 1 |
301 | Jun 26, 2024 | Farris | 12.87 | 2883.6 | - | 30 |
302 | Jun 26, 2024 | Cedar | 13.19 | 2824.2 | - | 85 |
303 | Jun 26, 2024 | Red - Bowen Creek | 18.27 | 3568.6 | - | 2 |
304 | Jun 26, 2024 | Range 135 | 19.78 | 2026.8 | - | 7000 |
305 | Jun 17, 2024 | Hillbilly Trails | 2.32 | 3644.2 | - | 2 |
306 | Jun 14, 2024 | Cedar Hill Stat | 9.01 | 238.3 | - | 1 |
307 | Jun 12, 2024 | Cameron Blue 3 Rx | 7.80 | 1034.1 | - | 600 |
308 | Jun 11, 2024 | West Tolan Rx | 1.96 | 1035.7 | - | 50 |
309 | Jun 11, 2024 | 169 | 8.84 | 318.6 | - | 1 |
310 | Jun 3, 2024 | Keffer | 0.87 | 3884.7 | - | 15 |
311 | May 31, 2024 | Blacktail | 15.22 | 1375.8 | - | 3 |
312 | May 29, 2024 | War Bluff Rx | 1.32 | 3138.7 | - | 677 |
313 | May 28, 2024 | West Central North Smith Creek Rx | 3.68 | 986.2 | - | 207 |
