Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The table below shows fires near the TABT. Fires on trail or within a mile of the trail will show red text. If a fire perimeter intersects the trail the table will show start/end trail mile, first encounter to last encounter, the entire segment is not necessarily burned.
View google maps of National & TABT Smoke, National & TABT Fires/Perimeters or both layers together. Fires/Perimeters are updated every 4 hours, surface smoke is updated hourly. A Fire weather map showing red flag warnings, fire weather watches, etc, is also available. A 4 hour heat map of Air Quality Index is also available.
Surface smoke data and fire weather is from NOAA, fires/perimeters are from National Interagency Fire Center and hot spots are from NASA.
Fire Year (1801 to present):
Updated: Mar 22, 2023
# | Updated | Fire Name (click for map) | Miles from trail | Nearest Trail Mile | Start/End Trail Mile | Contained | Acres |
1 | Mar 21, 2023 | Parker Hollow | 0.06 | - | - | 5 | |
2 | Mar 21, 2023 | Keith Hart Lane | 0.37 | 3311.43 | - | 100% | 63 |
3 | Mar 21, 2023 | Long Fork Road | 2.58 | 3632.93 | - | 0% | 2 |
4 | Mar 21, 2023 | Hunter Branch | 6.06 | 3617.37 | - | 100% | 5 |
5 | Mar 21, 2023 | Area 6-2 Piles Rx | 6.93 | 3096.05 | - | - | 1 |
6 | Mar 21, 2023 | Hwy 1350 | 7.25 | 3519.19 | - | 100% | 1 |
7 | Mar 21, 2023 | Burning Star 2 Rx | 8.61 | 3079.44 | - | - | 1 |
8 | Mar 21, 2023 | Davidson Fork | 10.36 | 3567.99 | - | 100% | 9 |
9 | Mar 21, 2023 | Hancock Drive | 12.46 | 3604.29 | - | 100% | 2 |
10 | Mar 21, 2023 | Mitsubishi | 17.26 | 2826.21 | - | - | 4 |
11 | Mar 21, 2023 | Cutchin Road | 19.17 | 3555.82 | - | 100% | 60 |
12 | Mar 20, 2023 | Little Cache Rx | 2.34 | 3111.74 | - | - | 1 |
13 | Mar 20, 2023 | Prison 2 Rx | 4.05 | 3096.05 | - | - | 1 |
14 | Mar 20, 2023 | Slab Rx | 13.39 | 2847.44 | - | - | 1 |
15 | Mar 20, 2023 | Kickasola Rx | 15.33 | - | - | 1 | |
16 | Mar 20, 2023 | Dog Island Rx | 16.23 | 3143.22 | - | - | 1 |
17 | Mar 19, 2023 | Cfs2303-2151 | On Trail | 1010.44 1010.75 | - | 2 | |
18 | Mar 19, 2023 | Cfs2303-2145 | 1.58 | 997.64 | - | - | 1 |
19 | Mar 19, 2023 | 230th And H | 8.68 | - | - | 300 | |
20 | Mar 19, 2023 | Little Cedar Mountain Rx | 17.1 | 2971.02 | - | - | 1 |
21 | Mar 18, 2023 | Barker Bluff Rx | 1.47 | 3165.88 | - | - | 1 |
22 | Mar 18, 2023 | Pine Hills Rx | 11.69 | 3074.26 | - | - | 1 |
23 | Mar 18, 2023 | Possum Trot | 15.28 | 2897.92 | - | 100% | 120 |
24 | Mar 16, 2023 | Polly Hollow | 2.33 | 3573.96 | - | 100% | 2 |
25 | Mar 16, 2023 | Glemma Lane | 4.49 | 3613.73 | - | 100% | 5 |
26 | Mar 16, 2023 | Canoe Road | 5.08 | 3542.64 | - | 100% | 2 |
27 | Mar 16, 2023 | Lutheran Church | 5.25 | 3388.64 | - | 100% | 5 |
28 | Mar 16, 2023 | Nobles Cockrell Fork | 6.14 | 3585.43 | - | 100% | 3 |
29 | Mar 16, 2023 | Scott | 8.53 | 3372.62 | - | 100% | 4 |
30 | Mar 16, 2023 | Burning Star Mine Rx | 9.31 | 3079.39 | - | - | 1 |
31 | Mar 15, 2023 | Highway 2024 | 0.73 | 3535.39 | - | 100% | 3 |
32 | Mar 15, 2023 | Sixteenmile | 1.78 | 3579.69 | - | 100% | 30 |
33 | Mar 15, 2023 | Dixon Springs Ag Center Rx | 2.42 | - | - | 1 | |
34 | Mar 15, 2023 | Soi Ava Cave Rx | 3.86 | - | - | 1 | |
35 | Mar 15, 2023 | Prison Rx | 4.14 | 3096.03 | - | - | 1 |
36 | Mar 15, 2023 | Cypress Pond Sna Rx | 5.28 | 3101.72 | - | - | 1 |
37 | Mar 15, 2023 | Breathitt Ridge | 19.6 | 3587.75 | - | 100% | 8 |
38 | Mar 15, 2023 | Tell City Hillside Rx | 20.41 | 3271.55 | - | - | 1 |
39 | Mar 14, 2023 | Hampton | 3.63 | 3092.4 | - | - | 1 |
40 | Mar 14, 2023 | Stringtown 2 Rx | 5.26 | 3092.37 | - | - | 1 |
41 | Mar 14, 2023 | Bell Smith Unit 2 Rx | 5.27 | 3130.94 | - | - | 1 |
42 | Mar 14, 2023 | Greenbriar Rx | 5.91 | 3091.86 | - | - | 1 |
43 | Mar 14, 2023 | Iron Duke Rx | 8.94 | 3142.11 | - | - | 1 |
44 | Mar 14, 2023 | Scott Lykins Pvt Rx | 11.99 | 3142.11 | - | - | 1 |
45 | Mar 14, 2023 | Campbell Point Beaver Pond Rx | 17.81 | 2914.02 | - | - | 1 |
46 | Mar 13, 2023 | Post Oak Rx | 6.56 | 3092.4 | - | - | 1 |
47 | Mar 13, 2023 | Sweezie Hollow Rx | 17.06 | 2914.02 | - | - | 1 |
48 | Mar 13, 2023 | Long Bay Rx | 18.73 | 2914.02 | - | - | 1 |
49 | Mar 9, 2023 | Bolen Branch | 4.92 | 3616.64 | - | 100% | 5 |
50 | Mar 9, 2023 | Area 6 1-1 Piles | 6.88 | 3096.05 | - | - | 1 |
51 | Mar 9, 2023 | Turley | 14.37 | 2905.88 | - | - | 1 |
52 | Mar 9, 2023 | Long Hollow | 14.6 | 2846.14 | - | - | 1 |
53 | Mar 8, 2023 | Cedar Grove Rx | 0.9 | - | - | 1 | |
54 | Mar 8, 2023 | Rocky Branch | 8.95 | 2847.44 | - | - | 1 |
55 | Mar 8, 2023 | Cretaceous Hills State Np West R | 12.75 | 3142.11 | - | - | 1 |
56 | Mar 8, 2023 | Sterling Hollow Rx | 16.34 | 2858.55 | - | - | 1729 |
57 | Mar 7, 2023 | Spihlman Rx | 1.62 | 3059.27 | - | - | 1 |
58 | Mar 7, 2023 | Stringtown Rx | 5.07 | 3092.44 | - | - | 1 |
59 | Mar 7, 2023 | Area 3 East Rx | 6.17 | 3096.05 | - | - | 1 |
60 | Mar 7, 2023 | Pigeon Rx | 6.35 | 3096.05 | - | - | 1 |
61 | Mar 7, 2023 | Martha Rx | 6.4 | 3096.05 | - | - | 1 |
62 | Mar 7, 2023 | 17 Pine Unit B Rx | 13.09 | 2846.14 | - | - | 1 |
63 | Mar 7, 2023 | Trail Of Tears Unit 2 Rx | 15.33 | 3074.64 | - | - | 1 |
64 | Mar 7, 2023 | Bunker SouthWest Rx | 15.34 | 2910.14 | - | - | 1 |
65 | Mar 7, 2023 | Rail Line Rx | 15.96 | 2858.58 | - | - | 1 |
66 | Mar 6, 2023 | Lafarge Barker Bluff Lwr Rx | 1.94 | 3165.88 | - | - | 1 |
67 | Mar 6, 2023 | Herrin Flats C Rx | 3.23 | 3092.44 | - | - | 1 |
68 | Mar 6, 2023 | Stone Creek Rx | 3.35 | 3083.89 | - | - | 1 |
69 | Mar 6, 2023 | Grassy Creek Rx | 4.49 | 3096.05 | - | - | 1 |
70 | Mar 6, 2023 | Copperhead Road Rx | 4.91 | 3158.53 | - | - | 1 |
71 | Mar 6, 2023 | Wamble Mountain Rx | 10.88 | 3149.04 | - | - | 1 |
72 | Mar 6, 2023 | Rt Frk Fixer Road - Lee County | 13.71 | 3529.84 | - | 100% | 2 |
73 | Mar 6, 2023 | Hunting Fork Lane - Wolfe County | 17.06 | 3542.7 | - | 100% | 5 |
74 | Mar 6, 2023 | Partny Rx | 20.2 | 2919.97 | - | - | 1 |
75 | Mar 4, 2023 | Touch Of Nature | 10.59 | 3165.88 | - | - | 1 |
76 | Mar 3, 2023 | Green Rx | 12.69 | 2847.44 | - | - | 1 |
77 | Mar 3, 2023 | Cannon Range Rx | 19.44 | 2831.8 | - | - | 1 |
78 | Mar 2, 2023 | Ferne Clyffe Unit 4 | 0.67 | 3106.64 | - | - | 1 |
79 | Mar 2, 2023 | Beach | 5.47 | 3092.44 | - | - | 1 |
80 | Mar 2, 2023 | Area 2 Rx | 5.6 | 3092.37 | - | - | 1 |
81 | Mar 2, 2023 | Wise Ridge Lwr | 6.01 | 3118.41 | - | - | 1 |
82 | Mar 2, 2023 | Headquarters B Rx | 6.06 | 3096.05 | - | - | 1 |
83 | Mar 1, 2023 | Trail Of Tears State Forest | 1.45 | - | - | 1 | |
84 | Mar 1, 2023 | Lake Murphysboro Rx | 1.59 | - | - | 1 | |
85 | Mar 1, 2023 | Broken Handle | 2.72 | 3091.87 | - | - | 1 |
86 | Mar 1, 2023 | Loc Homberg Road-Non-Stat | 3.05 | 3142.11 | - | - | 1 |
87 | Mar 1, 2023 | Blowdown 17 | 3.66 | 3057.68 | - | - | 1 |
88 | Mar 1, 2023 | Delbridge | 17 | 2955.29 | - | - | 1 |
89 | Mar 1, 2023 | Clear Creek Rx | 17.89 | 2956.42 | - | - | 1 |
90 | Feb 28, 2023 | Giant City State Park 2 | 2.92 | 3088.18 | - | - | 1 |
91 | Feb 28, 2023 | Lewis Lake | 7.82 | 2897.86 | - | - | 1 |
92 | Feb 28, 2023 | Sunflower | 13.32 | 3109.16 | - | - | 1 |
93 | Feb 28, 2023 | Cache River Sna | 13.95 | 3109.16 | - | - | 1 |
94 | Feb 28, 2023 | Mcclure Shale Glade | 15.63 | 3088.18 | - | - | 1 |
95 | Feb 28, 2023 | Happy Hunting | 16.82 | 3313.76 | - | 100% | 5 |
96 | Feb 26, 2023 | Rock Creek | 15.98 | 2841.09 | - | - | 8 |
97 | Feb 25, 2023 | CedarDrapers Bluff North | 2.38 | 3101.34 | - | - | 1 |
98 | Feb 24, 2023 | Sterling Hollow Rx | 16.56 | 2847.44 | - | - | 1 |
99 | Feb 23, 2023 | Bass Pond | 4.15 | 3096.05 | - | - | 1 |
100 | Feb 21, 2023 | Ferne Clyffe Unit 2 | 0.25 | 3106.64 | - | - | 1 |
101 | Feb 21, 2023 | Ferne Clyffe Units 1 And 3 | 0.34 | 3106.64 | - | - | 1 |
102 | Feb 21, 2023 | John Havlik Property | 4.42 | 3117.01 | - | - | 1 |
103 | Feb 21, 2023 | Lewis Lake | 6.95 | 2897.95 | - | - | 1 |
104 | Feb 21, 2023 | S Marshall Ridge Turner Bluff | 13.23 | 3109.16 | - | - | 1 |
105 | Feb 21, 2023 | Rocky Branch Rx | 16.56 | 2847.47 | - | - | 1 |
106 | Feb 21, 2023 | Bunker West Rx | 17.29 | 2910.08 | - | - | 1 |
107 | Feb 20, 2023 | Cave Creek Glade | 9.32 | 3121.55 | - | - | 1 |
108 | Feb 20, 2023 | Muehlhauser Units E And H | 11.24 | 3158.49 | - | - | 1 |
109 | Feb 20, 2023 | Barton Fen Rx | 14.04 | 2939.67 | - | - | 1 |
110 | Feb 20, 2023 | Long Hollow | 14.9 | 2846.14 | - | - | 1 |
111 | Feb 20, 2023 | Rock Creek | 16.34 | 2841.15 | - | - | 8 |
112 | Feb 20, 2023 | Pineknot South Rx | 17.67 | 2905.83 | - | - | 1 |
113 | Feb 19, 2023 | Loc Hog Thief Road | 1.32 | 3158.35 | - | - | 1 |
114 | Feb 19, 2023 | Bennet Road Evans Pond Rx | 15.69 | 2905.83 | - | - | 1 |
115 | Feb 19, 2023 | Kys - Sugar Creek | 16.09 | 3549.95 | - | - | 10 |
116 | Feb 18, 2023 | Rail Line Rx | 15.86 | 2858.58 | - | - | 1 |
117 | Feb 16, 2023 | Dumb Betty Branch | 14.7 | 3562.44 | - | 100% | 416 |
118 | Feb 15, 2023 | Waugh Mountain Piles | 9.24 | 1948.93 | - | - | 1 |
119 | Feb 15, 2023 | Burning Star | 9.41 | 3079.39 | - | - | 1 |
120 | Feb 15, 2023 | Likely Gulch Piles | 15.42 | 1966.28 | - | - | 1 |
121 | Feb 15, 2023 | Lake George East Piles | 17.92 | 1945.72 | - | - | 1 |
122 | Feb 14, 2023 | Ferne Clyffe Unit 1 | 0.55 | 3106.64 | - | - | 1 |
123 | Feb 14, 2023 | Brushy Mountain | 11.15 | 3939.02 | - | - | 1 |
124 | Feb 13, 2023 | Spiveys Glade Nature Preserve Rx | On Trail | 3146.91 | 3146.91 3146.91 | - | 1 |
125 | Feb 13, 2023 | Cave In Rock Sp Rx | 0.2 | 3165.88 | - | - | 1 |
126 | Feb 13, 2023 | Lon - Pilgrims Rest | 0.4 | 3508.53 | - | - | 5 |
127 | Feb 13, 2023 | Red - Hal Rogers Mm26 | 17.66 | 3549.07 | - | - | 2 |
128 | Feb 12, 2023 | Cedar Bluffs Rx | 0.59 | 3102.39 | - | - | 1 |
129 | Feb 12, 2023 | Dry Fork | 8.08 | 2939.52 | - | - | 3 |
130 | Feb 12, 2023 | Gibbons Creek Barrens Rx | 8.9 | 3148.98 | - | - | 1 |
131 | Feb 12, 2023 | Crsna Wildcat Bluff Rx | 10.66 | 3109.16 | - | - | 1 |
132 | Feb 8, 2023 | North Lake | 3.92 | - | - | 25 | |
133 | Jan 20, 2023 | Research Piles Rx | 6.49 | 3092.4 | - | - | 1 |
134 | Jan 19, 2023 | Road 98 Piles | 11.91 | 1945.72 | - | - | 1 |
135 | Jan 18, 2023 | 12 Mile Piles | 14.65 | 2003.57 | - | - | 1 |
136 | Jan 11, 2023 | Pettengill Rx | 13.87 | 1072.53 | - | - | 1 |
137 | Jan 10, 2023 | Pyramid-Captain | 5.8 | 3050.11 | - | - | 1 |
138 | Jan 6, 2023 | Havlik Pvt Rx 1 | 4.43 | 3117.01 | - | - | 1 |
139 | Jan 5, 2023 | Rx - Old Road Ridge | 14.53 | 3745.13 | - | - | 1 |
140 | Jan 5, 2023 | Rx - Lake Edge A B | 15.23 | 3742.82 | - | - | 1 |
141 | Jan 4, 2023 | Prison Rd Piles Rx | 6.86 | 3096.03 | - | - | 1 |
142 | Jan 4, 2023 | Rx - Wheeler Spur | 7.67 | 3742.72 | - | - | 1 |
143 | Jan 4, 2023 | Rx - Harpers Creek | 9.75 | 3742.72 | - | - | 1 |
144 | Jan 4, 2023 | Rx - Job Corps | 10.96 | 3742.72 | - | - | 1 |
145 | Jan 3, 2023 | Cameron Pass Machine Piles | 13.7 | 1773.66 | - | - | 1 |
Change Log
June 19, 2021: Fixed for NIFC data source changes.
April 18, 2021: Added all fires from 1801 to present.
August 30, 2020: Added 'Nearest Trail Mile'.
August 24, 2020: Added surface smoke.
August 23, 2020: Added hotspots.
August 19, 2020: Initial release.
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio